Event
Name:
Thursday Sweeps 07/13/2023
Date:
2023-07-13
Game:
1 Low Gross, 1 Low Net
Number of Players:
54
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Kirk, Robert | White | First Flight | 81 | 9 | 72 | $0.00 | Did Not Place |
| Lanza, Larry | Red | First Flight | 88 | 10 | 78 | $0.00 | Did Not Place |
| Lanza, Allen | White | First Flight | 84 | 17 | 67 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 89 | 15 | 74 | $0.00 | Did Not Place |
| Kompolt, Steve | White | First Flight | 85 | 17 | 68 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 90 | 16 | 74 | $0.00 | Did Not Place |
| Smith, Ted | White | First Flight | 86 | 11 | 75 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 85 | 9 | 76 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | First Flight | 85 | 14 | 71 | $0.00 | Did Not Place |
| Bolen, Allen | Red | First Flight | 96 | 19 | 77 | $0.00 | Did Not Place |
| Graham, Patrick | Red | First Flight | 107 | 19 | 88 | $0.00 | Did Not Place |
| Chandler, Doug | Red | First Flight | 90 | 21 | 69 | $0.00 | Did Not Place |
| Muser, Jeff | White | First Flight | 89 | 14 | 75 | $0.00 | Did Not Place |
| Williams, Robert | White | First Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
| Goette, John | White | First Flight | 82 | 17 | 65 | $0.00 | Did Not Place |
| Draw, Blind | Red | First Flight | 90 | 21 | 90 | $0.00 | Did Not Place |
| Yates, Robert | White | First Flight | 90 | 12 | 78 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 89 | 19 | 70 | $0.00 | Did Not Place |
| Belding, William | Red | First Flight | 86 | 13 | 73 | $0.00 | Did Not Place |
| Nole, Frank | Red | First Flight | 99 | 25 | 74 | $0.00 | Did Not Place |
| Fritz, Brad | White | First Flight | 92 | 12 | 80 | $4.00 | 3rd Place |
| Drennan, Mark | White | First Flight | 89 | 13 | 76 | $4.00 | 3rd Place |
| Risso, Mark | White | First Flight | 87 | 11 | 76 | $4.00 | 3rd Place |
| Hare, Doug | White | First Flight | 77 | 4 | 73 | $4.00 | 3rd Place |
| Mullen, Charlie | White | First Flight | 80 | 12 | 68 | $7.00 | 2nd Place |
| Carpenter, Dick | White | First Flight | 100 | 23 | 77 | $7.00 | 2nd Place |
| Rahn, Martin | White | First Flight | 93 | 26 | 67 | $7.00 | 2nd Place |
| Berry, Brian | White | First Flight | 79 | 11 | 68 | $7.00 | 2nd Place |
| Harrison, David | Red | First Flight | 79 | 11 | 68 | $13.00 | 1st Place |
| Edwards, James H | Red | First Flight | 95 | 17 | 78 | $13.00 | 1st Place |
| Benson, Dave | Red | First Flight | 101 | 19 | 82 | $13.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Barnett, Gary | Red | Second Flight | 84 | 12 | 72 | $0.00 | Did Not Place |
| Voskes, Peter | Red | Second Flight | 105 | 23 | 82 | $0.00 | Did Not Place |
| Hearity, Jim | Green | Second Flight | 129 | 48 | 81 | $0.00 | Did Not Place |
| Friedberg, Fred | Red | Second Flight | 120 | 28 | 92 | $0.00 | Did Not Place |
| Swider, Robert | Red | Second Flight | 102 | 23 | 79 | $0.00 | Did Not Place |
| Shiro, Jim | Red | Second Flight | 90 | 20 | 70 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | Second Flight | 95 | 16 | 79 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 93 | 17 | 76 | $0.00 | Did Not Place |
| Grant, Rocky | Red | Second Flight | 102 | 25 | 77 | $0.00 | Did Not Place |
| Morrill, Jim | Red | Second Flight | 110 | 28 | 82 | $0.00 | Did Not Place |
| Draw, Blind | Red | Second Flight | 90 | 21 | 90 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Second Flight | 96 | 23 | 73 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | Second Flight | 83 | 15 | 68 | $4.00 | 3rd Place |
| Boykin, John | Red | Second Flight | 95 | 22 | 73 | $4.00 | 3rd Place |
| Eberhardt, Terry | Red | Second Flight | 126 | 28 | 98 | $4.00 | 3rd Place |
| Mortensen, Martin | Red | Second Flight | 82 | 11 | 71 | $4.00 | 3rd Place |
| Minners, Kory | Red | Second Flight | 99 | 25 | 74 | $7.00 | 2nd Place |
| Nachtigal, Jim | Red | Second Flight | 96 | 19 | 77 | $7.00 | 2nd Place |
| Head, Randy | Red | Second Flight | 93 | 26 | 67 | $7.00 | 2nd Place |
| Stempel, Mark | Red | Second Flight | 85 | 15 | 70 | $7.00 | 2nd Place |
| Gunn, Jim | Red | Second Flight | 85 | 13 | 72 | $13.00 | 1st Place |
| Randazzo, Mark | Red | Second Flight | 89 | 18 | 71 | $13.00 | 1st Place |
| Wolyn, Ron | Red | Second Flight | 96 | 25 | 71 | $13.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result