Event
Name:
Thursday Sweeps 07/06/2023
Date:
2023-07-06
Game:
3 Low Net
Number of Players:
46
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Wentker, Jaymae | Red | First Flight | 84 | 14 | 70 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 84 | 12 | 72 | $0.00 | Did Not Place |
Harrison, David | Red | First Flight | 82 | 10 | 72 | $0.00 | Did Not Place |
Potter, Chuck | Red | First Flight | 101 | 18 | 83 | $0.00 | Did Not Place |
Nachtigal, Jim | Red | First Flight | 92 | 14 | 78 | $0.00 | Did Not Place |
Prock, Jack | Red | First Flight | 104 | 19 | 85 | $0.00 | Did Not Place |
Muser, Jeff | Red | First Flight | 83 | 11 | 72 | $0.00 | Did Not Place |
Head, Randy | Red | First Flight | 98 | 26 | 72 | $0.00 | Did Not Place |
Yates, Robert | White | First Flight | 82 | 13 | 69 | $0.00 | Did Not Place |
Smith, Ted | White | First Flight | 89 | 12 | 77 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 84 | 9 | 75 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 77 | 7 | 70 | $0.00 | Did Not Place |
Burkley, Scott | White | First Flight | 81 | 9 | 72 | $4.00 | 3rd Place |
Mullen, Charlie | White | First Flight | 84 | 13 | 71 | $4.00 | 3rd Place |
Drennan, Mark | White | First Flight | 85 | 13 | 72 | $4.00 | 3rd Place |
Hare, Doug | White | First Flight | 73 | 4 | 69 | $4.00 | 3rd Place |
Swider, Robert | Red | First Flight | 95 | 23 | 72 | $6.00 | 2nd Place |
Klekowski, Walter | Red | First Flight | 87 | 17 | 70 | $6.00 | 2nd Place |
Sutton, Terence | Red | First Flight | 87 | 13 | 74 | $6.00 | 2nd Place |
Schultz, Kevin | Red | First Flight | 73 | 9 | 64 | $6.00 | 2nd Place |
Lanza, Allen | Red | First Flight | 84 | 10 | 74 | $10.00 | 1st Place |
Rarick, Bruce | White | First Flight | 85 | 15 | 70 | $10.00 | 1st Place |
Lanza, Larry | White | First Flight | 82 | 20 | 62 | $10.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Chandler, Daryl | Red | Second Flight | 93 | 21 | 72 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 99 | 23 | 76 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 119 | 49 | 70 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 89 | 12 | 77 | $0.00 | Did Not Place |
Heapy, Dennis | Red | Second Flight | 87 | 16 | 71 | $0.00 | Did Not Place |
Sutton, Gary | Red | Second Flight | 89 | 16 | 73 | $0.00 | Did Not Place |
Voskes, Peter | Red | Second Flight | 94 | 24 | 70 | $0.00 | Did Not Place |
Eberhardt, Terry | Red | Second Flight | 109 | 28 | 81 | $0.00 | Did Not Place |
Nunez, Joseph | Red | Second Flight | 99 | 15 | 84 | $0.00 | Did Not Place |
Bolen, Allen | Red | Second Flight | 99 | 19 | 80 | $0.00 | Did Not Place |
Graham, Patrick | Red | Second Flight | 99 | 18 | 81 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | Second Flight | 90 | 19 | 71 | $4.00 | 3rd Place |
Belding, William | Red | Second Flight | 83 | 14 | 69 | $4.00 | 3rd Place |
Nole, Frank | Red | Second Flight | 97 | 25 | 72 | $4.00 | 3rd Place |
Wright, Tom | Red | Second Flight | 92 | 16 | 76 | $4.00 | 3rd Place |
Sawyer, Bob | White | Second Flight | 90 | 20 | 70 | $6.00 | 2nd Place |
Berry, Brian | White | Second Flight | 88 | 12 | 76 | $6.00 | 2nd Place |
Carpenter, Dick | White | Second Flight | 94 | 23 | 71 | $6.00 | 2nd Place |
Rahn, Martin | White | Second Flight | 105 | 26 | 79 | $6.00 | 2nd Place |
Hill, Norm | Red | Second Flight | 89 | 17 | 72 | $10.00 | 1st Place |
Carter, Donald | Red | Second Flight | 96 | 24 | 72 | $10.00 | 1st Place |
Morrill, Jim | Red | Second Flight | 97 | 28 | 69 | $10.00 | 1st Place |
Parkhurst, Jim | Red | Second Flight | 89 | 10 | 79 | $10.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result