Event
Name:
Thursday Sweeps 06/29/2023
Date:
2023-06-29
Game:
Patriot Tournament (Wear Red, White and Blue)
Number of Players:
50
First Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Rarick, Bruce | White | First Flight | 69 | 16 | 51 | $0.00 | Did Not Place |
| Shiro, Jim | White | First Flight | 69 | 24 | 51 | $0.00 | Did Not Place |
| Lanza, Allen | White | First Flight | 69 | 20 | 51 | $0.00 | Did Not Place |
| Lanza, Larry | White | First Flight | 69 | 13 | 51 | $0.00 | Did Not Place |
| Nachtigal, Jim | White | First Flight | 72 | 17 | 54 | $0.00 | Did Not Place |
| Chicourrat, Rene | White | First Flight | 72 | 21 | 54 | $0.00 | Did Not Place |
| Conyers, Joseph | White | First Flight | 72 | 16 | 54 | $0.00 | Did Not Place |
| Harrison, David | White | First Flight | 71 | 13 | 51 | $0.00 | Did Not Place |
| Potter, Chuck | White | First Flight | 71 | 21 | 51 | $0.00 | Did Not Place |
| Macarthur, David | White | First Flight | 71 | 16 | 51 | $0.00 | Did Not Place |
| Gregerson, Rich | White | First Flight | 71 | 29 | 51 | $0.00 | Did Not Place |
| Muser, Jeff | Blue | First Flight | 65 | 15 | 50 | $4.00 | 3rd Place |
| Kompolt, Steve | Blue | First Flight | 65 | 19 | 50 | $4.00 | 3rd Place |
| Fritz, Brad | Blue | First Flight | 65 | 14 | 50 | $4.00 | 3rd Place |
| Mullen, Charlie | Blue | First Flight | 65 | 14 | 50 | $4.00 | 3rd Place |
| Mortensen, Martin | White | First Flight | 70 | 15 | 49 | $7.00 | 2nd Place |
| Wright, Tom | White | First Flight | 70 | 19 | 49 | $7.00 | 2nd Place |
| Nole, Frank | White | First Flight | 70 | 28 | 49 | $7.00 | 2nd Place |
| Slettedahl, Jim | White | First Flight | 70 | 22 | 49 | $7.00 | 2nd Place |
| Risso, Mark | Blue | First Flight | 64 | 14 | 47 | $8.00 | 1st Place |
| Goette, John | Blue | First Flight | 64 | 18 | 47 | $8.00 | 1st Place |
| Drennan, Mark | Blue | First Flight | 64 | 14 | 47 | $8.00 | 1st Place |
| Aussieker, Mark | Blue | First Flight | 64 | 24 | 47 | $8.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Randazzo, Mark | White | Second Flight | 70 | 20 | 48 | $0.00 | Did Not Place |
| Eberhardt, Terry | White | Second Flight | 70 | 31 | 47 | $0.00 | Did Not Place |
| Sutton, Gary | White | Second Flight | 70 | 19 | 47 | $0.00 | Did Not Place |
| Nunez, Joseph | White | Second Flight | 75 | 17 | 53 | $0.00 | Did Not Place |
| Graham, Patrick | White | Second Flight | 75 | 21 | 53 | $0.00 | Did Not Place |
| Chandler, Doug | White | Second Flight | 75 | 25 | 53 | $0.00 | Did Not Place |
| Hansen, Mike | White | Second Flight | 75 | 26 | 53 | $0.00 | Did Not Place |
| Heapy, Dennis | White | Second Flight | 70 | 19 | 47 | $0.00 | Did Not Place |
| Swider, Robert | White | Second Flight | 74 | 26 | 53 | $0.00 | Did Not Place |
| Klekowski, Walter | White | Second Flight | 74 | 20 | 53 | $0.00 | Did Not Place |
| Pennington, Lynn | White | Second Flight | 74 | 25 | 53 | $0.00 | Did Not Place |
| Sutton, Terence | White | Second Flight | 74 | 15 | 53 | $0.00 | Did Not Place |
| Gunn, Jim | White | Second Flight | 70 | 16 | 48 | $0.00 | Did Not Place |
| Bell, Gary | White | Second Flight | 70 | 23 | 48 | $0.00 | Did Not Place |
| Wolyn, Ron | White | Second Flight | 70 | 28 | 48 | $0.00 | Did Not Place |
| Brubaker, Don | White | Second Flight | 72 | 29 | 46 | $4.00 | 3rd Place |
| Carter, Donald | White | Second Flight | 72 | 27 | 46 | $4.00 | 3rd Place |
| Grant, Rocky | White | Second Flight | 72 | 28 | 46 | $4.00 | 3rd Place |
| Hill, Norm | White | Second Flight | 72 | 20 | 46 | $4.00 | 3rd Place |
| Sawyer, Bob | Blue | Second Flight | 68 | 22 | 45 | $7.00 | 2nd Place |
| Rahn, Martin | Blue | Second Flight | 68 | 27 | 45 | $7.00 | 2nd Place |
| Carpenter, Dick | Blue | Second Flight | 68 | 26 | 45 | $7.00 | 2nd Place |
| Wentker, Jaymae | Blue | Second Flight | 68 | 18 | 45 | $7.00 | 2nd Place |
| Voskes, Peter | Red | Second Flight | 71 | 24 | 42 | $8.00 | 1st Place |
| Laird, Lynden | Red | Second Flight | 71 | 26 | 42 | $8.00 | 1st Place |
| Barnett, Gary | Red | Second Flight | 71 | 12 | 42 | $8.00 | 1st Place |
| Hearity, Jim | Red | Second Flight | 71 | 54 | 42 | $8.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result