Event
Name:
Thursday Sweeps 06/22/2023
Date:
2023-06-22
Game:
Cha-Cha-Cha, 1-2-3 (Reverse Cha Cha Cha)
Number of Players:
51
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Swider, Robert | Red | First Flight | 108 | 23 | 85 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | First Flight | 98 | 15 | 83 | $0.00 | Did Not Place |
| Bolen, Allen | Red | First Flight | 105 | 19 | 86 | $0.00 | Did Not Place |
| Graham, Patrick | Red | First Flight | 95 | 18 | 77 | $0.00 | Did Not Place |
| Chandler, Doug | Red | First Flight | 96 | 21 | 75 | $0.00 | Did Not Place |
| Conyers, Joseph | Red | First Flight | 84 | 14 | 70 | $0.00 | Did Not Place |
| Muser, Jeff | Red | First Flight | 94 | 10 | 84 | $0.00 | Did Not Place |
| Shiro, Jim | Red | First Flight | 93 | 22 | 71 | $0.00 | Did Not Place |
| Stempel, Mark | Red | First Flight | 99 | 15 | 84 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 78 | 8 | 70 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 81 | 7 | 74 | $0.00 | Did Not Place |
| Ertola, Michael | White | First Flight | 87 | 11 | 76 | $0.00 | Did Not Place |
| Smith, Ted | White | First Flight | 90 | 11 | 79 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | First Flight | 84 | 9 | 75 | $0.00 | Did Not Place |
| Sutton, Terence | Red | First Flight | 83 | 13 | 70 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | First Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
| Benson, Dave | Red | First Flight | 99 | 19 | 80 | $6.00 | 2nd Place Tie |
| Harrison, David | Red | First Flight | 81 | 11 | 70 | $6.00 | 2nd Place Tie |
| Drennan, Mark | White | First Flight | 86 | 12 | 74 | $6.00 | 2nd Place Tie |
| Hare, Doug | White | First Flight | 77 | 5 | 72 | $6.00 | 2nd Place Tie |
| Mascari, Frank | White | First Flight | 103 | 24 | 79 | $6.00 | 2nd Place Tie |
| Burkley, Scott | White | First Flight | 81 | 8 | 73 | $6.00 | 2nd Place Tie |
| Swanberg, Alan | Red | First Flight | 94 | 17 | 77 | $6.00 | 2nd Place Tie |
| Mortensen, Martin | Red | First Flight | 87 | 12 | 75 | $9.00 | 1st Place |
| Nole, Frank | Red | First Flight | 93 | 25 | 68 | $9.00 | 1st Place |
| Belding, William | Red | First Flight | 85 | 14 | 71 | $9.00 | 1st Place |
| Slettedahl, Jim | Red | First Flight | 88 | 20 | 68 | $9.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Barnett, Gary | Red | Second Flight | 82 | 13 | 69 | $0.00 | Did Not Place |
| Hearity, Jim | Green | Second Flight | 128 | 48 | 80 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Second Flight | 100 | 22 | 78 | $0.00 | Did Not Place |
| Lanza, Larry | Red | Second Flight | 78 | 11 | 67 | $0.00 | Did Not Place |
| Grant, Rocky | Red | Second Flight | 105 | 25 | 80 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 93 | 17 | 76 | $0.00 | Did Not Place |
| Gunn, Jim | Red | Second Flight | 92 | 14 | 78 | $0.00 | Did Not Place |
| Bell, Gary | Red | Second Flight | 94 | 20 | 74 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Second Flight | 100 | 25 | 75 | $0.00 | Did Not Place |
| McCollom, Perry | Red | Second Flight | 88 | 14 | 74 | $0.00 | Did Not Place |
| Minners, Kory | Red | Second Flight | 104 | 26 | 78 | $0.00 | Did Not Place |
| Nachtigal, Jim | Red | Second Flight | 98 | 18 | 80 | $0.00 | Did Not Place |
| Wentker, Jaymae | Red | Second Flight | 96 | 14 | 82 | $4.00 | 3rd Place |
| Rivas, Iggy | Red | Second Flight | 100 | 23 | 77 | $4.00 | 3rd Place |
| Cronan, Sean | Red | Second Flight | 97 | 25 | 72 | $4.00 | 3rd Place |
| Abbott, Harold | Red | Second Flight | 92 | 25 | 67 | $4.00 | 3rd Place |
| Boykin, John | Red | Second Flight | 98 | 22 | 76 | $7.00 | 2nd Place |
| Carter, Donald | Red | Second Flight | 101 | 24 | 77 | $7.00 | 2nd Place |
| Sutton, Gary | Red | Second Flight | 87 | 16 | 71 | $7.00 | 2nd Place |
| Heapy, Dennis | Red | Second Flight | 96 | 16 | 80 | $7.00 | 2nd Place |
| Rahn, Martin | White | Second Flight | 105 | 26 | 79 | $9.00 | 1st Place |
| Carpenter, Dick | White | Second Flight | 95 | 24 | 71 | $9.00 | 1st Place |
| Berry, Brian | White | Second Flight | 88 | 12 | 76 | $9.00 | 1st Place |
| Sawyer, Bob | White | Second Flight | 89 | 21 | 68 | $9.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result