Event
Name:
Thursday Sweeps 06/15/2023
Date:
2023-06-15
Game:
*Guest Day, 3 Low Net
Number of Players:
43
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Slettedahl, Jim | Red | First Flight | 93 | 19 | 74 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 89 | 14 | 75 | $0.00 | Did Not Place |
Nole, Frank | Red | First Flight | 100 | 25 | 75 | $0.00 | Did Not Place |
Eberhardt, Terry | Red | First Flight | 92 | 28 | 64 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 90 | 16 | 74 | $0.00 | Did Not Place |
Heapy, Dennis | Red | First Flight | 98 | 15 | 83 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 85 | 12 | 73 | $0.00 | Did Not Place |
Potter, Chuck | Red | First Flight | 97 | 19 | 78 | $0.00 | Did Not Place |
Swanberg, Alan | Red | First Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
Edwards, James | Red | First Flight | 95 | 17 | 78 | $0.00 | Did Not Place |
Sutton, Gary | Red | First Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
Swider, Robert | Red | First Flight | 101 | 23 | 78 | $3.00 | 3rd Place |
Klekowski, Walter | Red | First Flight | 92 | 16 | 76 | $3.00 | 3rd Place |
Sutton, Terence | Red | First Flight | 83 | 13 | 70 | $3.00 | 3rd Place |
Conyers, Joseph | White | First Flight | 89 | 16 | 73 | $6.00 | 2nd Place |
Muser, Jeff | White | First Flight | 83 | 13 | 70 | $6.00 | 2nd Place |
Carpenter, Dick | White | First Flight | 98 | 24 | 74 | $6.00 | 2nd Place |
Bolen, Allen | Red | First Flight | 85 | 22 | 63 | $11.00 | 1st Place |
Walker, Richard | Red | First Flight | 99 | 24 | 75 | $11.00 | 1st Place |
Nunez, Joseph | Red | First Flight | 83 | 15 | 68 | $11.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Gunn, Jim | Red | Second Flight | 91 | 14 | 77 | $0.00 | Did Not Place |
Wolyn, Ron | Red | Second Flight | 102 | 24 | 78 | $0.00 | Did Not Place |
Bell, Gary | Red | Second Flight | 96 | 20 | 76 | $0.00 | Did Not Place |
Randazzo, Mark | Red | Second Flight | 93 | 17 | 76 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 86 | 13 | 73 | $0.00 | Did Not Place |
Voskes, Peter | Red | Second Flight | 100 | 24 | 76 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 133 | 49 | 84 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 104 | 22 | 82 | $0.00 | Did Not Place |
Stempel, Mark | Red | Second Flight | 95 | 15 | 80 | $0.00 | Did Not Place |
Shiro, Jim | Red | Second Flight | 97 | 22 | 75 | $0.00 | Did Not Place |
Shiro, Guest 1 | Red | Second Flight | 97 | 22 | 75 | $0.00 | Did Not Place |
Shiro, Guest 2 | Red | Second Flight | 98 | 22 | 76 | $0.00 | Did Not Place |
Lanza, Larry | White | Second Flight | 100 | 20 | 80 | $3.00 | 3rd Place |
Hill, Norm | Red | Second Flight | 96 | 17 | 79 | $3.00 | 3rd Place |
Grant, Rocky | Red | Second Flight | 114 | 25 | 89 | $3.00 | 3rd Place |
Rarick, Bruce | White | Second Flight | 92 | 16 | 76 | $3.00 | 3rd Place |
Aussieker, Mark | White | Second Flight | 96 | 21 | 75 | $6.00 | 2nd Place |
Gysin, Gary | White | Second Flight | 104 | 27 | 77 | $6.00 | 2nd Place |
Goette, John | White | Second Flight | 90 | 16 | 74 | $6.00 | 2nd Place |
Williams, Robert | White | Second Flight | 87 | 12 | 75 | $6.00 | 2nd Place |
Nachtigal, Jim | Red | Second Flight | 94 | 18 | 76 | $11.00 | 1st Place |
Minners, Kory | Red | Second Flight | 102 | 26 | 76 | $11.00 | 1st Place |
Head, Randy | Red | Second Flight | 95 | 26 | 69 | $11.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result