Event
Name:
Thursday Sweeps 06/01/2023
Date:
2023-06-01
Game:
Individual Play with Stableford Points
Number of Players:
43
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Stableford Points | Payout | Result |
|---|---|---|---|---|---|---|---|
| Young, Eric | White | First Flight | 94 | 18 | 28 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 88 | 13 | 30 | $0.00 | Did Not Place |
| Lanza, Allen | White | First Flight | 106 | 19 | 20 | $0.00 | Did Not Place |
| Fritz, Brad | White | First Flight | 86 | 13 | 32 | $0.00 | Did Not Place |
| Wentker, Jaymae | White | First Flight | 91 | 16 | 32 | $0.00 | Did Not Place |
| Harrison, David | White | First Flight | 89 | 13 | 31 | $0.00 | Did Not Place |
| Arnold, Bill | White | First Flight | 93 | 16 | 30 | $0.00 | Did Not Place |
| Aussieker, Mark | White | First Flight | 101 | 21 | 28 | $0.00 | Did Not Place |
| Kompolt, Steve | White | First Flight | 96 | 17 | 31 | $0.00 | Did Not Place |
| Sawyer, Bob | White | First Flight | 98 | 21 | 30 | $0.00 | Did Not Place |
| Carpenter, Dick | White | First Flight | 98 | 24 | 33 | $0.00 | Did Not Place |
| Goette, John | White | First Flight | 87 | 16 | 36 | $10.00 | 2nd Place Tie |
| Rarick, Bruce | White | First Flight | 88 | 17 | 36 | $10.00 | 2nd Place Tie |
| Stempel, Mark | White | First Flight | 85 | 18 | 40 | $16.00 | 1st Place |
Second Flight White Tees Results:
| Player | Tees Played | Flight | Score | Handicap | Stableford Points | Payout | Result |
|---|---|---|---|---|---|---|---|
| Sutton, Gary | Red | Second Flight | 91 | 13 | 29 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | Second Flight | 92 | 17 | 32 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | Second Flight | 92 | 16 | 31 | $0.00 | Did Not Place |
| Wright, Tom | Red | Second Flight | 92 | 15 | 30 | $0.00 | Did Not Place |
| Nachtigal, Jim | Red | Second Flight | 92 | 17 | 31 | $0.00 | Did Not Place |
| Gunn, Jim | Red | Second Flight | 99 | 14 | 31 | $0.00 | Did Not Place |
| Sutton, Terence | Red | Second Flight | 89 | 12 | 30 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | Second Flight | 95 | 17 | 29 | $0.00 | Did Not Place |
| Belding, William | Red | Second Flight | 87 | 14 | 33 | $7.00 | 3rd Place Tie |
| Lanza, Larry | Red | Second Flight | 86 | 11 | 33 | $7.00 | 3rd Place Tie |
| Schultz, Kevin | Red | Second Flight | 81 | 9 | 33 | $7.00 | 3rd Place Tie |
| Mortensen, Martin | Red | Second Flight | 86 | 12 | 33 | $7.00 | 3rd Place Tie |
| Barnett, Gary | Red | Second Flight | 85 | 13 | 35 | $12.00 | 2nd Place |
| Nunez, Joseph | Red | Second Flight | 87 | 16 | 36 | $16.00 | 1st Place |
Third Flight Red and Green Tees Results:
| Player | Tees Played | Flight | Score | Handicap | Stableford Points | Payout | Result |
|---|---|---|---|---|---|---|---|
| Grant, Rocky | Red | Third Flight | 105 | 23 | 26 | $0.00 | Did Not Place |
| Nole, Frank | Red | Third Flight | 97 | 25 | 35 | $0.00 | Did Not Place |
| Boykin, John | Red | Third Flight | 99 | 21 | 28 | $0.00 | Did Not Place |
| Minners, Kory | Red | Third Flight | 113 | 26 | 22 | $0.00 | Did Not Place |
| Head, Randy | Red | Third Flight | 106 | 26 | 26 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Third Flight | 22 | 35 | $0.00 | Did Not Place | |
| Laird, Lynden | Green | Third Flight | 101 | 21 | 24 | $0.00 | Did Not Place |
| Hill, Norm | Red | Third Flight | 91 | 18 | 34 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Third Flight | 104 | 23 | 26 | $0.00 | Did Not Place |
| Bell, Gary | Red | Third Flight | 97 | 19 | 30 | $0.00 | Did Not Place |
| Eberhardt, Terry | Red | Third Flight | 117 | 28 | 17 | $0.00 | Did Not Place |
| Swider, Robert | Red | Third Flight | 99 | 23 | 33 | $0.00 | Did Not Place |
| Randazzo, Mark | Red | Third Flight | 87 | 18 | 38 | $10.00 | 3rd Place |
| Shiro, Jim | Red | Third Flight | 91 | 22 | 39 | $12.00 | 2nd Place |
| Voskes, Peter | Red | Third Flight | 92 | 26 | 40 | $16.00 | 1st Place |
Fourth Flight Red and Green Tees Results:
| Player | Tees Played | Flight | Score | Handicap | Stableford Points | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result