Event
Name:
Thursday Sweeps 05/25/2023
Date:
2023-05-25
Game:
1 low Gross, 2 Low Net
Number of Players:
51
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Bell, Gary | Red | First Flight | 104 | 18 | 86 | $0.00 | Did Not Place |
| Eberhardt, Terry | Red | First Flight | 119 | 27 | 92 | $0.00 | Did Not Place |
| Sutton, Gary | Red | First Flight | 89 | 13 | 76 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 89 | 12 | 77 | $0.00 | Did Not Place |
| Aussieker, Mark | White | First Flight | 106 | 21 | 85 | $0.00 | Did Not Place |
| Arnold, Bill | White | First Flight | 102 | 15 | 87 | $0.00 | Did Not Place |
| Goette, John | White | First Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
| Williams, Robert | White | First Flight | 99 | 12 | 87 | $0.00 | Did Not Place |
| Gunn, Jim | Red | First Flight | 86 | 14 | 72 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | First Flight | 102 | 23 | 79 | $0.00 | Did Not Place |
| Hill, Norm | Red | First Flight | 85 | 18 | 67 | $0.00 | Did Not Place |
| Grant, Rocky | Red | First Flight | 102 | 23 | 79 | $0.00 | Did Not Place |
| Lanza, Larry | Red | First Flight | 87 | 11 | 76 | $0.00 | Did Not Place |
| Lanza, Allen | White | First Flight | 92 | 19 | 73 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 86 | 17 | 69 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | First Flight | 95 | 16 | 79 | $0.00 | Did Not Place |
| Harrison, David | Red | First Flight | 82 | 11 | 71 | $4.00 | 3rd Place |
| Wentker, Jaymae | Red | First Flight | 85 | 13 | 72 | $4.00 | 3rd Place |
| Potter, Chuck | Red | First Flight | 103 | 19 | 84 | $4.00 | 3rd Place |
| Swanberg, Alan | Red | First Flight | 90 | 16 | 74 | $4.00 | 3rd Place |
| Nole, Frank | Red | First Flight | 93 | 26 | 67 | $7.00 | 2nd Place |
| Slettedahl, Jim | Red | First Flight | 92 | 17 | 75 | $7.00 | 2nd Place |
| Belding, William | Red | First Flight | 82 | 14 | 68 | $7.00 | 2nd Place |
| Wright, Tom | Red | First Flight | 85 | 15 | 70 | $7.00 | 2nd Place |
| Sutton, Terence | Red | First Flight | 81 | 13 | 68 | $9.00 | 1st Place |
| Klekowski, Walter | Red | First Flight | 89 | 18 | 71 | $9.00 | 1st Place |
| Swider, Robert | Red | First Flight | 98 | 23 | 75 | $9.00 | 1st Place |
| Schultz, Kevin | Red | First Flight | 79 | 9 | 70 | $9.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Nunez, Joseph | Red | Second Flight | 97 | 15 | 82 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Second Flight | 95 | 23 | 72 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Second Flight | 102 | 21 | 81 | $0.00 | Did Not Place |
| Paige, Daniel | Red | Second Flight | 120 | 23 | 97 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 89 | 13 | 76 | $0.00 | Did Not Place |
| Voskes, Peter | Red | Second Flight | 105 | 27 | 78 | $0.00 | Did Not Place |
| Hearity, Jim | Green | Second Flight | 131 | 48 | 83 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Second Flight | 104 | 21 | 83 | $0.00 | Did Not Place |
| Kaiser, Jack | Red | Second Flight | 107 | 25 | 82 | $2.00 | 3rd Place Tie |
| Young, Eric | Red | Second Flight | 88 | 16 | 72 | $2.00 | 3rd Place Tie |
| Bastian, Greg | Red | Second Flight | 88 | 18 | 70 | $2.00 | 3rd Place Tie |
| Pettengill, Scott | Red | Second Flight | 103 | 27 | 76 | $2.00 | 3rd Place Tie |
| Gregerson, Rich | Red | Second Flight | 95 | 25 | 70 | $2.00 | 3rd Place Tie |
| Carpenter, Dick | White | Second Flight | 97 | 24 | 73 | $2.00 | 3rd Place Tie |
| Conyers, Joseph | White | Second Flight | 92 | 16 | 76 | $2.00 | 3rd Place Tie |
| Rahn, Martin | White | Second Flight | 102 | 28 | 74 | $2.00 | 3rd Place Tie |
| Head, Randy | Red | Second Flight | 101 | 27 | 74 | $7.00 | 2nd Place |
| Shiro, Jim | Red | Second Flight | 97 | 22 | 75 | $7.00 | 2nd Place |
| Nachtigal, Jim | Red | Second Flight | 90 | 17 | 73 | $7.00 | 2nd Place |
| Minners, Kory | Red | Second Flight | 112 | 27 | 85 | $7.00 | 2nd Place |
| Kompolt, Steve | White | Second Flight | 85 | 18 | 67 | $9.00 | 1st Place |
| Edwards, James H | White | Second Flight | 97 | 20 | 77 | $9.00 | 1st Place |
| Carter, Donald | White | Second Flight | 115 | 28 | 87 | $9.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result