Event
Name:
Thursday Sweeps 05/18/2023
Date:
2023-05-18
Game:
Individual Low Net
Number of Players:
58
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Yates, Robert | White | First Flight | 89 | 13 | 76 | $0.00 | Did Not Place |
| Burkley, Scott | White | First Flight | 83 | 8 | 75 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 82 | 8 | 74 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 81 | 7 | 74 | $0.00 | Did Not Place |
| Smith, Ted | White | First Flight | 86 | 12 | 74 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 89 | 13 | 76 | $0.00 | Did Not Place |
| Muser, Jeff | White | First Flight | 89 | 13 | 76 | $0.00 | Did Not Place |
| McCollom, Perry | White | First Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
| Williams, Robert | White | First Flight | 91 | 12 | 79 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 91 | 13 | 78 | $0.00 | Did Not Place |
| Hare, Doug | White | First Flight | 79 | 6 | 73 | $10.00 | 3rd Place |
| Drennan, Mark | White | First Flight | 83 | 12 | 71 | $16.00 | 1st Place Tie |
| Berry, Brian | White | First Flight | 84 | 13 | 71 | $16.00 | 1st Place Tie |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Conyers, Joseph | White | Second Flight | 100 | 17 | 83 | $0.00 | Did Not Place |
| Kompolt, Steve | White | Second Flight | 99 | 18 | 81 | $0.00 | Did Not Place |
| Bramer, Chris | White | Second Flight | 105 | 20 | 85 | $0.00 | Did Not Place |
| Rahn, Martin | White | Second Flight | 101 | 27 | 74 | $0.00 | Did Not Place |
| Goette, John | White | Second Flight | 90 | 16 | 74 | $0.00 | Did Not Place |
| Sawyer, Bob | White | Second Flight | 103 | 21 | 82 | $0.00 | Did Not Place |
| Mullins, Jim | White | Second Flight | 96 | 15 | 81 | $0.00 | Did Not Place |
| Arnold, Bill | White | Second Flight | 97 | 15 | 82 | $0.00 | Did Not Place |
| Gunn, Jim | White | Second Flight | 92 | 17 | 75 | $0.00 | Did Not Place |
| Randazzo, Mark | White | Second Flight | 101 | 20 | 81 | $0.00 | Did Not Place |
| Aussieker, Mark | White | Second Flight | 93 | 20 | 73 | $9.00 | 3rd Place Tie |
| Rarick, Bruce | White | Second Flight | 90 | 17 | 73 | $9.00 | 3rd Place Tie |
| Lanza, Allen | White | Second Flight | 90 | 19 | 71 | $14.00 | 2nd Place |
| Carpenter, Dick | White | Second Flight | 94 | 24 | 70 | $17.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Barnett, Gary | Red | Third Flight | 85 | 13 | 72 | $0.00 | Did Not Place |
| Sutton, Terence | Red | Third Flight | 96 | 13 | 83 | $0.00 | Did Not Place |
| Lanza, Larry | Red | Third Flight | 85 | 11 | 74 | $0.00 | Did Not Place |
| Stempel, Mark | Red | Third Flight | 97 | 14 | 83 | $0.00 | Did Not Place |
| Sutton, Gary | Red | Third Flight | 92 | 13 | 79 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | Third Flight | 94 | 17 | 77 | $0.00 | Did Not Place |
| Belding, William | Red | Third Flight | 89 | 14 | 75 | $0.00 | Did Not Place |
| Wright, Tom | Red | Third Flight | 89 | 15 | 74 | $0.00 | Did Not Place |
| Swanberg, Alan | Red | Third Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
| Nachtigal, Jim | Red | Third Flight | 100 | 17 | 83 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | Third Flight | 93 | 15 | 78 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | Third Flight | 88 | 17 | 71 | $10.00 | 3rd Place |
| Mortensen, Martin | Red | Third Flight | 82 | 13 | 69 | $14.00 | 2nd Place |
| Harrison, David | Red | Third Flight | 80 | 12 | 68 | $17.00 | 1st Place |
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Hearity, Jim | Green | Fourth Flight | 137 | 47 | 90 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Fourth Flight | 108 | 21 | 87 | $0.00 | Did Not Place |
| Pennington, Lynn | Red | Fourth Flight | 103 | 22 | 81 | $0.00 | Did Not Place |
| Grant, Rocky | Red | Fourth Flight | 108 | 23 | 85 | $0.00 | Did Not Place |
| Hill, Norm | Red | Fourth Flight | 98 | 18 | 80 | $0.00 | Did Not Place |
| Voskes, Peter | Red | Fourth Flight | 102 | 27 | 75 | $0.00 | Did Not Place |
| Eberhardt, Terry | Red | Fourth Flight | 118 | 27 | 91 | $0.00 | Did Not Place |
| Nole, Frank | Red | Fourth Flight | 99 | 25 | 74 | $0.00 | Did Not Place |
| Potter, Chuck | Red | Fourth Flight | 94 | 19 | 75 | $0.00 | Did Not Place |
| Minners, Kory | Red | Fourth Flight | 106 | 27 | 79 | $0.00 | Did Not Place |
| Brubaker, Don | Red | Fourth Flight | 108 | 27 | 81 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Fourth Flight | 102 | 18 | 84 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Fourth Flight | 104 | 23 | 81 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Fourth Flight | 98 | 23 | 75 | $0.00 | Did Not Place |
| Head, Randy | Red | Fourth Flight | 98 | 28 | 70 | $10.00 | 3rd Place |
| Swider, Robert | Red | Fourth Flight | 92 | 23 | 69 | $14.00 | 2nd Place |
| Klekowski, Walter | Red | Fourth Flight | 86 | 18 | 68 | $17.00 | 1st Place |
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result