Event
Name:
Thursday Sweeps 05/11/2023
Date:
2023-05-11
Game:
2 Low Net, 1 Low Gross
Number of Players:
56
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Lanza, Allen | Red | First Flight | 89 | 11 | 78 | $0.00 | Did Not Place |
Aussieker, Mark | White | First Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
Goette, John | White | First Flight | 94 | 16 | 78 | $0.00 | Did Not Place |
Williams, Robert | White | First Flight | 88 | 11 | 77 | $0.00 | Did Not Place |
Arnold, Bill | White | First Flight | 91 | 15 | 76 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 84 | 18 | 66 | $0.00 | Did Not Place |
Hill, Norm | Red | First Flight | 95 | 18 | 77 | $0.00 | Did Not Place |
Baker, Bryan | White | First Flight | 79 | 4 | 75 | $2.00 | 3rd Place Tie |
Slettedahl, Jim | Red | First Flight | 87 | 18 | 69 | $2.00 | 3rd Place Tie |
Belding, William | Red | First Flight | 87 | 14 | 73 | $2.00 | 3rd Place Tie |
Nole, Frank | Red | First Flight | 100 | 25 | 75 | $2.00 | 3rd Place Tie |
Wright, Tom | Red | First Flight | 96 | 14 | 82 | $2.00 | 3rd Place Tie |
Harrison, David | Red | First Flight | 85 | 12 | 73 | $2.00 | 3rd Place Tie |
Nachtigal, Jim | Red | First Flight | 89 | 17 | 72 | $2.00 | 3rd Place Tie |
Edwards, James | Red | First Flight | 102 | 17 | 85 | $2.00 | 3rd Place Tie |
Swanberg, Alan | Red | First Flight | 95 | 16 | 79 | $2.00 | 3rd Place Tie |
Kirk, Robert | White | First Flight | 83 | 7 | 76 | $2.00 | 3rd Place Tie |
Smith, Ted | White | First Flight | 88 | 12 | 76 | $2.00 | 3rd Place Tie |
Yates, Robert | White | First Flight | 88 | 13 | 75 | $2.00 | 3rd Place Tie |
Mullins, Jim | White | First Flight | 89 | 15 | 74 | $7.00 | 2nd Place |
Mullen, Charlie | White | First Flight | 84 | 13 | 71 | $7.00 | 2nd Place |
Fritz, Brad | White | First Flight | 92 | 13 | 79 | $7.00 | 2nd Place |
Muser, Jeff | White | First Flight | 81 | 13 | 68 | $7.00 | 2nd Place |
Drennan, Mark | White | First Flight | 91 | 12 | 79 | $9.00 | 1st Place |
Burkley, Scott | White | First Flight | 87 | 8 | 79 | $9.00 | 1st Place |
Hare, Doug | White | First Flight | 80 | 7 | 73 | $9.00 | 1st Place |
Risso, Mark | White | First Flight | 83 | 13 | 70 | $9.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Brubaker, Don | White | Second Flight | 112 | 30 | 82 | $0.00 | Did Not Place |
Minners, Kory | White | Second Flight | 105 | 30 | 75 | $0.00 | Did Not Place |
Hansen, Mike | White | Second Flight | 112 | 26 | 86 | $0.00 | Did Not Place |
Head, Randy | White | Second Flight | 114 | 31 | 83 | $0.00 | Did Not Place |
Gunn, Jim | White | Second Flight | 91 | 16 | 75 | $0.00 | Did Not Place |
Stempel, Mark | White | Second Flight | 92 | 17 | 75 | $0.00 | Did Not Place |
Mortensen, Martin | White | Second Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
Conyers, Joseph | White | Second Flight | 92 | 17 | 75 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 134 | 47 | 87 | $0.00 | Did Not Place |
Voskes, Peter | Red | Second Flight | 97 | 27 | 70 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 84 | 14 | 70 | $0.00 | Did Not Place |
Randazzo, Mark | White | Second Flight | 100 | 20 | 80 | $0.00 | Did Not Place |
Wolyn, Ron | White | Second Flight | 112 | 27 | 85 | $0.00 | Did Not Place |
Nunez, Joseph | Red | Second Flight | 86 | 16 | 70 | $0.00 | Did Not Place |
Bolen, Allen | Red | Second Flight | 99 | 23 | 76 | $0.00 | Did Not Place |
Graham, Patrick | Red | Second Flight | 104 | 19 | 85 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Second Flight | 90 | 21 | 69 | $0.00 | Did Not Place |
Heapy, Dennis | White | Second Flight | 85 | 20 | 65 | $4.00 | 3rd Place |
Boykin, John | White | Second Flight | 102 | 22 | 80 | $4.00 | 3rd Place |
Eberhardt, Terry | White | Second Flight | 117 | 30 | 87 | $4.00 | 3rd Place |
Sutton, Gary | White | Second Flight | 85 | 15 | 70 | $4.00 | 3rd Place |
Klekowski, Walter | Red | Second Flight | 93 | 18 | 75 | $7.00 | 2nd Place |
Pennington, Lynn | Red | Second Flight | 90 | 22 | 68 | $7.00 | 2nd Place |
Swider, Robert | Red | Second Flight | 105 | 23 | 82 | $7.00 | 2nd Place |
Sutton, Terence | Red | Second Flight | 85 | 13 | 72 | $7.00 | 2nd Place |
Sawyer, Bob | White | Second Flight | 94 | 21 | 73 | $9.00 | 1st Place |
Berry, Brian | White | Second Flight | 85 | 12 | 73 | $9.00 | 1st Place |
Carpenter, Dick | White | Second Flight | 97 | 24 | 73 | $9.00 | 1st Place |
Rahn, Martin | White | Second Flight | 96 | 28 | 68 | $9.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result