Event
Name:
Thursday Sweeps 05/04/2023
Date:
2023-05-04
Game:
Cha-Cha-Cha, 3-2-1
Number of Players:
45
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
McCollom, Perry | White | First Flight | 88 | 15 | 73 | $0.00 | Did Not Place |
Sutton, Gary | Red | First Flight | 83 | 13 | 70 | $0.00 | Did Not Place |
Draw, Blind | White | First Flight | 79 | 8 | 71 | $0.00 | Did Not Place |
Wentker, Jaymae | Red | First Flight | 85 | 13 | 72 | $0.00 | Did Not Place |
Stempel, Mark | Red | First Flight | 94 | 14 | 80 | $0.00 | Did Not Place |
Heapy, Dennis | Red | First Flight | 93 | 17 | 76 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 94 | 14 | 80 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
Draw, Blind | White | First Flight | 79 | 8 | 71 | $0.00 | Did Not Place |
Macarthur, David | Red | First Flight | 97 | 13 | 84 | $0.00 | Did Not Place |
Yates, Robert | White | First Flight | 84 | 14 | 70 | $3.00 | 3rd Place |
Smith, Ted | White | First Flight | 81 | 12 | 69 | $3.00 | 3rd Place |
Kirk, Robert | White | First Flight | 79 | 8 | 71 | $3.00 | 3rd Place |
Shure, Steve | White | First Flight | 83 | 9 | 74 | $3.00 | 3rd Place |
Hare, Doug | White | First Flight | 77 | 7 | 70 | $6.00 | 2nd Place |
Risso, Mark | White | First Flight | 85 | 13 | 72 | $6.00 | 2nd Place |
Burkley, Scott | White | First Flight | 84 | 9 | 75 | $6.00 | 2nd Place |
Drennan, Mark | White | First Flight | 83 | 12 | 71 | $6.00 | 2nd Place |
Goette, John | White | First Flight | 84 | 16 | 68 | $9.00 | 1st Place |
Arnold, Bill | White | First Flight | 92 | 14 | 78 | $9.00 | 1st Place |
Aussieker, Mark | White | First Flight | 103 | 20 | 83 | $9.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Voskes, Peter | Red | Second Flight | 107 | 27 | 80 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 134 | 47 | 87 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 103 | 21 | 82 | $0.00 | Did Not Place |
Rahn, Martin | White | Second Flight | 110 | 28 | 82 | $0.00 | Did Not Place |
Sawyer, Bob | White | Second Flight | 93 | 21 | 72 | $0.00 | Did Not Place |
Carpenter, Dick | White | Second Flight | 99 | 24 | 75 | $0.00 | Did Not Place |
Nachtigal, Jim | White | Second Flight | 95 | 20 | 75 | $0.00 | Did Not Place |
Graham, Patrick | Red | Second Flight | 94 | 19 | 75 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Second Flight | 97 | 21 | 76 | $0.00 | Did Not Place |
Bolen, Allen | Red | Second Flight | 93 | 24 | 69 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 89 | 14 | 75 | $0.00 | Did Not Place |
Gunn, Jim | Red | Second Flight | 80 | 15 | 65 | $3.00 | 3rd Place |
Wolyn, Ron | Red | Second Flight | 97 | 24 | 73 | $3.00 | 3rd Place |
Bell, Gary | Red | Second Flight | 97 | 18 | 79 | $3.00 | 3rd Place |
Brubaker, Don | Red | Second Flight | 111 | 27 | 84 | $3.00 | 3rd Place |
Sutton, Terence | Red | Second Flight | 85 | 13 | 72 | $6.00 | 2nd Place |
Swider, Robert | Red | Second Flight | 99 | 22 | 77 | $6.00 | 2nd Place |
Klekowski, Walter | Red | Second Flight | 102 | 18 | 84 | $6.00 | 2nd Place |
Muser, Jeff | Red | Second Flight | 80 | 11 | 69 | $6.00 | 2nd Place |
Lanza, Allen | Red | Second Flight | 84 | 11 | 73 | $9.00 | 1st Place |
Rarick, Bruce | White | Second Flight | 90 | 18 | 72 | $9.00 | 1st Place |
Hill, Norm | Red | Second Flight | 90 | 18 | 72 | $9.00 | 1st Place |
Grant, Rocky | Red | Second Flight | 94 | 22 | 72 | $9.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result