Event
Name:
Thursday Sweeps 04/27/2023
Date:
2023-04-27
Game:
3 Club Monte
Number of Players:
52
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Kompolt, Steve | White | First Flight | 101 | 18 | 83 | $0.00 | Did Not Place |
Wolyn, Ron | White | First Flight | 103 | 27 | 76 | $0.00 | Did Not Place |
Burkley, Scott | White | First Flight | 87 | 9 | 78 | $0.00 | Did Not Place |
Moore, Mark | White | First Flight | 87 | 11 | 76 | $0.00 | Did Not Place |
Hare, Doug | White | First Flight | 83 | 7 | 76 | $0.00 | Did Not Place |
Rahn, Martin | White | First Flight | 105 | 28 | 77 | $0.00 | Did Not Place |
McCollom, Perry | White | First Flight | 16 | -16 | $0.00 | Did Not Place | |
Macarthur, David | White | First Flight | 96 | 16 | 80 | $0.00 | Did Not Place |
Aussieker, Mark | White | First Flight | 99 | 20 | 79 | $0.00 | Did Not Place |
Gysin, Gary | White | First Flight | 118 | 27 | 91 | $0.00 | Did Not Place |
Goette, John | White | First Flight | 95 | 16 | 79 | $0.00 | Did Not Place |
Williams, Robert | White | First Flight | 94 | 11 | 83 | $0.00 | Did Not Place |
Carpenter, Dick | White | First Flight | 98 | 24 | 74 | $6.00 | 6th Place |
Mullen, Charlie | White | First Flight | 86 | 13 | 73 | $7.00 | 4th Place Tie |
Berry, Brian | White | First Flight | 85 | 12 | 73 | $7.00 | 4th Place Tie |
Drennan, Mark | White | First Flight | 84 | 12 | 72 | $9.00 | 2nd Place Tie |
Randazzo, Mark | White | First Flight | 92 | 20 | 72 | $9.00 | 2nd Place Tie |
Gunn, Jim | White | First Flight | 84 | 18 | 66 | $14.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Slettedahl, Jim | Red | Second Flight | 96 | 18 | 78 | $0.00 | Did Not Place |
Mortensen, Martin | Red | Second Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
Muser, Jeff | Red | Second Flight | 88 | 11 | 77 | $0.00 | Did Not Place |
Potter, Chuck | Red | Second Flight | 19 | -19 | $0.00 | Did Not Place | |
Swanberg, Alan | Red | Second Flight | 99 | 16 | 83 | $0.00 | Did Not Place |
Hill, Norm | Red | Second Flight | 96 | 18 | 78 | $0.00 | Did Not Place |
Sutton, Terence | Red | Second Flight | 95 | 13 | 82 | $0.00 | Did Not Place |
Klekowski, Walter | Red | Second Flight | 99 | 18 | 81 | $0.00 | Did Not Place |
Sutton, Gary | Red | Second Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
Conyers, Joseph | Red | Second Flight | 97 | 15 | 82 | $0.00 | Did Not Place |
Nunez, Joseph | Red | Second Flight | 95 | 16 | 79 | $0.00 | Did Not Place |
Bell, Gary | Red | Second Flight | 94 | 18 | 76 | $6.00 | 6th Place |
Schultz, Kevin | Red | Second Flight | 82 | 9 | 73 | $7.00 | 4th Place Tie |
Stempel, Mark | Red | Second Flight | 88 | 15 | 73 | $7.00 | 4th Place Tie |
Heapy, Dennis | Red | Second Flight | 88 | 16 | 72 | $9.00 | 2nd Place Tie |
Nachtigal, Jim | Red | Second Flight | 89 | 17 | 72 | $9.00 | 2nd Place Tie |
Harrison, David | Red | Second Flight | 82 | 12 | 70 | $14.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Sherman, Chris | Red | Third Flight | 110 | 21 | 89 | $0.00 | Did Not Place |
Minners, Kory | Red | Third Flight | 110 | 27 | 83 | $0.00 | Did Not Place |
Karnezis, Ivan | Red | Third Flight | 126 | 40 | 86 | $0.00 | Did Not Place |
Hearity, Jim | Green | Third Flight | 146 | 47 | 99 | $0.00 | Did Not Place |
Swider, Robert | Red | Third Flight | 102 | 22 | 80 | $0.00 | Did Not Place |
Nyhan, Bart | Red | Third Flight | 110 | 27 | 83 | $0.00 | Did Not Place |
Grant, Rocky | Red | Third Flight | 114 | 22 | 92 | $0.00 | Did Not Place |
Laird, Lynden | Green | Third Flight | 114 | 21 | 93 | $0.00 | Did Not Place |
Hansen, Mike | Green | Third Flight | 102 | 20 | 82 | $0.00 | Did Not Place |
Paige, Daniel | Red | Third Flight | 110 | 22 | 88 | $0.00 | Did Not Place |
Graham, Patrick | Red | Third Flight | 103 | 20 | 83 | $0.00 | Did Not Place |
Boykin, John | Red | Third Flight | 96 | 20 | 76 | $6.00 | 6th Place |
Walker, Richard | Red | Third Flight | 98 | 24 | 74 | $7.00 | 4th Place Tie |
Carter, Donald | Green | Third Flight | 95 | 21 | 74 | $7.00 | 4th Place Tie |
Chandler, Daryl | Red | Third Flight | 93 | 22 | 71 | $9.00 | 3rd Place |
Head, Randy | Red | Third Flight | 98 | 28 | 70 | $9.00 | 2nd Place |
Bolen, Allen | Red | Third Flight | 92 | 24 | 68 | $14.00 | 1st Place |
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result