Event
Name:
Thursday Sweeps 04/22/2023
Date:
2023-04-22
Game:
(SAT) Hamburger Open, 4 Man Scramble
Number of Players:
75
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Guerrero, Kevin | White | First Flight | 39 | -39 | $0.00 | Did Not Place | |
| Knitter, Michael | White | First Flight | 16 | -16 | $0.00 | Did Not Place | |
| Carter, Donald | White | First Flight | 28 | -28 | $0.00 | Did Not Place | |
| Willhite, Gary | White | First Flight | 21 | -21 | $0.00 | Did Not Place | |
| Schlicher, John | White | First Flight | 30 | -30 | $0.00 | Did Not Place | |
| Potter, Chuck | White | First Flight | 22 | -22 | $0.00 | Did Not Place | |
| Edwards, James | White | First Flight | 11 | -11 | $0.00 | Did Not Place | |
| Bastian, Greg | White | First Flight | 21 | -21 | $0.00 | Did Not Place | |
| Swanberg, Alan | White | First Flight | 18 | -18 | $0.00 | Did Not Place | |
| Drew, Stephen | White | First Flight | 28 | -28 | $0.00 | Did Not Place | |
| Sawyer, Bob | White | First Flight | 21 | -21 | $0.00 | Disqualified - Scorecard incorrect | |
| Carpenter, Dick | White | First Flight | 24 | -24 | $0.00 | Disqualified - Scorecard incorrect | |
| Rahn, Martin | White | First Flight | 28 | -28 | $0.00 | Disqualified - Scorecard incorrect | |
| Risso, Mark | White | First Flight | 12 | -12 | $0.00 | Did Not Place | |
| Burkley, Scott | White | First Flight | 9 | -9 | $0.00 | Did Not Place | |
| Franklin, Darin | White | First Flight | 11 | -11 | $0.00 | Did Not Place | |
| Moore, Mark | White | First Flight | 11 | -11 | $0.00 | Did Not Place | |
| Slane, Joe | White | First Flight | 7 | -7 | $0.00 | Did Not Place | |
| Uhl, Mike | White | First Flight | 10 | -10 | $0.00 | Did Not Place | |
| Randazzo, Mark | White | First Flight | 20 | -20 | $3.00 | 3rd Place Tie | |
| Gunn, Jim | White | First Flight | 21 | -21 | $3.00 | 3rd Place Tie | |
| Muser, Jeff | White | First Flight | 14 | -14 | $3.00 | 3rd Place Tie | |
| Pramstaller, Dennis | White | First Flight | 9 | -9 | $3.00 | 3rd Place Tie | |
| Camarlinghi, Dennis | White | First Flight | 27 | -27 | $3.00 | 3rd Place Tie | |
| Fahlstrom, Jay | White | First Flight | 18 | -18 | $3.00 | 3rd Place Tie | |
| Bell, Gary | White | First Flight | 20 | -20 | $3.00 | 3rd Place Tie | |
| Rhorer, Van | White | First Flight | 15 | -15 | $3.00 | 3rd Place Tie | |
| Brown, Chris | White | First Flight | 20 | -20 | $10.00 | 2nd Place | |
| Boyer, Gordon | White | First Flight | 33 | -33 | $10.00 | 2nd Place | |
| Whitcomb, Rick | White | First Flight | 20 | -20 | $10.00 | 2nd Place | |
| Fowler, Richard | White | First Flight | 18 | -18 | $10.00 | 2nd Place | |
| Lopez, Chris | White | First Flight | 10 | -10 | $13.00 | 1st Place | |
| Michel, Tim | White | First Flight | 40 | -40 | $13.00 | 1st Place | |
| Yslas, Chuck | White | First Flight | 14 | -14 | $13.00 | 1st Place | |
| Hutchinson, Rick | White | First Flight | 18 | -18 | $13.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Boykin, John | Red | Second Flight | 20 | -20 | $0.00 | Did Not Place | |
| Eberhardt, Terry | Red | Second Flight | 27 | -27 | $0.00 | Did Not Place | |
| Sutton, Gary | Red | Second Flight | 13 | -13 | $0.00 | Did Not Place | |
| Slettedahl, Jim | Red | Second Flight | 17 | -17 | $0.00 | Did Not Place | |
| Belding, William | Red | Second Flight | 14 | -14 | $0.00 | Did Not Place | |
| Mortensen, Martin | Red | Second Flight | 13 | -13 | $0.00 | Did Not Place | |
| Shiro, Jim | Red | Second Flight | 23 | -23 | $0.00 | Did Not Place | |
| Schultz, Kevin | Red | Second Flight | 26 | -26 | $0.00 | Did Not Place | |
| Sutton, Terence | Red | Second Flight | 10 | -10 | $0.00 | Did Not Place | |
| Swider, Robert | Red | Second Flight | 23 | -23 | $0.00 | Did Not Place | |
| Parkhurst, Jim | Red | Second Flight | 10 | -10 | $0.00 | Did Not Place | |
| Barnett, Gary | Red | Second Flight | 13 | -13 | $0.00 | Did Not Place | |
| Hearity, Jim | Red | Second Flight | 51 | -51 | $0.00 | Did Not Place | |
| Laird, Lynden | Red | Second Flight | 16 | -16 | $0.00 | Did Not Place | |
| Stejskal, Jim | Red | Second Flight | 18 | -18 | $0.00 | Did Not Place | |
| Benson, Dave | Red | Second Flight | 23 | -23 | $0.00 | Did Not Place | |
| Harrison, David | Red | Second Flight | 12 | -12 | $0.00 | Did Not Place | |
| MacWilliams, Jim | Red | Second Flight | 10 | -10 | $0.00 | Did Not Place | |
| Gregerson, Rich | Red | Second Flight | 25 | -25 | $0.00 | Did Not Place | |
| Rivas, Iggy | Red | Second Flight | 23 | -23 | $0.00 | Did Not Place | |
| Abbott, Harold | Red | Second Flight | 24 | -24 | $0.00 | Did Not Place | |
| Cronan, Sean | Red | Second Flight | 24 | -24 | $0.00 | Did Not Place | |
| Brubaker, Don | Red | Second Flight | 27 | -27 | $0.00 | Did Not Place | |
| Morrill, Jim | Red | Second Flight | 28 | -28 | $0.00 | Did Not Place | |
| Hill, Norm | Red | Second Flight | 18 | -18 | $0.00 | Did Not Place | |
| Honey, George | Red | Second Flight | 24 | -24 | $0.00 | Did Not Place | |
| Walker, Richard | Red | Second Flight | 10 | -10 | $0.00 | Did Not Place | |
| Heapy, Dennis | Red | Second Flight | 16 | -16 | $0.00 | Did Not Place | |
| Parker, Randy | Red | Second Flight | 31 | -31 | $6.00 | 3rd Place | |
| Hansen, Mike | Red | Second Flight | 23 | -23 | $6.00 | 3rd Place | |
| Nachtigal, Jim | Red | Second Flight | 17 | -17 | $6.00 | 3rd Place | |
| Canville, Phillip | Red | Second Flight | 32 | -32 | $6.00 | 3rd Place | |
| Conyers, Joseph | Red | Second Flight | 15 | -15 | $10.00 | 2nd Place | |
| McCollom, Perry | Red | Second Flight | 14 | -14 | $10.00 | 2nd Place | |
| Macarthur, David | Red | Second Flight | 13 | -13 | $10.00 | 2nd Place | |
| Stempel, Mark | Red | Second Flight | 15 | -15 | $10.00 | 2nd Place | |
| Bolen, Allen | Red | Second Flight | 25 | -25 | $13.00 | 1st Place | |
| Nunez, Joseph | Red | Second Flight | 16 | -16 | $13.00 | 1st Place | |
| Graham, Patrick | Red | Second Flight | 21 | -21 | $13.00 | 1st Place | |
| Chandler, Doug | Red | Second Flight | 22 | -22 | $13.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Team Handicap Points
Team Net Score Points
Result