Event
Name:
Thursday Sweeps 04/06/2023
Date:
2023-04-06
Game:
3 Stooges +1 (3 Best Net on 18 holes, 1 High Gross Hole from each Player)
Number of Players:
47
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Kompolt, Steve | White | First Flight | 98 | 17 | 81 | $0.00 | Did Not Place |
Aussieker, Mark | White | First Flight | 100 | 20 | 80 | $0.00 | Did Not Place |
Arnold, Bill | White | First Flight | 97 | 14 | 83 | $0.00 | Did Not Place |
Goette, John | White | First Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
Drennan, Mark | White | First Flight | 87 | 10 | 77 | $0.00 | Did Not Place |
Fritz, Brad | White | First Flight | 91 | 13 | 78 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 89 | 12 | 77 | $0.00 | Did Not Place |
Burkley, Scott | White | First Flight | 84 | 9 | 75 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 88 | 9 | 79 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 87 | 10 | 77 | $0.00 | Did Not Place |
Yates, Robert | White | First Flight | 99 | 11 | 88 | $0.00 | Did Not Place |
Smith, Ted | White | First Flight | 85 | 13 | 72 | $0.00 | Did Not Place |
Sutton, Terence | Red | First Flight | 91 | 10 | 81 | $4.00 | 3rd Place |
Klekowski, Walter | Red | First Flight | 94 | 17 | 77 | $4.00 | 3rd Place |
Bramer, Chris | White | First Flight | 94 | 19 | 75 | $4.00 | 3rd Place |
Swider, Robert | Red | First Flight | 104 | 22 | 82 | $4.00 | 3rd Place |
Mortensen, Martin | Red | First Flight | 85 | 12 | 73 | $6.00 | 2nd Place |
Nyhan, Bart | Red | First Flight | 112 | 26 | 86 | $6.00 | 2nd Place |
Belding, William | Red | First Flight | 89 | 14 | 75 | $6.00 | 2nd Place |
Hill, Norm | Red | First Flight | 92 | 18 | 74 | $6.00 | 2nd Place |
Mullen, Charlie | White | First Flight | 87 | 13 | 74 | $8.00 | 1st Place |
Stempel, Mark | Red | First Flight | 90 | 14 | 76 | $8.00 | 1st Place |
McCollom, Perry | White | First Flight | 88 | 17 | 71 | $8.00 | 1st Place |
Conyers, Joseph | Red | First Flight | 90 | 15 | 75 | $8.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Edwards, James | White | Second Flight | 98 | 20 | 78 | $0.00 | Did Not Place |
Berry, Brian | White | Second Flight | 93 | 12 | 81 | $0.00 | Did Not Place |
Carpenter, Dick | White | Second Flight | 96 | 24 | 72 | $0.00 | Did Not Place |
Rahn, Martin | White | Second Flight | 101 | 27 | 74 | $0.00 | Did Not Place |
Sawyer, Bob | White | Second Flight | 106 | 21 | 85 | $0.00 | Did Not Place |
Nunez, Joseph | Red | Second Flight | 98 | 15 | 83 | $0.00 | Did Not Place |
Graham, Patrick | Red | Second Flight | 99 | 20 | 79 | $0.00 | Did Not Place |
Bolen, Allen | Red | Second Flight | 100 | 23 | 77 | $0.00 | Did Not Place |
Sherman, Chris | Red | Second Flight | 101 | 20 | 81 | $0.00 | Did Not Place |
Potter, Chuck | White | Second Flight | 109 | 22 | 87 | $0.00 | Did Not Place |
Muser, Jeff | White | Second Flight | 86 | 14 | 72 | $0.00 | Did Not Place |
Sutton, Gary | Red | Second Flight | 98 | 14 | 84 | $4.00 | 3rd Place |
Eberhardt, Terry | Red | Second Flight | 106 | 27 | 79 | $4.00 | 3rd Place |
Shiro, Jim | Green | Second Flight | 94 | 19 | 75 | $4.00 | 3rd Place |
Heapy, Dennis | Red | Second Flight | 88 | 16 | 72 | $4.00 | 3rd Place |
Abbott, Harold | Red | Second Flight | 102 | 23 | 79 | $6.00 | 2nd Place |
Rivas, Iggy | Red | Second Flight | 94 | 22 | 72 | $6.00 | 2nd Place |
Brubaker, Don | Red | Second Flight | 100 | 27 | 73 | $6.00 | 2nd Place |
Minners, Kory | Red | Second Flight | 104 | 28 | 76 | $6.00 | 2nd Place |
Wolyn, Ron | White | Second Flight | 106 | 28 | 78 | $8.00 | 1st Place |
Bell, Gary | White | Second Flight | 93 | 20 | 73 | $8.00 | 1st Place |
Randazzo, Mark | White | Second Flight | 98 | 19 | 79 | $8.00 | 1st Place |
Gunn, Jim | White | Second Flight | 87 | 21 | 66 | $8.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result