Event
Name:
Thursday Sweeps 03/30/2023
Date:
2023-03-30
Game:
3 Low Net Odd, 2 Low Net Even
Number of Players:
26
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Kirk, Robert | White | First Flight | 83 | 8 | 75 | $0.00 | Did Not Place |
| Smith, Ted | White | First Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
| Sutton, Gary | Red | First Flight | 83 | 15 | 68 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | First Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
| McCollom, Perry | White | First Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 89 | 12 | 77 | $0.00 | Did Not Place |
| Young, Eric | Red | First Flight | 91 | 16 | 75 | $0.00 | Did Not Place |
| Conyers, Joseph | Red | First Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | First Flight | 79 | 8 | 71 | $4.00 | 2nd Place |
| Klekowski, Walter | Red | First Flight | 93 | 16 | 77 | $4.00 | 2nd Place |
| Sutton, Terence | Red | First Flight | 86 | 13 | 73 | $4.00 | 2nd Place |
| Swider, Robert | Red | First Flight | 97 | 22 | 75 | $4.00 | 2nd Place |
| Rarick, Bruce | White | First Flight | 93 | 17 | 76 | $7.00 | 1st Place |
| Muser, Jeff | White | First Flight | 83 | 14 | 69 | $7.00 | 1st Place |
| Fritz, Brad | White | First Flight | 92 | 12 | 80 | $7.00 | 1st Place |
| Kompolt, Steve | White | First Flight | 94 | 17 | 77 | $7.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Nunez, Joseph | Red | Second Flight | 98 | 15 | 83 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Second Flight | 102 | 23 | 79 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 113 | 19 | 94 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Second Flight | 96 | 21 | 75 | $0.00 | Did Not Place |
| Belding, William | Red | Second Flight | 87 | 11 | 76 | $4.00 | 2nd Place |
| Mortensen, Martin | Red | Second Flight | 81 | 13 | 68 | $4.00 | 2nd Place |
| Hill, Norm | Red | Second Flight | 97 | 18 | 79 | $4.00 | 2nd Place |
| Berry, Brian | White | Second Flight | 85 | 12 | 73 | $7.00 | 1st Place |
| Sawyer, Bob | White | Second Flight | 92 | 22 | 70 | $7.00 | 1st Place |
| Carpenter, Dick | White | Second Flight | 96 | 24 | 72 | $7.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result