Event
Name:
Thursday Sweeps 03/23/2023
Date:
2023-03-23
Game:
Captain & Crew
Number of Players:
24
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Drennan, Mark | White | First Flight | 85 | 10 | 75 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
Burkley, Scott | White | First Flight | 80 | 9 | 71 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 89 | 11 | 78 | $0.00 | Did Not Place |
McCollom, Perry | Red | First Flight | 87 | 13 | 74 | $4.00 | 1st Place Tie |
Sutton, Terence | Red | First Flight | 90 | 13 | 77 | $4.00 | 1st Place Tie |
Swider, Robert | Red | First Flight | 103 | 22 | 81 | $4.00 | 1st Place Tie |
Schultz, Kevin | Red | First Flight | 77 | 9 | 68 | $4.00 | 1st Place Tie |
Klekowski, Walter | Red | First Flight | 89 | 16 | 73 | $4.00 | 1st Place Tie |
Mortensen, Martin | Red | First Flight | 85 | 13 | 72 | $4.00 | 1st Place Tie |
Belding, William | Red | First Flight | 94 | 11 | 83 | $4.00 | 1st Place Tie |
Hill, Norm | Red | First Flight | 94 | 18 | 76 | $4.00 | 1st Place Tie |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Graham, Patrick | Red | Second Flight | 101 | 19 | 82 | $3.00 | 2nd Place Tie |
Nunez, Joseph | Red | Second Flight | 84 | 15 | 69 | $3.00 | 2nd Place Tie |
Bolen, Allen | Red | Second Flight | 111 | 23 | 88 | $3.00 | 2nd Place Tie |
Chandler, Daryl | Red | Second Flight | 98 | 20 | 78 | $3.00 | 2nd Place Tie |
Kompolt, Steve | White | Second Flight | 86 | 18 | 68 | $3.00 | 2nd Place Tie |
Minners, Kory | White | Second Flight | 111 | 28 | 83 | $3.00 | 2nd Place Tie |
Brubaker, Don | White | Second Flight | 106 | 31 | 75 | $3.00 | 2nd Place Tie |
Muser, Jeff | White | Second Flight | 87 | 14 | 73 | $3.00 | 2nd Place Tie |
Sutton, Gary | Red | Second Flight | 88 | 15 | 73 | $4.00 | 1st Place |
Wentker, Jaymae | White | Second Flight | 87 | 16 | 71 | $4.00 | 1st Place |
Carter, Donald | White | Second Flight | 105 | 26 | 79 | $4.00 | 1st Place |
Heapy, Dennis | Red | Second Flight | 93 | 16 | 77 | $4.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result