Event
Name:
Thursday Sweeps 03/16/2023
Date:
2023-03-16
Game:
Irish 4 Ball (Wear Green for St. Patrick’s Day)
Number of Players:
39
First Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Slettedahl, Jim | Red | First Flight | 221 | 16 | 208 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 221 | 11 | 208 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 221 | 14 | 208 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 221 | 12 | 208 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 219 | 11 | 207 | $3.00 | 3rd Place |
Burkley, Scott | White | First Flight | 219 | 9 | 207 | $3.00 | 3rd Place |
Drennan, Mark | White | First Flight | 219 | 9 | 207 | $3.00 | 3rd Place |
Kompolt, Steve | White | First Flight | 219 | 18 | 207 | $3.00 | 3rd Place |
Carpenter, Dick | White | First Flight | 216 | 24 | 198 | $5.00 | 2nd Place |
Berry, Brian | White | First Flight | 216 | 12 | 198 | $5.00 | 2nd Place |
Rarick, Bruce | White | First Flight | 216 | 16 | 198 | $5.00 | 2nd Place |
Sawyer, Bob | White | First Flight | 216 | 22 | 198 | $5.00 | 2nd Place |
Mullins, Jim | White | First Flight | 209 | 15 | 195 | $7.00 | 1st Place |
Bramer, Chris | White | First Flight | 209 | 19 | 195 | $7.00 | 1st Place |
Yates, Robert | White | First Flight | 209 | 11 | 195 | $7.00 | 1st Place |
Smith, Ted | White | First Flight | 209 | 13 | 195 | $7.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Heapy, Dennis | Red | Second Flight | 235 | 16 | 215 | $0.00 | Did Not Place |
Eberhardt, Terry | Red | Second Flight | 235 | 26 | 215 | $0.00 | Did Not Place |
Sutton, Gary | Red | Second Flight | 235 | 16 | 215 | $0.00 | Did Not Place |
Paige, Daniel | Red | Second Flight | 235 | 22 | 215 | $0.00 | Did Not Place |
Benson, Dave | Red | Second Flight | 227 | 23 | 208 | $0.00 | Did Not Place |
Head, Randy | Red | Second Flight | 227 | 28 | 208 | $0.00 | Did Not Place |
Nachtigal, Jim | Red | Second Flight | 227 | 16 | 208 | $0.00 | Did Not Place |
Macarthur, David | Red | Second Flight | 227 | 11 | 208 | $0.00 | Did Not Place |
Hill, Norm | White | Second Flight | 228 | 21 | 209 | $0.00 | Did Not Place |
Swider, Robert | White | Second Flight | 228 | 25 | 209 | $0.00 | Did Not Place |
Parkhurst, Jim | White | Second Flight | 228 | 12 | 209 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 225 | 12 | 199 | $3.00 | 3rd Place |
Voskes, Peter | Red | Second Flight | 225 | 27 | 199 | $3.00 | 3rd Place |
Hearity, Jim | Green | Second Flight | 225 | 45 | 199 | $3.00 | 3rd Place |
Laird, Lynden | Green | Second Flight | 225 | 20 | 199 | $3.00 | 3rd Place |
Brubaker, Don | White | Second Flight | 209 | 30 | 188 | $5.00 | 2nd Place |
Minners, Kory | White | Second Flight | 209 | 28 | 188 | $5.00 | 2nd Place |
Muser, Jeff | White | Second Flight | 209 | 15 | 188 | $5.00 | 2nd Place |
Mullen, Charlie | White | Second Flight | 209 | 12 | 188 | $5.00 | 2nd Place |
Nunez, Joseph | Red | Second Flight | 205 | 16 | 186 | $7.00 | 1st Place |
Bolen, Allen | Red | Second Flight | 205 | 21 | 186 | $7.00 | 1st Place |
Graham, Patrick | Red | Second Flight | 205 | 20 | 186 | $7.00 | 1st Place |
Chandler, Daryl | Red | Second Flight | 205 | 20 | 186 | $7.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result