Event
Name:
Thursday Sweeps 03/09/2023
Date:
2023-03-09
Game:
1 Low Gross, 1 Low Net
Number of Players:
32
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Mortensen, Martin | Red | First Flight | 85 | 12 | 73 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 89 | 14 | 75 | $0.00 | Did Not Place |
| Stempel, Mark | White | First Flight | 89 | 18 | 71 | $0.00 | Did Not Place |
| Belding, William | Red | First Flight | 94 | 11 | 83 | $0.00 | Did Not Place |
| Draw, Blind | Red | First Flight | 85 | 12 | 73 | $0.00 | Did Not Place |
| McCollom, Perry | White | First Flight | 95 | 16 | 79 | $0.00 | Did Not Place |
| Conyers, Joseph | White | First Flight | 89 | 18 | 71 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 83 | 11 | 72 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 82 | 8 | 74 | $4.00 | 2nd Place |
| Smith, Ted | White | First Flight | 86 | 13 | 73 | $4.00 | 2nd Place |
| Yates, Robert | White | First Flight | 91 | 11 | 80 | $4.00 | 2nd Place |
| Burkley, Scott | White | First Flight | 80 | 9 | 71 | $4.00 | 2nd Place |
| Hill, Norm | Red | First Flight | 90 | 18 | 72 | $7.00 | 1st Place |
| Schultz, Kevin | Red | First Flight | 77 | 9 | 68 | $7.00 | 1st Place |
| Sutton, Terence | Red | First Flight | 97 | 13 | 84 | $7.00 | 1st Place |
| Swider, Robert | Red | First Flight | 91 | 23 | 68 | $7.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Eberhardt, Terry | Red | Second Flight | 102 | 26 | 76 | $0.00 | Did Not Place |
| Sutton, Gary | Red | Second Flight | 89 | 16 | 73 | $0.00 | Did Not Place |
| Draw, Blind | Red | Second Flight | 85 | 12 | 73 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | Second Flight | 90 | 16 | 74 | $0.00 | Did Not Place |
| Nachtigal, Jim | White | Second Flight | 98 | 20 | 78 | $0.00 | Did Not Place |
| Carpenter, Dick | White | Second Flight | 111 | 24 | 87 | $0.00 | Did Not Place |
| Wentker, Jaymae | White | Second Flight | 96 | 16 | 80 | $0.00 | Did Not Place |
| Rahn, Martin | White | Second Flight | 115 | 28 | 87 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | Second Flight | 82 | 17 | 65 | $4.00 | 2nd Place |
| Bolen, Allen | Red | Second Flight | 100 | 21 | 79 | $4.00 | 2nd Place |
| Graham, Patrick | Red | Second Flight | 90 | 20 | 70 | $4.00 | 2nd Place |
| Chandler, Doug | Red | Second Flight | 102 | 20 | 82 | $4.00 | 2nd Place |
| Prock, Jack | White | Second Flight | 99 | 22 | 77 | $7.00 | 1st Place |
| Muser, Jeff | White | Second Flight | 88 | 15 | 73 | $7.00 | 1st Place |
| Potter, Chuck | White | Second Flight | 99 | 22 | 77 | $7.00 | 1st Place |
| Draw, Blind | Red | Second Flight | 85 | 12 | 73 | $10.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result