Event
Name:
Thursday Sweeps 03/02/2023
Date:
2023-03-02
Game:
2 Low Net
Number of Players:
30
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Stempel, Mark | Red | First Flight | 96 | 15 | 81 | $0.00 | Did Not Place |
| Conyers, Joseph | Red | First Flight | 91 | 15 | 76 | $0.00 | Did Not Place |
| Young, Eric | Red | First Flight | 95 | 15 | 80 | $0.00 | Did Not Place |
| McCollom, Perry | Red | First Flight | 91 | 13 | 78 | $0.00 | Did Not Place |
| Smith, Ted | White | First Flight | 90 | 13 | 77 | $3.00 | 2nd Place Tie |
| Shure, Steve | White | First Flight | 88 | 10 | 78 | $3.00 | 2nd Place Tie |
| Uhl, Mike | White | First Flight | 84 | 10 | 74 | $3.00 | 2nd Place Tie |
| Yates, Robert | White | First Flight | 83 | 11 | 72 | $3.00 | 2nd Place Tie |
| Burkley, Scott | White | First Flight | 84 | 9 | 75 | $3.00 | 2nd Place Tie |
| Fritz, Brad | White | First Flight | 91 | 12 | 79 | $3.00 | 2nd Place Tie |
| Rarick, Bruce | White | First Flight | 98 | 16 | 82 | $3.00 | 2nd Place Tie |
| Mullen, Charlie | White | First Flight | 84 | 13 | 71 | $3.00 | 2nd Place Tie |
| Boykin, John | Red | First Flight | 108 | 18 | 90 | $5.00 | 1st Place |
| Nachtigal, Jim | Red | First Flight | 92 | 16 | 76 | $5.00 | 1st Place |
| Heapy, Dennis | Red | First Flight | 89 | 16 | 73 | $5.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Kompolt, Steve | White | Second Flight | 99 | 18 | 81 | $0.00 | Did Not Place |
| Bramer, Chris | White | Second Flight | 103 | 19 | 84 | $0.00 | Did Not Place |
| Piccolotti, Greg | White | Second Flight | 122 | 20 | 102 | $0.00 | Did Not Place |
| Hill, Norm | White | Second Flight | 107 | 21 | 86 | $0.00 | Did Not Place |
| Bolen, Allen | White | Second Flight | 114 | 25 | 89 | $5.00 | 1st Place Tie |
| Gunn, Jim | White | Second Flight | 100 | 18 | 82 | $5.00 | 1st Place Tie |
| Wolyn, Ron | White | Second Flight | 113 | 28 | 85 | $5.00 | 1st Place Tie |
| Randazzo, Mark | White | Second Flight | 99 | 19 | 80 | $5.00 | 1st Place Tie |
| Bell, Gary | White | Second Flight | 107 | 20 | 87 | $5.00 | 1st Place Tie |
| Nunez, Joseph | Red | Second Flight | 97 | 16 | 81 | $5.00 | 1st Place Tie |
| Graham, Patrick | Red | Second Flight | 100 | 19 | 81 | $5.00 | 1st Place Tie |
| Chandler, Doug | Red | Second Flight | 95 | 20 | 75 | $5.00 | 1st Place Tie |
| Swider, Robert | Red | Second Flight | 104 | 23 | 81 | $5.00 | 1st Place Tie |
| Sutton, Terence | Red | Second Flight | 93 | 12 | 81 | $5.00 | 1st Place Tie |
| Klekowski, Walter | Red | Second Flight | 93 | 16 | 77 | $5.00 | 1st Place Tie |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result