Event
Name:
Thursday Sweeps 02/16/2023
Date:
2023-02-16
Game:
Individual Low Net
Number of Players:
46
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Drennan, Mark | White | First Flight | 87 | 9 | 78 | $0.00 | Did Not Place |
| Berry, Brian | White | First Flight | 96 | 12 | 84 | $0.00 | Did Not Place |
| Lanza, Allen | White | First Flight | 95 | 17 | 78 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 93 | 15 | 78 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 87 | 8 | 79 | $0.00 | Did Not Place |
| Nachtigal, Jim | White | First Flight | 95 | 17 | 78 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 93 | 13 | 80 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 86 | 10 | 76 | $8.00 | 3rd Place |
| Risso, Mark | White | First Flight | 84 | 10 | 74 | $11.00 | 2nd Place |
| Moore, Mark | White | First Flight | 83 | 10 | 73 | $15.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Sawyer, Bob | White | Second Flight | 111 | 22 | 89 | $0.00 | Did Not Place |
| Rahn, Martin | White | Second Flight | 105 | 28 | 77 | $0.00 | Did Not Place |
| Brubaker, Don | White | Second Flight | 108 | 30 | 78 | $0.00 | Did Not Place |
| Stempel, Mark | White | Second Flight | 95 | 17 | 78 | $0.00 | Did Not Place |
| Wolyn, Ron | White | Second Flight | 111 | 28 | 83 | $0.00 | Did Not Place |
| Bell, Gary | White | Second Flight | 101 | 20 | 81 | $0.00 | Did Not Place |
| Randazzo, Mark | White | Second Flight | 98 | 19 | 79 | $0.00 | Did Not Place |
| Carpenter, Dick | White | Second Flight | 98 | 23 | 75 | $8.00 | 3rd Place |
| Head, Randy | White | Second Flight | 106 | 33 | 73 | $11.00 | 2nd Place |
| Kompolt, Steve | White | Second Flight | 88 | 18 | 70 | $15.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Boykin, John | Red | Third Flight | 105 | 18 | 87 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | Third Flight | 87 | 9 | 78 | $0.00 | Did Not Place |
| Hill, Norm | Red | Third Flight | 96 | 18 | 78 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | Third Flight | 93 | 15 | 78 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Third Flight | 99 | 14 | 85 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | Third Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
| Belding, William | Red | Third Flight | 89 | 11 | 78 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | Third Flight | 100 | 12 | 88 | $0.00 | Did Not Place |
| Stejskal, Jim | Red | Third Flight | 105 | 17 | 88 | $0.00 | Did Not Place |
| Lanza, Larry | Red | Third Flight | 95 | 10 | 85 | $0.00 | Did Not Place |
| Bastian, Greg | Red | Third Flight | 97 | 18 | 79 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Third Flight | 85 | 12 | 73 | $8.00 | 3rd Place |
| Heapy, Dennis | Red | Third Flight | 85 | 17 | 68 | $11.00 | 2nd Place |
| Sutton, Gary | Red | Third Flight | 83 | 16 | 67 | $15.00 | 1st Place |
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Laird, Lynden | Green | Fourth Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
| Swider, Robert | Red | Fourth Flight | 105 | 22 | 83 | $0.00 | Did Not Place |
| Benson, Dave | Red | Fourth Flight | 112 | 23 | 89 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Fourth Flight | 100 | 22 | 78 | $0.00 | Did Not Place |
| Hearity, Jim | Green | Fourth Flight | 125 | 45 | 80 | $0.00 | Did Not Place |
| Hansen, Mike | Red | Fourth Flight | 102 | 23 | 79 | $0.00 | Did Not Place |
| Canville, Phillip | Red | Fourth Flight | 111 | 31 | 80 | $0.00 | Did Not Place |
| Kaiser, Jack | Red | Fourth Flight | 120 | 25 | 95 | $0.00 | Did Not Place |
| Pettengill, Scott | Red | Fourth Flight | 107 | 26 | 81 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Fourth Flight | 95 | 19 | 76 | $8.00 | 3rd Place |
| Nyhan, Bart | Red | Fourth Flight | 100 | 26 | 74 | $11.00 | 2nd Place |
| Shiro, Jim | Red | Fourth Flight | 93 | 22 | 71 | $15.00 | 1st Place |
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result