Event
Name:
Thursday Sweeps 02/09/2023
Date:
2023-02-09
Game:
*Guest Day, 4 Man Points Scramble, 3 Drives
Number of Players:
57
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Sawyer, Bob | White | First Flight | 22 | -22 | $0.00 | Did Not Place | |
| Paige, Daniel | White | First Flight | 25 | -25 | $0.00 | Did Not Place | |
| Mascari, Frank | White | First Flight | 23 | -23 | $0.00 | Did Not Place | |
| Willhite, Gary | White | First Flight | 17 | -17 | $0.00 | Did Not Place | |
| Cunningham, Scott | White | First Flight | 14 | -14 | $0.00 | Did Not Place | |
| Gunn, Jim | White | First Flight | 18 | -18 | $0.00 | Did Not Place | |
| Wolyn, Ron | White | First Flight | 28 | -28 | $0.00 | Did Not Place | |
| Randazzo, Mark | White | First Flight | 19 | -19 | $0.00 | Did Not Place | |
| Bell, Gary | White | First Flight | 20 | -20 | $0.00 | Did Not Place | |
| Macarthur, David | White | First Flight | 14 | -14 | $0.00 | Did Not Place | |
| Abbott, Harold | White | First Flight | 26 | -26 | $0.00 | Did Not Place | |
| Hansen, Mike | White | First Flight | 26 | -26 | $0.00 | Did Not Place | |
| Wentker, Jaymae | White | First Flight | 16 | -16 | $0.00 | Did Not Place | |
| Kirk, Robert | White | First Flight | 9 | -9 | $0.00 | Did Not Place | |
| Shure, Steve | White | First Flight | 10 | -10 | $0.00 | Did Not Place | |
| Smith, Ted | White | First Flight | 13 | -13 | $0.00 | Did Not Place | |
| Yates, Robert | White | First Flight | 14 | -14 | $0.00 | Did Not Place | |
| Baker, Bryan | White | First Flight | 4 | -4 | $0.00 | 1st Place | |
| Carpenter, Dick | White | First Flight | 23 | -23 | $0.00 | Did Not Place | |
| Rahn, Martin | White | First Flight | 28 | -28 | $0.00 | Did Not Place | |
| Mullins, Jim | White | First Flight | 17 | -17 | $0.00 | Did Not Place | |
| Lanza, Larry | White | First Flight | 13 | -13 | $4.00 | 3rd Place | |
| Rarick, Bruce | White | First Flight | 15 | -15 | $4.00 | 3rd Place | |
| Lanza, Allen | White | First Flight | 17 | -17 | $4.00 | 3rd Place | |
| Williams, Robert | White | First Flight | 10 | -10 | $8.00 | 2nd Place | |
| Aussieker, Mark | White | First Flight | 19 | -19 | $8.00 | 2nd Place | |
| Arnold, Bill | White | First Flight | 14 | -14 | $8.00 | 2nd Place | |
| Kompolt, Steve | White | First Flight | 18 | -18 | $8.00 | 2nd Place | |
| Burkley, Scott | White | First Flight | 8 | -8 | $11.00 | 1st Place | |
| Drennan, Mark | White | First Flight | 9 | -9 | $11.00 | 1st Place | |
| Moore, Mark | White | First Flight | 10 | -10 | $11.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Boykin, John | Red | Second Flight | 18 | -18 | $0.00 | Did Not Place | |
| Sutton, Gary | Red | Second Flight | 15 | -15 | $0.00 | Did Not Place | |
| McCollom, Perry | Red | Second Flight | 13 | -13 | $0.00 | Did Not Place | |
| Slettedahl, Jim | Red | Second Flight | 17 | -17 | $0.00 | Did Not Place | |
| Belding, William | Red | Second Flight | 11 | -11 | $0.00 | Did Not Place | |
| Wright, Tom | Red | Second Flight | 14 | -14 | $0.00 | Did Not Place | |
| Mortensen, Martin | Red | Second Flight | 11 | -11 | $0.00 | Did Not Place | |
| Morrill, Jim | Red | Second Flight | 27 | -27 | $0.00 | Did Not Place | |
| Muser, Jeff | Red | Second Flight | 12 | -12 | $0.00 | Did Not Place | |
| Hill, Norm | Red | Second Flight | 17 | -17 | $0.00 | Did Not Place | |
| Barnett, Gary | Red | Second Flight | 12 | -12 | $0.00 | Did Not Place | |
| Voskes, Peter | Red | Second Flight | 27 | -27 | $0.00 | Did Not Place | |
| Hearity, Jim | Red | Second Flight | 49 | -49 | $0.00 | Did Not Place | |
| Heapy, Dennis | Red | Second Flight | 17 | -17 | $0.00 | Did Not Place | |
| Schultz, Kevin | Red | Second Flight | 9 | -9 | $4.00 | 3rd Place | |
| Sutton, Terence | Red | Second Flight | 12 | -12 | $4.00 | 3rd Place | |
| Klekowski, Walter | Red | Second Flight | 16 | -16 | $4.00 | 3rd Place | |
| Swider, Robert | Red | Second Flight | 22 | -22 | $4.00 | 3rd Place | |
| Nachtigal, Jim | Red | Second Flight | 14 | -14 | $8.00 | 2nd Place | |
| Brubaker, Don | Red | Second Flight | 27 | -27 | $8.00 | 2nd Place | |
| Carter, Donald | Red | Second Flight | 21 | -21 | $8.00 | 2nd Place | |
| Head, Randy | Red | Second Flight | 29 | -29 | $8.00 | 2nd Place | |
| Nunez, Joseph | Red | Second Flight | 15 | -15 | $11.00 | 1st Place | |
| Bolen, Allen | Red | Second Flight | 22 | -22 | $11.00 | 1st Place | |
| Sherman, Chris | Red | Second Flight | 20 | -20 | $11.00 | 1st Place | |
| Graham, Patrick | Red | Second Flight | 19 | -19 | $11.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Team Handicap Points
Team Net Score Points
Result