Event
Name:
Thursday Sweeps 02/02/2023
Date:
2023-02-02
Game:
Cha-Cha-Cha, 3-2-1
Number of Players:
58
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Lanza, Allen | White | First Flight | 92 | 13 | 79 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 96 | 15 | 81 | $0.00 | Did Not Place |
Ward, Dew | White | First Flight | 85 | 8 | 77 | $0.00 | Did Not Place |
Moore, Mark | White | First Flight | 82 | 10 | 72 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 84 | 9 | 75 | $0.00 | Did Not Place |
Burkley, Scott | White | First Flight | 79 | 8 | 71 | $0.00 | Did Not Place |
Hare, Doug | White | First Flight | 77 | 7 | 70 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 92 | 17 | 75 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 82 | 11 | 71 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 94 | 14 | 80 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 84 | 11 | 73 | $0.00 | Did Not Place |
Kompolt, Steve | White | First Flight | 91 | 18 | 73 | $0.00 | Did Not Place |
Arnold, Bill | White | First Flight | 94 | 14 | 80 | $0.00 | Did Not Place |
Aussieker, Mark | White | First Flight | 96 | 19 | 77 | $0.00 | Did Not Place |
Boykin, John | Red | First Flight | 98 | 17 | 81 | $2.00 | 3rd Place Tie |
Sutton, Gary | White | First Flight | 95 | 18 | 77 | $2.00 | 3rd Place Tie |
McCollom, Perry | White | First Flight | 88 | 16 | 72 | $2.00 | 3rd Place Tie |
Heapy, Dennis | Red | First Flight | 84 | 17 | 67 | $2.00 | 3rd Place Tie |
Yates, Robert | White | First Flight | 87 | 15 | 72 | $2.00 | 3rd Place Tie |
Smith, Ted | White | First Flight | 83 | 13 | 70 | $2.00 | 3rd Place Tie |
Shure, Steve | White | First Flight | 86 | 10 | 76 | $2.00 | 3rd Place Tie |
Kirk, Robert | White | First Flight | 80 | 9 | 71 | $2.00 | 3rd Place Tie |
Schultz, Kevin | Red | First Flight | 79 | 10 | 69 | $8.00 | 2nd Place |
Sutton, Terence | Red | First Flight | 88 | 12 | 76 | $8.00 | 2nd Place |
Klekowski, Walter | Red | First Flight | 86 | 16 | 70 | $8.00 | 2nd Place |
Swider, Robert | Red | First Flight | 94 | 23 | 71 | $8.00 | 2nd Place |
Mullen, Charlie | White | First Flight | 81 | 13 | 68 | $10.00 | 1st Place |
Stempel, Mark | White | First Flight | 91 | 17 | 74 | $10.00 | 1st Place |
Stejskal, Jim | White | First Flight | 99 | 20 | 79 | $10.00 | 1st Place |
Scott, Mark | White | First Flight | 94 | 21 | 73 | $10.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Wentker, Jaymae | White | Second Flight | 94 | 16 | 78 | $0.00 | Did Not Place |
Kaiser, Jack | Red | Second Flight | 114 | 25 | 89 | $0.00 | Did Not Place |
Pettengill, Scott | Red | Second Flight | 118 | 26 | 92 | $0.00 | Did Not Place |
Paige, Daniel | White | Second Flight | 110 | 25 | 85 | $0.00 | Did Not Place |
Berry, Brian | White | Second Flight | 83 | 12 | 71 | $0.00 | Did Not Place |
Carpenter, Dick | White | Second Flight | 100 | 23 | 77 | $0.00 | Did Not Place |
Sawyer, Bob | White | Second Flight | 93 | 22 | 71 | $0.00 | Did Not Place |
Nyhan, Bart | Red | Second Flight | 106 | 25 | 81 | $0.00 | Did Not Place |
Morrill, Jim | Red | Second Flight | 111 | 27 | 84 | $0.00 | Did Not Place |
Grant, Rocky | Red | Second Flight | 105 | 22 | 83 | $0.00 | Did Not Place |
Hill, Norm | Red | Second Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 84 | 12 | 72 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 138 | 45 | 93 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 101 | 20 | 81 | $0.00 | Did Not Place |
Voskes, Peter | Red | Second Flight | 100 | 27 | 73 | $0.00 | Did Not Place |
Bastian, Greg | Red | Second Flight | 96 | 18 | 78 | $0.00 | Did Not Place |
Bolen, Allen | Red | Second Flight | 94 | 22 | 72 | $5.00 | 3rd Place |
Nunez, Joseph | Red | Second Flight | 92 | 15 | 77 | $5.00 | 3rd Place |
Graham, Patrick | Red | Second Flight | 97 | 19 | 78 | $5.00 | 3rd Place |
Randazzo, Mark | White | Second Flight | 95 | 18 | 77 | $8.00 | 2nd Place |
Gunn, Jim | White | Second Flight | 89 | 17 | 72 | $8.00 | 2nd Place |
Wolyn, Ron | White | Second Flight | 99 | 28 | 71 | $8.00 | 2nd Place |
Bell, Gary | White | Second Flight | 101 | 20 | 81 | $8.00 | 2nd Place |
Minners, Kory | White | Second Flight | 106 | 28 | 78 | $10.00 | 1st Place |
Nachtigal, Jim | White | Second Flight | 86 | 18 | 68 | $10.00 | 1st Place |
Head, Randy | White | Second Flight | 100 | 33 | 67 | $10.00 | 1st Place |
Brubaker, Don | White | Second Flight | 114 | 29 | 85 | $10.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result