Event
Name:
Thursday Sweeps 01/26/2023
Date:
2023-01-26
Game:
Individual Low Net
Number of Players:
43
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Conyers, Joseph | White | First Flight | 92 | 17 | 75 | $0.00 | Did Not Place |
Wentker, Jaymae | White | First Flight | 94 | 16 | 78 | $0.00 | Did Not Place |
Mullins, Jim | White | First Flight | 99 | 16 | 83 | $0.00 | Did Not Place |
Smith, Ted | White | First Flight | 93 | 13 | 80 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 85 | 10 | 75 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 84 | 9 | 75 | $0.00 | Did Not Place |
Hare, Doug | White | First Flight | 83 | 6 | 77 | $0.00 | Did Not Place |
Drennan, Mark | White | First Flight | 92 | 9 | 83 | $0.00 | Did Not Place |
Goette, John | White | First Flight | 95 | 15 | 80 | $0.00 | Did Not Place |
Fritz, Brad | White | First Flight | 87 | 11 | 76 | $0.00 | Did Not Place |
Gunn, Jim | White | First Flight | 96 | 16 | 80 | $0.00 | Did Not Place |
Mullen, Charlie | White | First Flight | 94 | 13 | 81 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 83 | 9 | 74 | $10.00 | 3rd Place |
Burkley, Scott | White | First Flight | 80 | 7 | 73 | $13.00 | 2nd Place |
Berry, Brian | White | First Flight | 80 | 12 | 68 | $16.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Williams, Robert | White | Second Flight | 87 | 10 | 77 | $0.00 | Did Not Place |
Boykin, John | Red | Second Flight | 106 | 17 | 89 | $0.00 | Did Not Place |
Sutton, Gary | Red | Second Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
Carpenter, Dick | White | Second Flight | 110 | 23 | 87 | $0.00 | Did Not Place |
Rahn, Martin | White | Second Flight | 107 | 28 | 79 | $0.00 | Did Not Place |
Sawyer, Bob | White | Second Flight | 98 | 22 | 76 | $0.00 | Did Not Place |
Aussieker, Mark | White | Second Flight | 99 | 19 | 80 | $0.00 | Did Not Place |
Brubaker, Don | White | Second Flight | 110 | 28 | 82 | $0.00 | Did Not Place |
Head, Randy | White | Second Flight | 118 | 33 | 85 | $0.00 | Did Not Place |
Minners, Kory | White | Second Flight | 112 | 29 | 83 | $0.00 | Did Not Place |
Wolyn, Ron | White | Second Flight | 106 | 28 | 78 | $0.00 | Did Not Place |
Randazzo, Mark | White | Second Flight | 99 | 18 | 81 | $0.00 | Did Not Place |
Nachtigal, Jim | White | Second Flight | 95 | 20 | 75 | $10.00 | 3rd Place |
Bolen, Allen | White | Second Flight | 99 | 25 | 74 | $13.00 | 2nd Place |
Heapy, Dennis | Red | Second Flight | 89 | 17 | 72 | $16.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Barnett, Gary | Red | Third Flight | 86 | 12 | 74 | $0.00 | Did Not Place |
Voskes, Peter | Red | Third Flight | 105 | 26 | 79 | $0.00 | Did Not Place |
Laird, Lynden | Green | Third Flight | 112 | 20 | 92 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | Third Flight | 97 | 17 | 80 | $0.00 | Did Not Place |
Belding, William | Red | Third Flight | 95 | 11 | 84 | $0.00 | Did Not Place |
Nunez, Joseph | Red | Third Flight | 89 | 15 | 74 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Third Flight | 93 | 20 | 73 | $0.00 | Did Not Place |
Sutton, Terence | Red | Third Flight | 88 | 12 | 76 | $0.00 | Did Not Place |
Swider, Robert | Red | Third Flight | 97 | 23 | 74 | $0.00 | Did Not Place |
Wright, Tom | Red | Third Flight | 85 | 14 | 71 | $12.00 | 2nd Place Tie |
Graham, Patrick | Red | Third Flight | 91 | 20 | 71 | $12.00 | 2nd Place Tie |
Schultz, Kevin | Red | Third Flight | 79 | 8 | 71 | $12.00 | 2nd Place Tie |
Mortensen, Martin | Red | Third Flight | 80 | 11 | 69 | $16.00 | 1st Place |
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result