Event
Name:
Thursday Sweeps 01/19/2023
Date:
2023-01-19
Game:
3 Low Net
Number of Players:
42
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Slettedahl, Jim | Red | First Flight | 94 | 17 | 77 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 90 | 14 | 76 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 96 | 11 | 85 | $0.00 | Did Not Place |
| Barnett, Gary | Red | First Flight | 87 | 12 | 75 | $0.00 | Did Not Place |
| Laird, Lynden | Green | First Flight | 104 | 20 | 84 | $0.00 | Did Not Place |
| Sutton, Gary | Red | First Flight | 89 | 15 | 74 | $0.00 | Did Not Place |
| Stempel, Mark | White | First Flight | 89 | 16 | 73 | $3.00 | 3rd Place |
| Scott, Mark | White | First Flight | 91 | 21 | 70 | $3.00 | 3rd Place |
| Nyhan, Bart | White | First Flight | 98 | 0 | 98 | $3.00 | 3rd Place |
| Conyers, Joseph | White | First Flight | 98 | 17 | 81 | $3.00 | 3rd Place |
| Shure, Steve | White | First Flight | 86 | 10 | 76 | $6.00 | 2nd Place |
| Kirk, Robert | White | First Flight | 85 | 7 | 78 | $6.00 | 2nd Place |
| McCollom, Perry | White | First Flight | 86 | 16 | 70 | $6.00 | 2nd Place |
| Smith, Ted | White | First Flight | 89 | 12 | 77 | $6.00 | 2nd Place |
| Drennan, Mark | White | First Flight | 82 | 10 | 72 | $7.00 | 1st Place |
| Hare, Doug | White | First Flight | 75 | 7 | 68 | $7.00 | 1st Place |
| Risso, Mark | White | First Flight | 81 | 10 | 71 | $7.00 | 1st Place |
| Burkley, Scott | White | First Flight | 85 | 6 | 79 | $7.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Nachtigal, Jim | White | Second Flight | 98 | 21 | 77 | $0.00 | Did Not Place |
| Bastian, Greg | Red | Second Flight | 96 | 18 | 78 | $0.00 | Did Not Place |
| Kaiser, Jack | Red | Second Flight | 94 | 25 | 69 | $0.00 | Did Not Place |
| Pettengill, Scott | Red | Second Flight | 118 | 25 | 93 | $0.00 | Did Not Place |
| Wentker, Jaymae | Red | Second Flight | 93 | 13 | 80 | $0.00 | Did Not Place |
| Muser, Jeff | White | Second Flight | 97 | 16 | 81 | $0.00 | Did Not Place |
| Randazzo, Mark | White | Second Flight | 104 | 17 | 87 | $0.00 | Did Not Place |
| Wolyn, Ron | White | Second Flight | 103 | 26 | 77 | $0.00 | Did Not Place |
| Gunn, Jim | White | Second Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
| Kompolt, Steve | White | Second Flight | 109 | 18 | 91 | $0.00 | Did Not Place |
| Head, Randy | White | Second Flight | 118 | 33 | 85 | $0.00 | Did Not Place |
| Brubaker, Don | White | Second Flight | 116 | 28 | 88 | $0.00 | Did Not Place |
| Rahn, Martin | White | Second Flight | 105 | 29 | 76 | $3.00 | 3rd Place |
| Carpenter, Dick | White | Second Flight | 98 | 23 | 75 | $3.00 | 3rd Place |
| Fritz, Brad | White | Second Flight | 95 | 11 | 84 | $3.00 | 3rd Place |
| Sawyer, Bob | White | Second Flight | 95 | 22 | 73 | $3.00 | 3rd Place |
| Sutton, Terence | Red | Second Flight | 84 | 12 | 72 | $6.00 | 2nd Place |
| Heapy, Dennis | Red | Second Flight | 91 | 17 | 74 | $6.00 | 2nd Place |
| Swider, Robert | Red | Second Flight | 101 | 23 | 78 | $6.00 | 2nd Place |
| Eberhardt, Terry | Red | Second Flight | 108 | 24 | 84 | $6.00 | 2nd Place |
| Bolen, Allen | White | Second Flight | 104 | 25 | 79 | $7.00 | 1st Place |
| Chandler, Doug | Red | Second Flight | 92 | 19 | 73 | $7.00 | 1st Place |
| Graham, Patrick | Red | Second Flight | 97 | 20 | 77 | $7.00 | 1st Place |
| Nunez, Joseph | Red | Second Flight | 89 | 15 | 74 | $7.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result