Event
Name:
Men 9ers 03-18-2022
Date:
2022-03-18
Game:
Front 9 - Individual Low Net Guest Day
Number of Players:
37
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Craven, Gary | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Rosenblum, Steve | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Graham, Patrick | Green | First Flight | 0 | $0.00 | |||
Kompolt, Steve | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Goette, John | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Polisso, Charles | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Montgomery, Daniel | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Davis, Rodger | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Petroff, Ron | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Chandler, Daryl | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Wolyn, Ron | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Nyhan, Bart | Green | First Flight | 0 | $5.00 | 3rd Place | ||
Pena, Eddie | Green | First Flight | 0 | $8.00 | 2nd Place | ||
Bourdet, Rene | Green | First Flight | 0 | $11.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Bendzulla, Horst | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Pettengill, Scott | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Svanum, Ken | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Davie, Dick | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Prock, Jack | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Minners, Kory | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
DesAutels, Jerry | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Bell, Gary | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Carter, Donald | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Waddell, Keith | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Stevens, Donald | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Friesen, Robin | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Piccolotti, Greg | Green | Second Flight | 0 | $5.00 | 3rd Place | ||
Voskes, Peter | Green | Second Flight | 0 | $8.00 | 2nd Place | ||
Gysin, Gary | Green | Second Flight | 0 | $11.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Guerrero, Kevin | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
Hay, Jim | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
Raether, Lloyd | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
Loranger, Marc | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
Richins, Brent | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
Maguire, Patrick | Green | Third Flight | 0 | $5.00 | 3rd Place | ||
Massey, John | Green | Third Flight | 0 | $8.00 | 2nd Place | ||
Silveira, Mark | Green | Third Flight | 0 | $11.00 | 1st Place |
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result