Event
Name:
Men 9ers 03-04-2022
Date:
2022-03-04
Game:
Front 9 - Individual Low Net
Number of Players:
31
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Bourdet, Rene | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Nyhan, Bart | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Craven, Gary | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Camarlinghi, Dennis | Green | First Flight | 0 | $0.00 | Did Not Place | ||
DesAutels, Jerry | Green | First Flight | 0 | $0.00 | Did Not Place | ||
MacWilliams, Jim | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Kompolt, Steve | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Chandler, Daryl | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Stejskal, Jim | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Montgomery, Daniel | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Prock, Jack | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Nachtigal, Jim | Green | First Flight | 0 | $8.00 | 3rd Place | ||
Pena, Eddie | Green | First Flight | 0 | $10.00 | 2nd Place | ||
Petroff, Ron | Green | First Flight | 0 | $12.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Massey, John | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Cunningham, Bob | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Maguire, Patrick | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Shelley, Larry | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Kaiser, Jack | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Pettengill, Scott | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Taylor, Douglas | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Rittenbach, Donovan | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Waddell, Keith | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Loranger, Marc | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Hay, Jim | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Finck, Dave | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Rosseau, Dave | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Benson, Dave | Green | Second Flight | 0 | $8.00 | 3rd Place | ||
Bendzulla, Horst | Green | Second Flight | 0 | $10.00 | 2nd Place | ||
Richins, Brent | Green | Second Flight | 0 | $12.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|