Event
Name:
Men 9ers 02-11-2022
Date:
2022-02-11
Game:
Back 9 - Individual Low Net
Number of Players:
43
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Bourdet, Rene | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Gorman, Brian | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Nyhan, Bart | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Stejskal, Jim | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Craven, Gary | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Graham, Patrick | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Bell, Gary | Green | First Flight | 0 | $0.00 | Did Not Place | ||
DesAutels, Jerry | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Camarlinghi, Dennis | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Davis, Rodger | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Wolyn, Ron | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Chandler, Daryl | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Abbott, Harold | Green | First Flight | 0 | $0.00 | Did Not Place | ||
Goette, John | Green | First Flight | 0 | $6.00 | 3rd Place | ||
Petroff, Ron | Green | First Flight | 0 | $9.00 | 2nd Place | ||
Pena, Eddie | Green | First Flight | 0 | $13.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Piccolotti, Greg | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Achter, Tom | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Benson, Dave | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Carter, Donald | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Stevens, Donald | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Ham, Hugh | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Gregerson, Rich | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Minners, Kory | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Bendzulla, Horst | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Silva, David | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Svanum, Ken | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
Massey, John | Green | Second Flight | 0 | $6.00 | 3rd Place | ||
Pettengill, Scott | Green | Second Flight | 0 | $9.00 | 2nd Place | ||
Whitcomb, Rick | Green | Second Flight | 0 | $13.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Raether, Lloyd | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
Jackson, Terrel | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
Taylor, Douglas | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
Hay, Jim | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
Canville, Phillip | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
Loranger, Marc | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
Cuffe, Ed | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
Kaiser, Jack | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
Burnett, Paul | Green | Third Flight | 0 | $6.00 | 3rd Place | ||
Rosseau, Dave | Green | Third Flight | 0 | $9.00 | 2nd Place | ||
Richins, Brent | Green | Third Flight | 0 | $13.00 | 1st Place |
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result