Event
Name:
Men 9ers 02-04-2022
Date:
2022-02-04
Game:
Front 9 - Individual Low Net Guest Day
Number of Players:
49
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Burruel, Armand | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Gorman, Brian | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Schlicher, John | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Stejskal, Jim | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Graham, Patrick | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| MacWilliams, Jim | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Potter, Chuck | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Camarlinghi, Dennis | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Pena, Eddie | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Nyhan, Bart | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Craven, Gary | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Prock, Jack | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Bourdet, Rene | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Rosenblum, Steve | Green | First Flight | 0 | $8.00 | 3rd Place | ||
| Petroff, Ron | Green | First Flight | 0 | $10.00 | 2nd Place | ||
| Sullivan, Frank | Green | First Flight | 0 | $12.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Achter, Tom | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Friesen, Robin | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Pettengill, Scott | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Waddell, Keith | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Stevens, Donald | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Cunningham, Bob | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Abbott, Harold | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Minners, Kory | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Whitcomb, Rick | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Piccolotti, Greg | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Davie, Dick | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| DesAutels, Jerry | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Bendzulla, Horst | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Carter, Donald | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Silva, David | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Bell, Gary | Green | Second Flight | 0 | $8.00 | 3rd Place | ||
| Macdonald, Alexander | Green | Second Flight | 0 | $10.00 | 2nd Place | ||
| Svanum, Ken | Green | Second Flight | 0 | $12.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Hay, Jim | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Loranger, Marc | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Maguire, Patrick | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Taylor, Douglas | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Jackson, Terrel | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Rittenbach, Donovan | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Rosseau, Dave | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Silveira, Mark | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Ham, Hugh | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Burnett, Paul | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Benson, Dave | Green | Third Flight | 0 | $8.00 | 3rd Place | ||
| Shelley, Larry | Green | Third Flight | 0 | $10.00 | 2nd Place | ||
| Raether, Lloyd | Green | Third Flight | 0 | $12.00 | 1st Place |
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result