Event
Name:
Men 9ers 01-28-2022
Date:
2022-01-28
Game:
Back 9 - Individual Low Net
Number of Players:
52
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Polisso, Charles | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Rosenblum, Steve | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Brown, Chris | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Petroff, Ron | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Pena, Eddie | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Schlicher, John | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Nyhan, Bart | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Bourdet, Rene | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Kompolt, Steve | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Graham, Patrick | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| MacWilliams, Jim | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Gorman, Brian | Green | First Flight | 0 | $0.00 | Did Not Place | ||
| Camarlinghi, Dennis | Green | First Flight | 0 | $8.00 | 3rd Place | ||
| Craven, Gary | Green | First Flight | 0 | $11.00 | 2nd Place | ||
| Harrison, David | Green | First Flight | 0 | $14.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Piccolotti, Greg | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Whitcomb, Rick | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Cunningham, Bob | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Svanum, Ken | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Carter, Donald | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Minners, Kory | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Stevens, Donald | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| DesAutels, Jerry | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Gregerson, Rich | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Abbott, Harold | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Macdonald, Alexander | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Silva, David | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Edwards, James H | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Davie, Dick | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Kaiser, Jack | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Prock, Jack | Green | Second Flight | 0 | $0.00 | Did Not Place | ||
| Waddell, Keith | Green | Second Flight | 0 | $8.00 | 3rd Place | ||
| Stejskal, Jim | Green | Second Flight | 0 | $11.00 | 2nd Place | ||
| Friesen, Robin | Green | Second Flight | 0 | $14.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Raether, Lloyd | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Maguire, Patrick | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Loranger, Marc | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Cuffe, Ed | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Silveira, Mark | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Oberg, John | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Burnett, Paul | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Shelley, Larry | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Rosseau, Dave | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Jackson, Terrel | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Michalak, Stephen | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Bendzulla, Horst | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Hay, Jim | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Benson, Dave | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Taylor, Douglas | Green | Third Flight | 0 | $0.00 | Did Not Place | ||
| Massey, John | Green | Third Flight | 0 | $8.00 | 3rd Place | ||
| Richins, Brent | Green | Third Flight | 0 | $11.00 | 2nd Place | ||
| Canville, Phillip | Green | Third Flight | 0 | $14.00 | 1st Place |
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result