Event
Name:
Men 9ers 01-14-2022
Date:
2022-01-14
Game:
Back 9 - Four man scramble
Number of Players:
57
First Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Camarlinghi, Dennis | Green | First Flight | 40 | 40 | $0.00 | Did Not Place | |
Gorman, Brian | Green | First Flight | 37 | 37 | $0.00 | Did Not Place | |
Maguire, Patrick | Green | First Flight | 37 | 37 | $0.00 | Did Not Place | |
Potter, Chuck | Green | First Flight | 37 | 37 | $0.00 | Did Not Place | |
Abbott, Harold | Green | First Flight | 37 | 37 | $0.00 | Did Not Place | |
Craven, Gary | Green | First Flight | 37 | 37 | $0.00 | Did Not Place | |
Sullivan, Frank | Green | First Flight | 37 | 37 | $0.00 | Did Not Place | |
Swanberg, Alan | Green | First Flight | 37 | 37 | $0.00 | Did Not Place | |
Brown, Chris | Green | First Flight | 37 | 37 | $0.00 | Did Not Place | |
Chandler, Daryl | Green | First Flight | 40 | 40 | $0.00 | Did Not Place | |
Polisso, Charles | Green | First Flight | 40 | 40 | $0.00 | Did Not Place | |
Stolz, Rick | Green | First Flight | 40 | 40 | $0.00 | Did Not Place | |
Davis, Rodger | Green | First Flight | 38 | 38 | $0.00 | Did Not Place | |
Haut, Dan | Green | First Flight | 38 | 38 | $0.00 | Did Not Place | |
Kompolt, Steve | Green | First Flight | 38 | 38 | $0.00 | Did Not Place | |
Petroff, Ron | Green | First Flight | 38 | 38 | $0.00 | Did Not Place | |
Prock, Jack | Green | First Flight | 36 | 36 | $5.00 | 3rd Place | |
Nyhan, Bart | Green | First Flight | 36 | 36 | $5.00 | 3rd Place | |
Nachtigal, Jim | Green | First Flight | 36 | 36 | $5.00 | 3rd Place | |
Wolyn, Ron | Green | First Flight | 34 | 34 | $8.00 | 2nd Place | |
Graham, Patrick | Green | First Flight | 34 | 34 | $8.00 | 2nd Place | |
Pena, Eddie | Green | First Flight | 34 | 34 | $8.00 | 2nd Place | |
Stejskal, Jim | Green | First Flight | 34 | 34 | $8.00 | 2nd Place | |
Bourdet, Rene | Green | First Flight | 34 | 34 | $10.00 | 1st Place | |
Bell, Gary | Green | First Flight | 34 | 34 | $10.00 | 1st Place | |
Rosenblum, Steve | Green | First Flight | 34 | 34 | $10.00 | 1st Place | |
Goette, John | Green | First Flight | 34 | 34 | $10.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Rittenbach, Donovan | Green | Second Flight | 41 | 41 | $0.00 | Did Not Place | |
Eberhardt, Terry | Green | Second Flight | 40 | 40 | $0.00 | Did Not Place | |
Piccolotti, Greg | Green | Second Flight | 40 | 40 | $0.00 | Did Not Place | |
Shelley, Larry | Green | Second Flight | 40 | 40 | $0.00 | Did Not Place | |
Davie, Dick | Green | Second Flight | 41 | 41 | $0.00 | Did Not Place | |
Hay, Jim | Green | Second Flight | 41 | 41 | $0.00 | Did Not Place | |
Silva, David | Green | Second Flight | 41 | 41 | $0.00 | Did Not Place | |
Burnett, Paul | Green | Second Flight | 42 | 42 | $0.00 | Did Not Place | |
Michalak, Stephen | Green | Second Flight | 42 | 42 | $0.00 | Did Not Place | |
Stevens, Donald | Green | Second Flight | 42 | 42 | $0.00 | Did Not Place | |
Waddell, Keith | Green | Second Flight | 42 | 42 | $0.00 | Did Not Place | |
Jackson, Terrel | Green | Second Flight | 40 | 40 | $0.00 | Did Not Place | |
Silveira, Mark | Green | Second Flight | 40 | 40 | $0.00 | Did Not Place | |
Achter, Tom | Green | Second Flight | 40 | 40 | $0.00 | Did Not Place | |
Bendzulla, Horst | Green | Second Flight | 40 | 40 | $0.00 | Did Not Place | |
Benson, Dave | Green | Second Flight | 41 | 41 | $0.00 | Did Not Place | |
Boyer, Gordon | Green | Second Flight | 41 | 41 | $0.00 | Did Not Place | |
Cunningham, Bob | Green | Second Flight | 41 | 41 | $0.00 | Did Not Place | |
Rosseau, Dave | Green | Second Flight | 41 | 41 | $0.00 | Did Not Place | |
Minners, Kory | Green | Second Flight | 39 | 39 | $5.00 | 3rd Place | |
Kaiser, Jack | Green | Second Flight | 39 | 39 | $5.00 | 3rd Place | |
Svanum, Ken | Green | Second Flight | 39 | 39 | $5.00 | 3rd Place | |
Cuffe, Ed | Green | Second Flight | 39 | 39 | $5.00 | 3rd Place | |
Gregerson, Rich | Green | Second Flight | 39 | 39 | $8.00 | 2nd Place | |
Loranger, Marc | Green | Second Flight | 39 | 39 | $8.00 | 2nd Place | |
Medlicott, Dave | Green | Second Flight | 39 | 39 | $8.00 | 2nd Place | |
Macdonald, Alexander | Green | Second Flight | 39 | 39 | $8.00 | 2nd Place | |
Pettengill, Scott | Green | Second Flight | 35 | 35 | $10.00 | 1st Place | |
Taylor, Douglas | Green | Second Flight | 35 | 35 | $10.00 | 1st Place | |
Richins, Brent | Green | Second Flight | 35 | 35 | $10.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result