Event
Name:
Thursday Sweeps 12/15/2022
Date:
2022-12-15
Game:
3 Low Net Odd, 2 Low Net Even
Number of Players:
47
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Mortensen, Martin | Red | First Flight | 83 | 11 | 72 | $0.00 | Did Not Place |
| Belding, William | Red | First Flight | 88 | 10 | 78 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 94 | 14 | 80 | $0.00 | Did Not Place |
| Shiro, Jim | Green | First Flight | 94 | 18 | 76 | $0.00 | Did Not Place |
| Goette, John | White | First Flight | 98 | 15 | 83 | $0.00 | Did Not Place |
| Williams, Robert | White | First Flight | 86 | 10 | 76 | $0.00 | Did Not Place |
| Muser, Jeff | White | First Flight | 90 | 14 | 76 | $0.00 | Did Not Place |
| Parkhurst, Jim | White | First Flight | 90 | 12 | 78 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | First Flight | 88 | 17 | 71 | $4.00 | 2nd Place Tie |
| Fritz, Brad | White | First Flight | 86 | 11 | 75 | $4.00 | 2nd Place Tie |
| Rarick, Bruce | White | First Flight | 98 | 14 | 84 | $4.00 | 2nd Place Tie |
| Yates, Robert | White | First Flight | 98 | 13 | 85 | $4.00 | 2nd Place Tie |
| Smith, Ted | White | First Flight | 89 | 12 | 77 | $4.00 | 2nd Place Tie |
| Shure, Steve | White | First Flight | 86 | 10 | 76 | $4.00 | 2nd Place Tie |
| Kirk, Robert | White | First Flight | 79 | 8 | 71 | $4.00 | 2nd Place Tie |
| Conyers, Joseph | Red | First Flight | 90 | 14 | 76 | $4.00 | 2nd Place Tie |
| Young, Eric | Red | First Flight | 104 | 15 | 89 | $4.00 | 2nd Place Tie |
| Stempel, Mark | Red | First Flight | 91 | 14 | 77 | $4.00 | 2nd Place Tie |
| Nyhan, Bart | Red | First Flight | 97 | 25 | 72 | $4.00 | 2nd Place Tie |
| Sutton, Gary | Red | First Flight | 92 | 12 | 80 | $4.00 | 2nd Place Tie |
| Schultz, Kevin | Red | First Flight | 84 | 7 | 77 | $8.00 | 1st Place |
| Sutton, Terence | Red | First Flight | 82 | 12 | 70 | $8.00 | 1st Place |
| Klekowski, Walter | Red | First Flight | 94 | 15 | 79 | $8.00 | 1st Place |
| Swider, Robert | Red | First Flight | 101 | 23 | 78 | $8.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Laird, Lynden | Green | Second Flight | 102 | 20 | 82 | $0.00 | Did Not Place |
| Hearity, Jim | Green | Second Flight | 128 | 46 | 82 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 87 | 12 | 75 | $0.00 | Did Not Place |
| Morrill, Jim | Red | Second Flight | 99 | 26 | 73 | $0.00 | Did Not Place |
| Grant, Rocky | Red | Second Flight | 95 | 22 | 73 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | Second Flight | 105 | 17 | 88 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 94 | 16 | 78 | $0.00 | Did Not Place |
| Bolen, Allen | White | Second Flight | 107 | 25 | 82 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | Second Flight | 93 | 15 | 78 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 96 | 20 | 76 | $0.00 | Did Not Place |
| Carter, Donald | Red | Second Flight | 109 | 21 | 88 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Second Flight | 102 | 19 | 83 | $0.00 | Did Not Place |
| Sawyer, Bob | White | Second Flight | 103 | 21 | 82 | $3.00 | 3rd Place |
| Carpenter, Dick | White | Second Flight | 105 | 23 | 82 | $3.00 | 3rd Place |
| Berry, Brian | White | Second Flight | 95 | 12 | 83 | $3.00 | 3rd Place |
| Rahn, Martin | White | Second Flight | 100 | 28 | 72 | $3.00 | 3rd Place |
| Gunn, Jim | White | Second Flight | 91 | 15 | 76 | $6.00 | 2nd Place |
| Wolyn, Ron | White | Second Flight | 92 | 27 | 65 | $6.00 | 2nd Place |
| Randazzo, Mark | White | Second Flight | 98 | 17 | 81 | $6.00 | 2nd Place |
| Mullen, Charlie | White | Second Flight | 87 | 14 | 73 | $6.00 | 2nd Place |
| Minners, Kory | White | Second Flight | 105 | 29 | 76 | $8.00 | 1st Place |
| Nachtigal, Jim | White | Second Flight | 99 | 21 | 78 | $8.00 | 1st Place |
| Head, Randy | White | Second Flight | 114 | 34 | 80 | $8.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result