Event
Name:
Thursday Sweeps 11/17/2022
Date:
2022-11-17
Game:
Cha-Cha-Cha, 1-2-3 (Reverse Cha Cha Cha)
Number of Players:
48
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Sutton, Gary | White | First Flight | 90 | 14 | 76 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 93 | 17 | 76 | $0.00 | Did Not Place |
Lanza, Allen | White | First Flight | 85 | 13 | 72 | $0.00 | Did Not Place |
Yates, Robert | White | First Flight | 90 | 12 | 78 | $2.00 | 3rd Place Tie |
Stempel, Mark | White | First Flight | 86 | 17 | 69 | $2.00 | 3rd Place Tie |
Muser, Jeff | White | First Flight | 89 | 13 | 76 | $2.00 | 3rd Place Tie |
Scott, Mark | White | First Flight | 94 | 21 | 73 | $2.00 | 3rd Place Tie |
McCollom, Perry | White | First Flight | 94 | 14 | 80 | $2.00 | 3rd Place Tie |
Kirk, Robert | White | First Flight | 83 | 7 | 76 | $2.00 | 3rd Place Tie |
Slane, Joe | White | First Flight | 75 | 8 | 67 | $2.00 | 3rd Place Tie |
Moore, Mark | White | First Flight | 86 | 9 | 77 | $2.00 | 3rd Place Tie |
Brubaker, Don | Red | First Flight | 102 | 25 | 77 | $5.00 | 2nd Place |
Shiro, Jim | Red | First Flight | 100 | 20 | 80 | $5.00 | 2nd Place |
Mortensen, Martin | Red | First Flight | 80 | 10 | 70 | $5.00 | 2nd Place |
Wright, Tom | Red | First Flight | 90 | 13 | 77 | $5.00 | 2nd Place |
Burkley, Scott | White | First Flight | 79 | 5 | 74 | $8.00 | 1st Place |
Uhl, Mike | White | First Flight | 82 | 7 | 75 | $8.00 | 1st Place |
Hare, Doug | White | First Flight | 84 | 7 | 77 | $8.00 | 1st Place |
Drennan, Mark | White | First Flight | 84 | 10 | 74 | $8.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Randazzo, Mark | White | Second Flight | 100 | 17 | 83 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 89 | 12 | 77 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 125 | 46 | 79 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 101 | 20 | 81 | $0.00 | Did Not Place |
Voskes, Peter | Red | Second Flight | 109 | 26 | 83 | $0.00 | Did Not Place |
Laughlin, Michael | White | Second Flight | 101 | 23 | 78 | $0.00 | Did Not Place |
Montgomery, Daniel | White | Second Flight | 101 | 22 | 79 | $0.00 | Did Not Place |
Carter, Donald | White | Second Flight | 114 | 22 | 92 | $0.00 | Did Not Place |
Hansen, Mike | White | Second Flight | 105 | 26 | 79 | $0.00 | Did Not Place |
Arnold, Bill | White | Second Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
Aussieker, Mark | White | Second Flight | 99 | 19 | 80 | $0.00 | Did Not Place |
Wolyn, Ron | White | Second Flight | 106 | 27 | 79 | $0.00 | Did Not Place |
Nyhan, Bart | Red | Second Flight | 99 | 24 | 75 | $4.00 | 3rd Place |
Grant, Rocky | Red | Second Flight | 100 | 21 | 79 | $4.00 | 3rd Place |
Lewis, Brian Bordelon | Red | Second Flight | 97 | 16 | 81 | $4.00 | 3rd Place |
Hill, Norm | Red | Second Flight | 90 | 15 | 75 | $4.00 | 3rd Place |
Chandler, Daryl | Red | Second Flight | 91 | 19 | 72 | $5.00 | 2nd Place |
Nunez, Joseph | Red | Second Flight | 86 | 14 | 72 | $5.00 | 2nd Place |
Bolen, Allen | White | Second Flight | 101 | 24 | 77 | $5.00 | 2nd Place |
Graham, Patrick | Red | Second Flight | 94 | 19 | 75 | $5.00 | 2nd Place |
Klekowski, Walter | Red | Second Flight | 97 | 14 | 83 | $8.00 | 1st Place |
Swider, Robert | Red | Second Flight | 90 | 20 | 70 | $8.00 | 1st Place |
Pennington, Lynn | Red | Second Flight | 98 | 22 | 76 | $8.00 | 1st Place |
Sutton, Terence | Red | Second Flight | 89 | 12 | 77 | $8.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result