Event
Name:
Thursday Sweeps 11/10/2022
Date:
2022-11-10
Game:
1 low Gross, 2 Low Net
Number of Players:
32
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Mortensen, Martin | Red | First Flight | 91 | 9 | 82 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 92 | 13 | 79 | $0.00 | Did Not Place |
| Shiro, Jim | Red | First Flight | 90 | 20 | 70 | $0.00 | Did Not Place |
| Conyers, Joseph | Red | First Flight | 90 | 14 | 76 | $0.00 | Did Not Place |
| McCollom, Perry | Red | First Flight | 91 | 11 | 80 | $0.00 | Did Not Place |
| Scott, Mark | Red | First Flight | 95 | 18 | 77 | $0.00 | Did Not Place |
| Stempel, Mark | Red | First Flight | 88 | 15 | 73 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | First Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 86 | 7 | 79 | $4.00 | 2nd Place |
| Yates, Robert | White | First Flight | 88 | 12 | 76 | $4.00 | 2nd Place |
| Uhl, Mike | White | First Flight | 89 | 6 | 83 | $4.00 | 2nd Place |
| Shure, Steve | White | First Flight | 0 | 9 | -9 | $4.00 | 2nd Place |
| Burkley, Scott | White | First Flight | 77 | 6 | 71 | $8.00 | 1st Place |
| Drennan, Mark | White | First Flight | 84 | 10 | 74 | $8.00 | 1st Place |
| Baker, Bryan | White | First Flight | 79 | 4 | 75 | $8.00 | 1st Place |
| Risso, Mark | White | First Flight | 83 | 9 | 74 | $8.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Nunez, Joseph | Red | Second Flight | 94 | 14 | 80 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 92 | 19 | 73 | $0.00 | Did Not Place |
| Voskes, Peter | Red | Second Flight | 110 | 26 | 84 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Second Flight | 97 | 19 | 78 | $0.00 | Did Not Place |
| Grant, Rocky | White | Second Flight | 111 | 24 | 87 | $0.00 | Did Not Place |
| Randazzo, Mark | White | Second Flight | 103 | 17 | 86 | $0.00 | Did Not Place |
| Wolyn, Ron | White | Second Flight | 96 | 27 | 69 | $0.00 | Did Not Place |
| Nyhan, Bart | White | Second Flight | 107 | 27 | 80 | $0.00 | Did Not Place |
| Berry, Brian | White | Second Flight | 84 | 13 | 71 | $4.00 | 2nd Place |
| Carpenter, Dick | White | Second Flight | 94 | 22 | 72 | $4.00 | 2nd Place |
| Rahn, Martin | White | Second Flight | 117 | 28 | 89 | $4.00 | 2nd Place |
| Sawyer, Bob | White | Second Flight | 93 | 22 | 71 | $4.00 | 2nd Place |
| Sutton, Terence | White | Second Flight | 80 | 16 | 64 | $8.00 | 1st Place |
| Klekowski, Walter | White | Second Flight | 104 | 17 | 87 | $8.00 | 1st Place |
| Swider, Robert | White | Second Flight | 102 | 23 | 79 | $8.00 | 1st Place |
| Pennington, Lynn | White | Second Flight | 96 | 25 | 71 | $8.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result