Event
Name:
Thursday Sweeps 11/03/2022
Date:
2022-11-03
Game:
3 Low Net
Number of Players:
56
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Rarick, Bruce | White | First Flight | 89 | 15 | 74 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 92 | 17 | 75 | $0.00 | Did Not Place |
Lanza, Allen | Red | First Flight | 79 | 10 | 69 | $0.00 | Did Not Place |
Aussieker, Mark | White | First Flight | 90 | 19 | 71 | $0.00 | Did Not Place |
Arnold, Bill | White | First Flight | 98 | 15 | 83 | $0.00 | Did Not Place |
Goette, John | White | First Flight | 91 | 15 | 76 | $0.00 | Did Not Place |
Mullen, Charlie | White | First Flight | 93 | 14 | 79 | $0.00 | Did Not Place |
Yates, Robert | White | First Flight | 95 | 12 | 83 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 76 | 7 | 69 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 86 | 9 | 77 | $0.00 | Did Not Place |
McCollom, Perry | Red | First Flight | 90 | 11 | 79 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 91 | 9 | 82 | $0.00 | Did Not Place |
Conyers, Joseph | Red | First Flight | 89 | 13 | 76 | $0.00 | Did Not Place |
Stempel, Mark | Red | First Flight | 91 | 15 | 76 | $0.00 | Did Not Place |
Sutton, Gary | Red | First Flight | 89 | 11 | 78 | $4.00 | 3rd Place |
Nole, Frank | Red | First Flight | 97 | 22 | 75 | $4.00 | 3rd Place |
Wright, Tom | Red | First Flight | 85 | 14 | 71 | $4.00 | 3rd Place |
Belding, William | Red | First Flight | 91 | 12 | 79 | $4.00 | 3rd Place |
Heapy, Dennis | Red | First Flight | 87 | 16 | 71 | $7.00 | 2nd Place |
Fritz, Brad | White | First Flight | 93 | 14 | 79 | $7.00 | 2nd Place |
Boykin, John | Red | First Flight | 89 | 18 | 71 | $7.00 | 2nd Place |
Meyer, Jim | Red | First Flight | 91 | 20 | 71 | $7.00 | 2nd Place |
Hare, Doug | White | First Flight | 77 | 7 | 70 | $10.00 | 1st Place |
Burkley, Scott | White | First Flight | 82 | 6 | 76 | $10.00 | 1st Place |
Risso, Mark | White | First Flight | 87 | 9 | 78 | $10.00 | 1st Place |
Baker, Bryan | White | First Flight | 75 | 5 | 70 | $10.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Hill, Norm | Red | Second Flight | 93 | 15 | 78 | $0.00 | Did Not Place |
Shiro, Jim | Red | Second Flight | 94 | 20 | 74 | $0.00 | Did Not Place |
Morrill, Jim | Red | Second Flight | 108 | 25 | 83 | $0.00 | Did Not Place |
Nyhan, Bart | Red | Second Flight | 96 | 24 | 72 | $0.00 | Did Not Place |
Berry, Brian | White | Second Flight | 83 | 13 | 70 | $0.00 | Did Not Place |
Rahn, Martin | White | Second Flight | 109 | 27 | 82 | $0.00 | Did Not Place |
Carpenter, Dick | White | Second Flight | 99 | 22 | 77 | $0.00 | Did Not Place |
Abbott, Harold | Red | Second Flight | 102 | 23 | 79 | $0.00 | Did Not Place |
Rivas, Iggy | Red | Second Flight | 99 | 22 | 77 | $0.00 | Did Not Place |
Cronan, Michael | Red | Second Flight | 106 | 28 | 78 | $0.00 | Did Not Place |
Boyer, Gordon | Red | Second Flight | 115 | 29 | 86 | $0.00 | Did Not Place |
Bastian, Greg | Red | Second Flight | 91 | 18 | 73 | $0.00 | Did Not Place |
Swanberg, Alan | Red | Second Flight | 91 | 15 | 76 | $0.00 | Did Not Place |
Benson, Dave | Red | Second Flight | 98 | 22 | 76 | $0.00 | Did Not Place |
Brubaker, Don | White | Second Flight | 108 | 28 | 80 | $0.00 | Did Not Place |
Minners, Kory | White | Second Flight | 111 | 30 | 81 | $0.00 | Did Not Place |
Nachtigal, Jim | White | Second Flight | 104 | 21 | 83 | $0.00 | Did Not Place |
Carter, Donald | White | Second Flight | 115 | 22 | 93 | $0.00 | Did Not Place |
Nunez, Joseph | White | Second Flight | 111 | 17 | 94 | $4.00 | 3rd Place |
Bolen, Allen | White | Second Flight | 90 | 25 | 65 | $4.00 | 3rd Place |
Voskes, Peter | Red | Second Flight | 104 | 26 | 78 | $4.00 | 3rd Place |
Chandler, Daryl | Red | Second Flight | 94 | 19 | 75 | $4.00 | 3rd Place |
Pennington, Lynn | White | Second Flight | 96 | 25 | 71 | $7.00 | 2nd Place |
Swider, Robert | White | Second Flight | 95 | 23 | 72 | $7.00 | 2nd Place |
Sutton, Terence | White | Second Flight | 85 | 16 | 69 | $7.00 | 2nd Place |
Schultz, Kevin | White | Second Flight | 83 | 9 | 74 | $7.00 | 2nd Place |
Wolyn, Ron | White | Second Flight | 97 | 27 | 70 | $10.00 | 1st Place |
Randazzo, Mark | White | Second Flight | 92 | 17 | 75 | $10.00 | 1st Place |
Wentker, Jaymae | White | Second Flight | 89 | 16 | 73 | $10.00 | 1st Place |
Gunn, Jim | White | Second Flight | 87 | 15 | 72 | $10.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result