Event
Name:
Thursday Sweeps 10/27/2022
Date:
2022-10-27
Game:
3 Low Net Odd, 2 Low Net Even
Number of Players:
51
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Sutton, Gary | Red | First Flight | 98 | 11 | 87 | $0.00 | Did Not Place |
Draw, Blind | White | First Flight | 17 | -17 | $0.00 | Did Not Place | |
McCollom, Perry | White | First Flight | 92 | 14 | 78 | $0.00 | Did Not Place |
Stempel, Mark | White | First Flight | 92 | 18 | 74 | $0.00 | Did Not Place |
Conyers, Joseph | White | First Flight | 96 | 16 | 80 | $0.00 | Did Not Place |
Lanza, Allen | White | First Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
Pennington, Lynn | Red | First Flight | 96 | 22 | 74 | $0.00 | Did Not Place |
Schultz, Kevin | Red | First Flight | 77 | 7 | 70 | $0.00 | Did Not Place |
Sutton, Terence | Red | First Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
Swider, Robert | Red | First Flight | 90 | 20 | 70 | $0.00 | Did Not Place |
Klekowski, Walter | Red | First Flight | 103 | 14 | 89 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 84 | 12 | 72 | $6.00 | 2nd Place Tie |
Wright, Tom | Red | First Flight | 92 | 14 | 78 | $6.00 | 2nd Place Tie |
Mortensen, Martin | Red | First Flight | 81 | 9 | 72 | $6.00 | 2nd Place Tie |
Yates, Robert | White | First Flight | 84 | 12 | 72 | $6.00 | 2nd Place Tie |
Smith, Ted | White | First Flight | 83 | 10 | 73 | $6.00 | 2nd Place Tie |
Kirk, Robert | White | First Flight | 79 | 7 | 72 | $6.00 | 2nd Place Tie |
Shure, Steve | White | First Flight | 79 | 9 | 70 | $6.00 | 2nd Place Tie |
Slettedahl, Jim | Red | First Flight | 93 | 17 | 76 | $6.00 | 2nd Place Tie |
Burkley, Scott | White | First Flight | 78 | 6 | 72 | $9.00 | 1st Place |
Hare, Doug | White | First Flight | 83 | 7 | 76 | $9.00 | 1st Place |
Risso, Mark | White | First Flight | 0 | 9 | -9 | $9.00 | 1st Place |
Drennan, Mark | White | First Flight | 84 | 11 | 73 | $9.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Aussieker, Mark | White | Second Flight | 97 | 19 | 78 | $0.00 | Did Not Place |
Arnold, Bill | White | Second Flight | 86 | 15 | 71 | $0.00 | Did Not Place |
Carter, Donald | White | Second Flight | 113 | 22 | 91 | $0.00 | Did Not Place |
Kompolt, Steve | White | Second Flight | 89 | 17 | 72 | $0.00 | Did Not Place |
Gunn, Jim | White | Second Flight | 100 | 14 | 86 | $0.00 | Did Not Place |
Randazzo, Mark | White | Second Flight | 100 | 17 | 83 | $0.00 | Did Not Place |
Nachtigal, Jim | White | Second Flight | 99 | 20 | 79 | $0.00 | Did Not Place |
Tschirhart, Ray | White | Second Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
Nyhan, Bart | Red | Second Flight | 97 | 23 | 74 | $0.00 | Did Not Place |
Grant, Rocky | Red | Second Flight | 112 | 21 | 91 | $0.00 | Did Not Place |
Morrill, Jim | Red | Second Flight | 105 | 24 | 81 | $0.00 | Did Not Place |
Hill, Norm | Red | Second Flight | 99 | 15 | 84 | $0.00 | Did Not Place |
Carpenter, Dick | White | Second Flight | 95 | 21 | 74 | $2.00 | 3rd Place Tie |
Rahn, Martin | White | Second Flight | 110 | 27 | 83 | $2.00 | 3rd Place Tie |
Sawyer, Bob | White | Second Flight | 105 | 22 | 83 | $2.00 | 3rd Place Tie |
Barnett, Gary | Red | Second Flight | 88 | 12 | 76 | $2.00 | 3rd Place Tie |
Cronan, Michael | White | Second Flight | 102 | 32 | 70 | $2.00 | 3rd Place Tie |
Laird, Lynden | Green | Second Flight | 87 | 21 | 66 | $2.00 | 3rd Place Tie |
Berry, Brian | White | Second Flight | 91 | 13 | 78 | $2.00 | 3rd Place Tie |
Heapy, Dennis | Red | Second Flight | 88 | 16 | 72 | $7.00 | 2nd Place |
Meyer, Jim | Red | Second Flight | 85 | 21 | 64 | $7.00 | 2nd Place |
Eberhardt, Terry | Red | Second Flight | 111 | 22 | 89 | $7.00 | 2nd Place |
Chandler, Daryl | Red | Second Flight | 95 | 19 | 76 | $9.00 | 1st Place |
Abbott, Harold | Red | Second Flight | 101 | 23 | 78 | $9.00 | 1st Place |
Bolen, Allen | White | Second Flight | 99 | 24 | 75 | $9.00 | 1st Place |
Nunez, Joseph | White | Second Flight | 98 | 17 | 81 | $9.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0