Event
Name:
Thursday Sweeps 10/20/2022
Date:
2022-10-20
Game:
Individual Low Net
Number of Players:
46
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Baker, Bryan | White | First Flight | 79 | 5 | 74 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 90 | 15 | 75 | $0.00 | Did Not Place |
Uhl, Mike | White | First Flight | 86 | 7 | 79 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 83 | 7 | 76 | $0.00 | Did Not Place |
Williams, Robert | White | First Flight | 89 | 10 | 79 | $0.00 | Did Not Place |
Arnold, Bill | White | First Flight | 91 | 15 | 76 | $0.00 | Did Not Place |
Hare, Doug | White | First Flight | 82 | 7 | 75 | $0.00 | Did Not Place |
Drennan, Mark | White | First Flight | 90 | 10 | 80 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 83 | 10 | 73 | $6.00 | 3rd Place |
Shure, Steve | White | First Flight | 79 | 9 | 70 | $11.00 | 2nd Place |
Burkley, Scott | White | First Flight | 73 | 7 | 66 | $14.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Carter, Donald | White | Second Flight | 100 | 22 | 78 | $0.00 | Did Not Place |
Brubaker, Don | White | Second Flight | 117 | 28 | 89 | $0.00 | Did Not Place |
Sherman, Chris | White | Second Flight | 112 | 22 | 90 | $0.00 | Did Not Place |
Lanza, Larry | White | Second Flight | 94 | 17 | 77 | $0.00 | Did Not Place |
Randazzo, Mark | White | Second Flight | 94 | 17 | 77 | $0.00 | Did Not Place |
Bolen, Allen | White | Second Flight | 100 | 24 | 76 | $0.00 | Did Not Place |
Nachtigal, Jim | White | Second Flight | 104 | 20 | 84 | $0.00 | Did Not Place |
Nunez, Joseph | White | Second Flight | 92 | 17 | 75 | $6.00 | 3rd Place |
Aussieker, Mark | White | Second Flight | 93 | 19 | 74 | $11.00 | 2nd Place |
Kompolt, Steve | White | Second Flight | 90 | 17 | 73 | $14.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Slettedahl, Jim | Red | Third Flight | 90 | 17 | 73 | $0.00 | Did Not Place |
Sutton, Terence | Red | Third Flight | 92 | 13 | 79 | $0.00 | Did Not Place |
Mortensen, Martin | Red | Third Flight | 82 | 9 | 73 | $0.00 | Did Not Place |
Hill, Norm | Red | Third Flight | 88 | 15 | 73 | $0.00 | Did Not Place |
Sutton, Gary | Red | Third Flight | 88 | 12 | 76 | $0.00 | Did Not Place |
Pettengill, Scott | Red | Third Flight | 99 | 0 | 99 | $0.00 | Did Not Place |
Tschirhart, Ray | Red | Third Flight | 102 | 17 | 85 | $0.00 | Did Not Place |
Graham, Patrick | Red | Third Flight | 92 | 19 | 73 | $0.00 | Did Not Place |
Barnett, Gary | Red | Third Flight | 84 | 12 | 72 | $8.00 | 2nd Place Tie |
Belding, William | Red | Third Flight | 84 | 12 | 72 | $8.00 | 2nd Place Tie |
Heapy, Dennis | Red | Third Flight | 88 | 16 | 72 | $8.00 | 2nd Place Tie |
Schultz, Kevin | Red | Third Flight | 79 | 7 | 72 | $8.00 | 2nd Place Tie |
Wright, Tom | Red | Third Flight | 85 | 14 | 71 | $14.00 | 1st Place |
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Boykin, John | Red | Fourth Flight | 96 | 18 | 78 | $0.00 | Did Not Place |
Eberhardt, Terry | Red | Fourth Flight | 96 | 22 | 74 | $0.00 | Did Not Place |
Swider, Robert | Red | Fourth Flight | 101 | 20 | 81 | $0.00 | Did Not Place |
Grant, Rocky | Red | Fourth Flight | 99 | 21 | 78 | $0.00 | Did Not Place |
Morrill, Jim | Red | Fourth Flight | 100 | 24 | 76 | $0.00 | Did Not Place |
Hearity, Jim | Green | Fourth Flight | 127 | 46 | 81 | $0.00 | Did Not Place |
Laird, Lynden | Green | Fourth Flight | 98 | 21 | 77 | $0.00 | Did Not Place |
Kaiser, Jack | Red | Fourth Flight | 106 | 25 | 81 | $0.00 | Did Not Place |
Wolyn, Ron | Red | Fourth Flight | 100 | 23 | 77 | $0.00 | Did Not Place |
Nole, Frank | Red | Fourth Flight | 95 | 22 | 73 | $6.00 | 3rd Place |
Pennington, Lynn | Red | Fourth Flight | 91 | 22 | 69 | $11.00 | 2nd Place |
Chandler, Daryl | Red | Fourth Flight | 87 | 20 | 67 | $14.00 | 1st Place |
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result