Event
Name:
Thursday Sweeps 10/13/2022
Date:
2022-10-13
Game:
2 Low Gross, 1 Low Net
Number of Players:
54
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Slettedahl, Jim | Red | First Flight | 89 | 17 | 72 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 89 | 11 | 78 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 86 | 14 | 72 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 85 | 9 | 76 | $0.00 | Did Not Place |
Baker, Bryan | White | First Flight | 0 | 4 | -4 | $0.00 | Disqualified - Scorecard incorrect |
Macarthur, David | White | First Flight | 0 | 14 | -14 | $0.00 | Disqualified - Scorecard incorrect |
Barnett, Gary | Red | First Flight | 91 | 12 | 79 | $0.00 | Did Not Place |
Laird, Lynden | Green | First Flight | 93 | 21 | 72 | $0.00 | Did Not Place |
Carter, Donald | Red | First Flight | 96 | 19 | 77 | $0.00 | Did Not Place |
Draw, Blind | White | First Flight | 10 | -10 | $0.00 | Did Not Place | |
Lanza, Allen | Red | First Flight | 84 | 10 | 74 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 88 | 18 | 70 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 89 | 15 | 74 | $0.00 | Did Not Place |
Ward, Dew | White | First Flight | 82 | 7 | 75 | $0.00 | Did Not Place |
Sutton, Terence | Red | First Flight | 89 | 13 | 76 | $4.00 | 3rd Place |
Schultz, Kevin | Red | First Flight | 77 | 7 | 70 | $4.00 | 3rd Place |
Swider, Robert | Red | First Flight | 100 | 20 | 80 | $4.00 | 3rd Place |
Pennington, Lynn | Red | First Flight | 92 | 23 | 69 | $4.00 | 3rd Place |
Smith, Ted | White | First Flight | 82 | 11 | 71 | $7.00 | 2nd Place |
Kirk, Robert | White | First Flight | 80 | 7 | 73 | $7.00 | 2nd Place |
Yates, Robert | White | First Flight | 86 | 12 | 74 | $7.00 | 2nd Place |
Shure, Steve | White | First Flight | 79 | 9 | 70 | $7.00 | 2nd Place |
Drennan, Mark | White | First Flight | 78 | 11 | 67 | $9.00 | 1st Place |
Risso, Mark | White | First Flight | 88 | 10 | 78 | $9.00 | 1st Place |
Burkley, Scott | White | First Flight | 82 | 6 | 76 | $9.00 | 1st Place |
Hare, Doug | White | First Flight | 76 | 7 | 69 | $9.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Heapy, Dennis | Red | Second Flight | 87 | 16 | 71 | $0.00 | Did Not Place |
Boykin, John | Red | Second Flight | 96 | 18 | 78 | $0.00 | Did Not Place |
Meyer, Jim | Red | Second Flight | 89 | 21 | 68 | $0.00 | Did Not Place |
Eberhardt, Terry | Red | Second Flight | 102 | 22 | 80 | $0.00 | Did Not Place |
Hill, Norm | Red | Second Flight | 90 | 14 | 76 | $0.00 | Did Not Place |
Grant, Rocky | Red | Second Flight | 94 | 21 | 73 | $0.00 | Did Not Place |
Morrill, Jim | Red | Second Flight | 101 | 23 | 78 | $0.00 | Did Not Place |
Sherman, Chris | Red | Second Flight | 102 | 19 | 83 | $0.00 | Did Not Place |
Bastian, Greg | Red | Second Flight | 91 | 18 | 73 | $0.00 | Did Not Place |
MacWilliams, Jim | Red | Second Flight | 83 | 9 | 74 | $0.00 | Did Not Place |
Swanberg, Alan | Red | Second Flight | 88 | 15 | 73 | $0.00 | Did Not Place |
Gregerson, Rich | Red | Second Flight | 105 | 22 | 83 | $0.00 | Did Not Place |
Nunez, Joseph | White | Second Flight | 90 | 17 | 73 | $0.00 | Did Not Place |
Bolen, Allen | Red | Second Flight | 93 | 21 | 72 | $0.00 | Did Not Place |
Graham, Patrick | White | Second Flight | 108 | 22 | 86 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Second Flight | 100 | 19 | 81 | $0.00 | Did Not Place |
Berry, Brian | White | Second Flight | 82 | 13 | 69 | $4.00 | 3rd Place |
Carpenter, Dick | White | Second Flight | 93 | 21 | 72 | $4.00 | 3rd Place |
Rahn, Martin | White | Second Flight | 95 | 28 | 67 | $4.00 | 3rd Place |
Sawyer, Bob | White | Second Flight | 96 | 22 | 74 | $4.00 | 3rd Place |
Aussieker, Mark | White | Second Flight | 92 | 19 | 73 | $7.00 | 2nd Place |
Goette, John | White | Second Flight | 84 | 15 | 69 | $7.00 | 2nd Place |
Arnold, Bill | White | Second Flight | 96 | 15 | 81 | $7.00 | 2nd Place |
Kompolt, Steve | White | Second Flight | 98 | 17 | 81 | $7.00 | 2nd Place |
Abbott, Harold | Red | Second Flight | 97 | 22 | 75 | $9.00 | 1st Place |
Rivas, Iggy | Red | Second Flight | 98 | 23 | 75 | $9.00 | 1st Place |
Brubaker, Don | White | Second Flight | 112 | 28 | 84 | $9.00 | 1st Place |
Cronan, Michael | White | Second Flight | 95 | 32 | 63 | $9.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result