Event
Name:
Thursday Sweeps 10/01/2022
Date:
2022-10-01
Game:
Guest Day (SAT) Hamburger Open, 4 Man Scramble
Number of Players:
100
First Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Lanza, Allen | White | First Flight | 71 | 18 | 58 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 71 | 15 | 58 | $0.00 | Did Not Place |
| Ward, Dew | White | First Flight | 71 | 6 | 58 | $0.00 | Did Not Place |
| Smith, Ted | White | First Flight | 71 | 11 | 61 | $0.00 | Did Not Place |
| Yates, Robert | White | First Flight | 71 | 13 | 61 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 71 | 8 | 61 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 71 | 7 | 61 | $0.00 | Did Not Place |
| Two, Guest | White | First Flight | 78 | 10 | 66 | $0.00 | Did Not Place |
| Kompolt, Steve | White | First Flight | 78 | 17 | 66 | $0.00 | Did Not Place |
| Two, Guest | White | First Flight | 78 | 10 | 66 | $0.00 | Did Not Place |
| Two, Guest | White | First Flight | 78 | 10 | 66 | $0.00 | Did Not Place |
| Two, Guest | White | First Flight | 77 | 10 | 67 | $0.00 | Did Not Place |
| Two, Guest | White | First Flight | 77 | 10 | 67 | $0.00 | Did Not Place |
| Two, Guest | White | First Flight | 75 | 10 | 65 | $0.00 | Did Not Place |
| Two, Guest | White | First Flight | 75 | 10 | 65 | $0.00 | Did Not Place |
| Runte, Ken | White | First Flight | 75 | 12 | 65 | $0.00 | Did Not Place |
| Moran, Ben | White | First Flight | 75 | 9 | 65 | $0.00 | Did Not Place |
| Lanza, Larry | White | First Flight | 71 | 13 | 58 | $0.00 | Did Not Place |
| Berry, Brian | White | First Flight | 77 | 12 | 67 | $0.00 | Did Not Place |
| Two, Guest | White | First Flight | 77 | 10 | 67 | $0.00 | Did Not Place |
| Hare, Doug | White | First Flight | 65 | 8 | 56 | $5.00 | 3rd Place |
| Burkley, Scott | White | First Flight | 65 | 9 | 56 | $5.00 | 3rd Place |
| Risso, Mark | White | First Flight | 65 | 10 | 56 | $5.00 | 3rd Place |
| One, Guest | White | First Flight | 65 | 9 | 56 | $5.00 | 3rd Place |
| Williams, Robert | White | First Flight | 65 | 10 | 54 | $8.00 | 2nd Place |
| Triplett, Bryan | White | First Flight | 65 | 4 | 54 | $8.00 | 2nd Place |
| Arnold, Bill | White | First Flight | 65 | 15 | 54 | $8.00 | 2nd Place |
| Goette, John | White | First Flight | 65 | 15 | 54 | $8.00 | 2nd Place |
| Uhl, Mike | White | First Flight | 63 | 10 | 51 | $12.00 | 1st Place |
| Slane, Joe | White | First Flight | 63 | 5 | 51 | $12.00 | 1st Place |
| Chicourrat, Rene | White | First Flight | 63 | 21 | 51 | $12.00 | 1st Place |
| Corippo, Carl | White | First Flight | 63 | 12 | 51 | $12.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Franklin, Darin | White | Second Flight | 73 | 10 | 55 | $0.00 | Did Not Place |
| Montgomery, Daniel | White | Second Flight | 73 | 22 | 55 | $0.00 | Did Not Place |
| Polisso, Charles | White | Second Flight | 73 | 17 | 55 | $0.00 | Did Not Place |
| Laughlin, Michael | White | Second Flight | 73 | 23 | 55 | $0.00 | Did Not Place |
| Stempel, Mark | White | Second Flight | 73 | 18 | 55 | $0.00 | Did Not Place |
| Young, Eric | White | Second Flight | 73 | 17 | 55 | $0.00 | Did Not Place |
| Scott, Mark | White | Second Flight | 73 | 21 | 55 | $0.00 | Did Not Place |
| McCollom, Perry | White | Second Flight | 73 | 15 | 55 | $0.00 | Did Not Place |
| Heaton, Duane | White | Second Flight | 78 | 15 | 64 | $0.00 | Did Not Place |
| Carpenter, Dick | White | Second Flight | 78 | 21 | 64 | $0.00 | Did Not Place |
| Two, Guest | White | Second Flight | 78 | 10 | 64 | $0.00 | Did Not Place |
| Two, Guest | White | Second Flight | 78 | 10 | 64 | $0.00 | Did Not Place |
| McLean, Scott | White | Second Flight | 70 | 17 | 56 | $0.00 | Did Not Place |
| Mullins, Jim | White | Second Flight | 75 | 15 | 57 | $0.00 | Did Not Place |
| Searls, Alan | White | Second Flight | 75 | 18 | 57 | $0.00 | Did Not Place |
| Willhite, Gary | White | Second Flight | 75 | 16 | 57 | $0.00 | Did Not Place |
| Mascari, Frank | White | Second Flight | 75 | 23 | 57 | $0.00 | Did Not Place |
| Rhorer, Van | White | Second Flight | 70 | 14 | 56 | $0.00 | Did Not Place |
| Fahlstrom, Jay | White | Second Flight | 70 | 17 | 56 | $0.00 | Did Not Place |
| Pramstaller, Dennis | White | Second Flight | 70 | 8 | 56 | $0.00 | Did Not Place |
| Fowler, Richard | White | Second Flight | 78 | 16 | 56 | $0.00 | Did Not Place |
| Whitcomb, Rick | White | Second Flight | 78 | 20 | 56 | $0.00 | Did Not Place |
| Boyer, Gordon | White | Second Flight | 78 | 32 | 56 | $0.00 | Did Not Place |
| Brown, Chris | White | Second Flight | 78 | 19 | 56 | $0.00 | Did Not Place |
| Friedberg, Fred | White | Second Flight | 78 | 30 | 55 | $5.00 | 3rd Place |
| Brubaker, Don | White | Second Flight | 78 | 28 | 55 | $5.00 | 3rd Place |
| Gunn, Jim | White | Second Flight | 78 | 15 | 55 | $5.00 | 3rd Place |
| Nachtigal, Jim | White | Second Flight | 78 | 20 | 55 | $5.00 | 3rd Place |
| Edwards, James | White | Second Flight | 70 | 11 | 55 | $8.00 | 2nd Place |
| Edwards, James H | White | Second Flight | 70 | 19 | 55 | $8.00 | 2nd Place |
| Two, Guest | White | Second Flight | 70 | 10 | 55 | $8.00 | 2nd Place |
| Potter, Chuck | White | Second Flight | 70 | 22 | 55 | $8.00 | 2nd Place |
| Voskes, Peter | White | Second Flight | 76 | 29 | 53 | $12.00 | 1st Place |
| Chandler, Doug | White | Second Flight | 76 | 22 | 53 | $12.00 | 1st Place |
| Bolen, Allen | White | Second Flight | 76 | 24 | 53 | $12.00 | 1st Place |
| Nunez, Joseph | White | Second Flight | 76 | 17 | 53 | $12.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Heapy, Dennis | Red | Third Flight | 80 | 15 | 61 | $0.00 | Did Not Place |
| Boykin, John | Red | Third Flight | 80 | 18 | 61 | $0.00 | Did Not Place |
| Meyer, Jim | Red | Third Flight | 80 | 20 | 61 | $0.00 | Did Not Place |
| Eberhardt, Terry | Red | Third Flight | 80 | 23 | 61 | $0.00 | Did Not Place |
| Swider, Robert | Red | Third Flight | 78 | 20 | 61 | $0.00 | Did Not Place |
| Pennington, Lynn | Red | Third Flight | 78 | 23 | 61 | $0.00 | Did Not Place |
| Shiro, Jim | Red | Third Flight | 80 | 19 | 61 | $0.00 | Did Not Place |
| Grant, Rocky | Red | Third Flight | 80 | 21 | 61 | $0.00 | Did Not Place |
| Morrill, Jim | Red | Third Flight | 80 | 23 | 61 | $0.00 | Did Not Place |
| Hill, Norm | Red | Third Flight | 80 | 14 | 61 | $0.00 | Did Not Place |
| Two, Guest | Red | Third Flight | 80 | 8 | 61 | $0.00 | Did Not Place |
| Petroff, Ron | Red | Third Flight | 75 | 15 | 59 | $0.00 | Did Not Place |
| Two, Guest | White | Third Flight | 75 | 10 | 59 | $0.00 | Did Not Place |
| Prock, Jack | Red | Third Flight | 75 | 19 | 59 | $0.00 | Did Not Place |
| Gorman, Brian | Red | Third Flight | 75 | 19 | 59 | $0.00 | Did Not Place |
| Walker, Richard | Red | Third Flight | 80 | 23 | 61 | $0.00 | Did Not Place |
| Rivas, Iggy | Red | Third Flight | 80 | 23 | 61 | $0.00 | Did Not Place |
| Abbott, Harold | Red | Third Flight | 80 | 22 | 61 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | Third Flight | 78 | 14 | 61 | $0.00 | Did Not Place |
| Sutton, Terence | Red | Third Flight | 78 | 13 | 61 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | Third Flight | 73 | 9 | 59 | $5.00 | 3rd Place |
| Nole, Frank | Red | Third Flight | 73 | 22 | 59 | $5.00 | 3rd Place |
| Belding, William | Red | Third Flight | 73 | 12 | 59 | $5.00 | 3rd Place |
| Wright, Tom | Red | Third Flight | 73 | 14 | 59 | $5.00 | 3rd Place |
| Two, Guest | Red | Third Flight | 80 | 8 | 56 | $8.00 | 2nd Place |
| Barnett, Gary | Red | Third Flight | 80 | 13 | 56 | $8.00 | 2nd Place |
| Hearity, Jim | Red | Third Flight | 80 | 50 | 56 | $8.00 | 2nd Place |
| Laird, Lynden | Red | Third Flight | 80 | 25 | 56 | $8.00 | 2nd Place |
| Swanberg, Alan | Red | Third Flight | 73 | 15 | 55 | $12.00 | 1st Place |
| Harrison, David | Red | Third Flight | 73 | 12 | 55 | $12.00 | 1st Place |
| Benson, Dave | Red | Third Flight | 73 | 22 | 55 | $12.00 | 1st Place |
| Gregerson, Rich | Red | Third Flight | 73 | 22 | 55 | $12.00 | 1st Place |
Fourth Flight Results:
| Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result