Event
Name:
Thursday Sweeps 09/22/2022
Date:
2022-09-22
Game:
1 Low Gross, 1 Low Net
Number of Players:
49
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| McCollom, Perry | Red | First Flight | 93 | 12 | 81 | $0.00 | Did Not Place |
| Bastian, Greg | Red | First Flight | 95 | 18 | 77 | $0.00 | Did Not Place |
| MacWilliams, Jim | Red | First Flight | 90 | 9 | 81 | $0.00 | Did Not Place |
| Harrison, David | Red | First Flight | 83 | 12 | 71 | $0.00 | Did Not Place |
| Swanberg, Alan | Red | First Flight | 100 | 15 | 85 | $0.00 | Did Not Place |
| Aussieker, Mark | White | First Flight | 89 | 20 | 69 | $0.00 | Did Not Place |
| Arnold, Bill | White | First Flight | 94 | 15 | 79 | $0.00 | Did Not Place |
| Sherman, Chris | White | First Flight | 105 | 22 | 83 | $0.00 | Did Not Place |
| Williams, Robert | White | First Flight | 86 | 10 | 76 | $0.00 | Did Not Place |
| Lanza, Larry | White | First Flight | 13 | -13 | $0.00 | Disqualified - Scorecard incorrect | |
| Lanza, Allen | White | First Flight | 18 | -18 | $0.00 | Disqualified - Scorecard incorrect | |
| Pennington, Lynn | White | First Flight | 26 | -26 | $0.00 | Disqualified - Scorecard incorrect | |
| Ward, Dew | White | First Flight | 6 | -6 | $0.00 | Disqualified - Scorecard incorrect | |
| Meyer, Jim | Red | First Flight | 96 | 20 | 76 | $0.00 | Did Not Place |
| Boykin, John | Red | First Flight | 88 | 19 | 69 | $0.00 | Did Not Place |
| Stempel, Mark | Red | First Flight | 88 | 14 | 74 | $0.00 | Did Not Place |
| Sutton, Terence | Red | First Flight | 85 | 13 | 72 | $4.00 | 3rd Place |
| Schultz, Kevin | Red | First Flight | 82 | 7 | 75 | $4.00 | 3rd Place |
| Swider, Robert | Red | First Flight | 91 | 20 | 71 | $4.00 | 3rd Place |
| Kirk, Robert | White | First Flight | 79 | 6 | 73 | $7.00 | 2nd Place |
| Shure, Steve | White | First Flight | 84 | 8 | 76 | $7.00 | 2nd Place |
| Yates, Robert | White | First Flight | 83 | 13 | 70 | $7.00 | 2nd Place |
| Smith, Ted | White | First Flight | 88 | 9 | 79 | $7.00 | 2nd Place |
| Wright, Tom | Red | First Flight | 85 | 15 | 70 | $9.00 | 1st Place |
| Belding, William | Red | First Flight | 80 | 13 | 67 | $9.00 | 1st Place |
| Mortensen, Martin | Red | First Flight | 80 | 9 | 71 | $9.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Barnett, Donald | Green | Second Flight | 114 | 34 | 80 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 84 | 13 | 71 | $0.00 | Did Not Place |
| Hearity, Jim | Green | Second Flight | 131 | 45 | 86 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Second Flight | 100 | 21 | 79 | $0.00 | Did Not Place |
| Brubaker, Don | White | Second Flight | 107 | 28 | 79 | $0.00 | Did Not Place |
| Minners, Kory | White | Second Flight | 119 | 32 | 87 | $0.00 | Did Not Place |
| Edwards, James H | White | Second Flight | 99 | 19 | 80 | $0.00 | Did Not Place |
| Nachtigal, Jim | White | Second Flight | 93 | 20 | 73 | $0.00 | Did Not Place |
| Morrill, Jim | Red | Second Flight | 101 | 23 | 78 | $0.00 | Did Not Place |
| Grant, Rocky | Red | Second Flight | 96 | 21 | 75 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 94 | 13 | 81 | $0.00 | Did Not Place |
| Macarthur, David | White | Second Flight | 96 | 12 | 84 | $4.00 | 3rd Place |
| Polisso, Charles | White | Second Flight | 84 | 17 | 67 | $4.00 | 3rd Place |
| Montgomery, Daniel | White | Second Flight | 89 | 22 | 67 | $4.00 | 3rd Place |
| Laughlin, Michael | White | Second Flight | 92 | 23 | 69 | $4.00 | 3rd Place |
| Nunez, Joseph | White | Second Flight | 92 | 17 | 75 | $7.00 | 2nd Place |
| Bolen, Allen | White | Second Flight | 100 | 24 | 76 | $7.00 | 2nd Place |
| Graham, Patrick | White | Second Flight | 94 | 23 | 71 | $7.00 | 2nd Place |
| Chandler, Doug | Red | Second Flight | 91 | 20 | 71 | $7.00 | 2nd Place |
| Carpenter, Dick | White | Second Flight | 98 | 22 | 76 | $9.00 | 1st Place |
| Rahn, Martin | White | Second Flight | 101 | 28 | 73 | $9.00 | 1st Place |
| Sawyer, Bob | White | Second Flight | 93 | 23 | 70 | $9.00 | 1st Place |
| Gunn, Jim | White | Second Flight | 92 | 15 | 77 | $9.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result