Event
Name:
Thursday Sweeps 08/25/2022
Date:
2022-08-25
Game:
DevilÕs Run Ð Also known as 6 6 6
Number of Players:
44
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Slettedahl, Jim | Red | First Flight | 89 | 17 | 72 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
Nole, Frank | Red | First Flight | 99 | 22 | 77 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 82 | 12 | 70 | $0.00 | Did Not Place |
Paige, Daniel | Red | First Flight | 108 | 21 | 87 | $0.00 | Did Not Place |
Hill, Norm | Red | First Flight | 92 | 12 | 80 | $0.00 | Did Not Place |
Muser, Jeff | Red | First Flight | 80 | 8 | 72 | $0.00 | Did Not Place |
Lanza, Allen | Red | First Flight | 77 | 10 | 67 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 90 | 18 | 72 | $0.00 | Did Not Place |
Pennington, Lynn | Red | First Flight | 94 | 23 | 71 | $0.00 | Did Not Place |
Bastian, Greg | Red | First Flight | 94 | 17 | 77 | $3.00 | 3rd Place |
Swanberg, Alan | Red | First Flight | 85 | 16 | 69 | $3.00 | 3rd Place |
Potter, Chuck | Red | First Flight | 91 | 18 | 73 | $3.00 | 3rd Place |
MacWilliams, Jim | Red | First Flight | 83 | 9 | 74 | $3.00 | 3rd Place |
Schultz, Kevin | Red | First Flight | 82 | 7 | 75 | $6.00 | 2nd Place |
Sutton, Terence | Red | First Flight | 83 | 14 | 69 | $6.00 | 2nd Place |
Klekowski, Walter | Red | First Flight | 87 | 14 | 73 | $6.00 | 2nd Place |
Swider, Robert | Red | First Flight | 95 | 20 | 75 | $6.00 | 2nd Place |
Aussieker, Mark | White | First Flight | 94 | 23 | 71 | $8.00 | 1st Place |
Goette, John | White | First Flight | 98 | 15 | 83 | $8.00 | 1st Place |
Kompolt, Steve | White | First Flight | 97 | 16 | 81 | $8.00 | 1st Place |
Williams, Robert | White | First Flight | 77 | 11 | 66 | $8.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Meyer, Jim | Red | Second Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
Eberhardt, Terry | Red | Second Flight | 101 | 27 | 74 | $0.00 | Did Not Place |
Heapy, Dennis | Red | Second Flight | 84 | 15 | 69 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 85 | 13 | 72 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 132 | 46 | 86 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 96 | 22 | 74 | $0.00 | Did Not Place |
Brubaker, Don | White | Second Flight | 0 | 28 | -28 | $0.00 | Did Not Place |
Macarthur, David | White | Second Flight | 98 | 12 | 86 | $0.00 | Did Not Place |
Polisso, Charles | White | Second Flight | 90 | 17 | 73 | $0.00 | Did Not Place |
Montgomery, Daniel | White | Second Flight | 95 | 22 | 73 | $0.00 | Did Not Place |
Bourdet, Rene | Red | Second Flight | 16 | -16 | $3.00 | 3rd Place | |
Carpenter, Dick | White | Second Flight | 103 | 22 | 81 | $3.00 | 3rd Place |
Conyers, Joseph | White | Second Flight | 88 | 16 | 72 | $3.00 | 3rd Place |
Rahn, Martin | White | Second Flight | 107 | 27 | 80 | $3.00 | 3rd Place |
Nunez, Joseph | White | Second Flight | 89 | 17 | 72 | $6.00 | 2nd Place |
Bolen, Allen | White | Second Flight | 105 | 24 | 81 | $6.00 | 2nd Place |
Graham, Patrick | White | Second Flight | 100 | 23 | 77 | $6.00 | 2nd Place |
Chandler, Daryl | White | Second Flight | 99 | 22 | 77 | $6.00 | 2nd Place |
Friedberg, Fred | Red | Second Flight | 109 | 27 | 82 | $8.00 | 1st Place |
Wolyn, Ron | Red | Second Flight | 98 | 23 | 75 | $8.00 | 1st Place |
Nachtigal, Jim | Red | Second Flight | 93 | 16 | 77 | $8.00 | 1st Place |
Tschirhart, Ray | Red | Second Flight | 89 | 16 | 73 | $8.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result