Event
Name:
Thursday Sweeps 08/18/2022
Date:
2022-08-18
Game:
3 Low Net Odd, 2 Low Net Even
Number of Players:
52
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Gorman, Brian | Red | First Flight | 95 | 19 | 76 | $0.00 | Did Not Place |
| Young, Eric | Red | First Flight | 89 | 12 | 77 | $0.00 | Did Not Place |
| Muser, Jeff | White | First Flight | 85 | 11 | 74 | $0.00 | Did Not Place |
| Prock, Jack | Red | First Flight | 99 | 20 | 79 | $0.00 | Did Not Place |
| Lanza, Allen | White | First Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 101 | 16 | 85 | $0.00 | Did Not Place |
| Pennington, Lynn | Red | First Flight | 95 | 23 | 72 | $0.00 | Did Not Place |
| Grant, Rocky | Red | First Flight | 0 | 21 | -21 | $0.00 | Disqualified - Scorecard incorrect |
| Patino, Arthur | Red | First Flight | 88 | 16 | 72 | $0.00 | Disqualified - Scorecard incorrect |
| Hill, Norm | Red | First Flight | 93 | 12 | 81 | $0.00 | Disqualified - Scorecard incorrect |
| Mortensen, Martin | Red | First Flight | 84 | 11 | 73 | $0.00 | Did Not Place |
| Stempel, Mark | Red | First Flight | 85 | 14 | 71 | $0.00 | Did Not Place |
| McCollom, Perry | Red | First Flight | 86 | 12 | 74 | $0.00 | Did Not Place |
| Bourdet, Rene | Red | First Flight | 96 | 16 | 80 | $0.00 | Did Not Place |
| Lanza, Larry | Red | First Flight | 84 | 9 | 75 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | First Flight | 73 | 8 | 65 | $4.00 | 3rd Place |
| Klekowski, Walter | Red | First Flight | 91 | 14 | 77 | $4.00 | 3rd Place |
| Swider, Robert | Red | First Flight | 100 | 20 | 80 | $4.00 | 3rd Place |
| Potter, Chuck | Red | First Flight | 93 | 18 | 75 | $7.00 | 2nd Place |
| Swanberg, Alan | Red | First Flight | 92 | 16 | 76 | $7.00 | 2nd Place |
| MacWilliams, Jim | Red | First Flight | 89 | 9 | 80 | $7.00 | 2nd Place |
| Bastian, Greg | Red | First Flight | 93 | 17 | 76 | $7.00 | 2nd Place |
| Aussieker, Mark | White | First Flight | 90 | 24 | 66 | $9.00 | 1st Place |
| Arnold, Bill | White | First Flight | 90 | 15 | 75 | $9.00 | 1st Place |
| Parkhurst, Jim | White | First Flight | 87 | 9 | 78 | $9.00 | 1st Place |
| Williams, Robert | White | First Flight | 93 | 11 | 82 | $9.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Meyer, Jim | Red | Second Flight | 101 | 20 | 81 | $0.00 | Did Not Place |
| Eberhardt, Terry | Red | Second Flight | 100 | 28 | 72 | $0.00 | Did Not Place |
| Graham, Patrick | White | Second Flight | 97 | 23 | 74 | $0.00 | Did Not Place |
| Graham, Patrick | White | Second Flight | 97 | 23 | 74 | $0.00 | Did Not Place |
| Nunez, Joseph | White | Second Flight | 103 | 17 | 86 | $0.00 | Did Not Place |
| Bolen, Allen | White | Second Flight | 109 | 24 | 85 | $0.00 | Did Not Place |
| Sherman, Chris | White | Second Flight | 98 | 21 | 77 | $0.00 | Did Not Place |
| Minners, Kory | White | Second Flight | 119 | 29 | 90 | $0.00 | Did Not Place |
| Brubaker, Don | White | Second Flight | 96 | 28 | 68 | $0.00 | Did Not Place |
| McLean, Scott | White | Second Flight | 102 | 18 | 84 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | Second Flight | 87 | 16 | 71 | $0.00 | Did Not Place |
| Carpenter, Dick | White | Second Flight | 100 | 22 | 78 | $0.00 | Did Not Place |
| Rahn, Martin | White | Second Flight | 114 | 27 | 87 | $0.00 | Did Not Place |
| Sawyer, Bob | White | Second Flight | 105 | 23 | 82 | $0.00 | Did Not Place |
| Tschirhart, Ray | White | Second Flight | 97 | 19 | 78 | $4.00 | 3rd Place |
| Gunn, Jim | White | Second Flight | 91 | 16 | 75 | $4.00 | 3rd Place |
| Randazzo, Mark | White | Second Flight | 97 | 17 | 80 | $4.00 | 3rd Place |
| Wolyn, Ron | White | Second Flight | 102 | 26 | 76 | $4.00 | 3rd Place |
| Hearity, Jim | Green | Second Flight | 125 | 46 | 79 | $7.00 | 2nd Place |
| Barnett, Gary | Red | Second Flight | 85 | 12 | 73 | $7.00 | 2nd Place |
| Laird, Lynden | Green | Second Flight | 97 | 22 | 75 | $7.00 | 2nd Place |
| Barnett, Donald | Green | Second Flight | 118 | 34 | 84 | $7.00 | 2nd Place |
| Belding, William | Red | Second Flight | 86 | 13 | 73 | $9.00 | 1st Place |
| Nole, Frank | Red | Second Flight | 92 | 22 | 70 | $9.00 | 1st Place |
| Wright, Tom | Red | Second Flight | 88 | 16 | 72 | $9.00 | 1st Place |
| Slettedahl, Jim | Red | Second Flight | 93 | 17 | 76 | $9.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result