Event
Name:
Thursday Sweeps 08/11/2022
Date:
2022-08-11
Game:
*Guest Day, 4 Man Scramble, 3 Drives
Number of Players:
63
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Wentker, Jaymae | White | First Flight | 18 | -18 | $0.00 | Did Not Place | |
Conyers, Joseph | Red | First Flight | 13 | -13 | $0.00 | Did Not Place | |
Young, Eric | Red | First Flight | 12 | -12 | $0.00 | Did Not Place | |
Stempel, Mark | Red | First Flight | 14 | -14 | $0.00 | Did Not Place | |
McCollom, Perry | Red | First Flight | 12 | -12 | $0.00 | Did Not Place | |
Lanza, Allen | White | First Flight | 12 | -12 | $0.00 | Did Not Place | |
Lanza, Larry | Red | First Flight | 15 | -15 | $0.00 | Did Not Place | |
Ward, Dew | Red | First Flight | 3 | -3 | $0.00 | Did Not Place | |
Rarick, Bruce | Red | First Flight | 13 | -13 | $0.00 | Did Not Place | |
Honey, George | Red | First Flight | 12 | -12 | $0.00 | Did Not Place | |
Mortensen, Martin | Red | First Flight | 11 | -11 | $0.00 | Did Not Place | |
Bourdet, Rene | Red | First Flight | 16 | -16 | $0.00 | Did Not Place | |
Kirk, Robert | White | First Flight | 7 | -7 | $0.00 | Did Not Place | |
Shure, Steve | White | First Flight | 7 | -7 | $0.00 | Did Not Place | |
Smith, Ted | White | First Flight | 9 | -9 | $0.00 | Did Not Place | |
Yates, Robert | White | First Flight | 10 | -10 | $0.00 | Did Not Place | |
Hare, Doug | White | First Flight | 7 | -7 | $0.00 | Did Not Place | |
Risso, Mark | White | First Flight | 9 | -9 | $0.00 | Did Not Place | |
One, Guest | White | First Flight | 0 | 0 | $0.00 | Did Not Place | |
Williams, Robert | White | First Flight | 12 | -12 | $5.00 | 3rd Place | |
Arnold, Bill | White | First Flight | 15 | -15 | $5.00 | 3rd Place | |
Kompolt, Steve | White | First Flight | 16 | -16 | $5.00 | 3rd Place | |
Goette, John | White | First Flight | 15 | -15 | $5.00 | 3rd Place | |
Schultz, Kevin | Red | First Flight | 8 | -8 | $8.00 | 2nd Place | |
Sutton, Terence | Red | First Flight | 14 | -14 | $8.00 | 2nd Place | |
Klekowski, Walter | Red | First Flight | 14 | -14 | $8.00 | 2nd Place | |
Swider, Robert | Red | First Flight | 20 | -20 | $8.00 | 2nd Place | |
Mascari, Frank | White | First Flight | 20 | -20 | $11.00 | 1st Place | |
Collier, Dick | White | First Flight | 22 | -22 | $11.00 | 1st Place | |
Slane, Joe | White | First Flight | 7 | -7 | $11.00 | 1st Place | |
Mullins, Jim | White | First Flight | 15 | -15 | $11.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Boykin, John | Red | Second Flight | 19 | -19 | $0.00 | Did Not Place | |
Eberhardt, Terry | Red | Second Flight | 28 | -28 | $0.00 | Did Not Place | |
Macarthur, David | Red | Second Flight | 9 | -9 | $0.00 | Did Not Place | |
Slettedahl, Jim | Red | Second Flight | 17 | -17 | $0.00 | Did Not Place | |
Belding, William | Red | Second Flight | 13 | -13 | $0.00 | Did Not Place | |
Nole, Frank | Red | Second Flight | 22 | -22 | $0.00 | Did Not Place | |
Wright, Tom | Red | Second Flight | 16 | -16 | $0.00 | Did Not Place | |
Wolyn, Ron | White | Second Flight | 26 | -26 | $0.00 | Did Not Place | |
Barnett, Gary | Red | Second Flight | 12 | -12 | $0.00 | Did Not Place | |
Hearity, Jim | Red | Second Flight | 51 | -51 | $0.00 | Did Not Place | |
Laird, Lynden | Red | Second Flight | 25 | -25 | $0.00 | Did Not Place | |
Barnett, Donald | Red | Second Flight | 38 | -38 | $0.00 | Did Not Place | |
Grant, Rocky | Red | Second Flight | 21 | -21 | $0.00 | Did Not Place | |
Patino, Arthur | Red | Second Flight | 16 | -16 | $0.00 | Did Not Place | |
Lewis, Brian Bordelon | Red | Second Flight | 16 | -16 | $0.00 | Did Not Place | |
Hill, Norm | Red | Second Flight | 12 | -12 | $0.00 | Did Not Place | |
Heapy, Dennis | Red | Second Flight | 16 | -16 | $0.00 | Did Not Place | |
Gunn, Jim | White | Second Flight | 16 | -16 | $0.00 | Did Not Place | |
Randazzo, Mark | White | Second Flight | 17 | -17 | $0.00 | Did Not Place | |
Tschirhart, Ray | White | Second Flight | 19 | -19 | $0.00 | Did Not Place | |
Chandler, Daryl | White | Second Flight | 22 | -22 | $5.00 | 3rd Place | |
Graham, Patrick | White | Second Flight | 23 | -23 | $5.00 | 3rd Place | |
Nunez, Joseph | White | Second Flight | 17 | -17 | $5.00 | 3rd Place | |
Minners, Kory | White | Second Flight | 29 | -29 | $5.00 | 3rd Place | |
Canville, Phillip | Red | Second Flight | 31 | -31 | $8.00 | 2nd Place | |
Friedberg, Fred | Red | Second Flight | 27 | -27 | $8.00 | 2nd Place | |
Nachtigal, Jim | Red | Second Flight | 16 | -16 | $8.00 | 2nd Place | |
Bell, Gary | Red | Second Flight | 18 | -18 | $8.00 | 2nd Place | |
Hansen, Mike | White | Second Flight | 26 | -26 | $11.00 | 1st Place | |
Laughlin, Michael | White | Second Flight | 23 | -23 | $11.00 | 1st Place | |
Montgomery, Daniel | White | Second Flight | 22 | -22 | $11.00 | 1st Place | |
Polisso, Charles | White | Second Flight | 17 | -17 | $11.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Team Handicap Points
Team Net Score Points
Result