Event
Name:
Thursday Sweeps 06/30/2022
Date:
2022-06-30
Game:
Patriot Tournament (Wear Red, White and Blue)
Number of Players:
55
First Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Walker, Richard | White | First Flight | 66 | 26 | 50 | $0.00 | Did Not Place |
Belding, William | White | First Flight | 73 | 16 | 53 | $0.00 | Did Not Place |
Nole, Frank | White | First Flight | 73 | 28 | 53 | $0.00 | Did Not Place |
Wright, Tom | White | First Flight | 73 | 18 | 53 | $0.00 | Did Not Place |
Heapy, Dennis | White | First Flight | 71 | 22 | 51 | $0.00 | Did Not Place |
Boykin, John | White | First Flight | 71 | 23 | 51 | $0.00 | Did Not Place |
Mortensen, Martin | White | First Flight | 71 | 14 | 51 | $0.00 | Did Not Place |
Shiro, Jim | White | First Flight | 71 | 23 | 51 | $0.00 | Did Not Place |
Lanza, Allen | White | First Flight | 66 | 12 | 50 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 66 | 18 | 50 | $0.00 | Did Not Place |
Potter, Chuck | White | First Flight | 70 | 21 | 53 | $0.00 | Did Not Place |
Ward, Dew | White | First Flight | 66 | 7 | 50 | $0.00 | Did Not Place |
Slettedahl, Jim | White | First Flight | 73 | 20 | 53 | $0.00 | Did Not Place |
Muser, Jeff | White | First Flight | 70 | 11 | 53 | $0.00 | Did Not Place |
Edwards, James | White | First Flight | 70 | 20 | 53 | $0.00 | Did Not Place |
Carpenter, Dick | Blue | First Flight | 68 | 26 | 49 | $2.00 | 3rd Place Tie |
Heaton, Duane | Blue | First Flight | 67 | 17 | 49 | $2.00 | 3rd Place Tie |
Hare, Doug | Blue | First Flight | 68 | 8 | 49 | $2.00 | 3rd Place Tie |
Gunn, Jim | Blue | First Flight | 67 | 19 | 49 | $2.00 | 3rd Place Tie |
Tschirhart, Ray | Blue | First Flight | 67 | 19 | 49 | $2.00 | 3rd Place Tie |
Randazzo, Mark | Blue | First Flight | 67 | 17 | 49 | $2.00 | 3rd Place Tie |
Mullen, Charlie | Blue | First Flight | 68 | 16 | 49 | $2.00 | 3rd Place Tie |
Sawyer, Bob | Blue | First Flight | 68 | 26 | 49 | $2.00 | 3rd Place Tie |
Bastian, Greg | White | First Flight | 69 | 21 | 49 | $7.00 | 2nd Place |
MacWilliams, Jim | White | First Flight | 69 | 15 | 49 | $7.00 | 2nd Place |
Swanberg, Alan | White | First Flight | 69 | 19 | 49 | $7.00 | 2nd Place |
Gregerson, Rich | White | First Flight | 69 | 27 | 49 | $7.00 | 2nd Place |
Arnold, Bill | Blue | First Flight | 65 | 17 | 47 | $11.00 | 1st Place |
Williams, Robert | Blue | First Flight | 65 | 19 | 47 | $11.00 | 1st Place |
Goette, John | Blue | First Flight | 65 | 17 | 47 | $11.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Paige, Daniel | White | Second Flight | 75 | 22 | 54 | $0.00 | Did Not Place |
Hill, Norm | White | Second Flight | 75 | 17 | 54 | $0.00 | Did Not Place |
Nunez, Joseph | Blue | Second Flight | 73 | 20 | 50 | $0.00 | Did Not Place |
Bolen, Allen | Blue | Second Flight | 73 | 26 | 50 | $0.00 | Did Not Place |
Voskes, Peter | Blue | Second Flight | 73 | 30 | 50 | $0.00 | Did Not Place |
Chandler, Daryl | Blue | Second Flight | 73 | 18 | 50 | $0.00 | Did Not Place |
Grant, Rocky | White | Second Flight | 75 | 24 | 54 | $0.00 | Did Not Place |
Sutton, Terence | White | Second Flight | 72 | 17 | 51 | $0.00 | Did Not Place |
Klekowski, Walter | White | Second Flight | 72 | 17 | 51 | $0.00 | Did Not Place |
Carter, Donald | White | Second Flight | 72 | 24 | 48 | $0.00 | Did Not Place |
Swider, Robert | White | Second Flight | 72 | 24 | 51 | $0.00 | Did Not Place |
Pennington, Lynn | White | Second Flight | 72 | 27 | 51 | $0.00 | Did Not Place |
Stejskal, Jim | White | Second Flight | 72 | 21 | 48 | $0.00 | Did Not Place |
Nyhan, Bart | White | Second Flight | 72 | 26 | 48 | $0.00 | Did Not Place |
Minners, Kory | Blue | Second Flight | 72 | 32 | 46 | $5.00 | 3rd Place |
Kompolt, Steve | Blue | Second Flight | 72 | 18 | 46 | $5.00 | 3rd Place |
Brubaker, Don | Blue | Second Flight | 72 | 29 | 46 | $5.00 | 3rd Place |
Laughlin, Michael | White | Second Flight | 68 | 23 | 46 | $7.00 | 2nd Place |
Montgomery, Daniel | White | Second Flight | 68 | 23 | 46 | $7.00 | 2nd Place |
Polisso, Charles | White | Second Flight | 68 | 19 | 46 | $7.00 | 2nd Place |
Hansen, Mike | White | Second Flight | 68 | 25 | 46 | $7.00 | 2nd Place |
Laird, Lynden | Red | Second Flight | 71 | 26 | 39 | $11.00 | 1st Place |
Barnett, Gary | Red | Second Flight | 71 | 12 | 39 | $11.00 | 1st Place |
Barnett, Donald | Red | Second Flight | 71 | 38 | 39 | $11.00 | 1st Place |
Hearity, Jim | Red | Second Flight | 71 | 51 | 39 | $11.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result