Event
Name:
Thursday Sweeps 06/02/2022
Date:
2022-06-02
Game:
Individual Play with Stableford Points
Number of Players:
55
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Stableford Points | Payout | Result |
|---|---|---|---|---|---|---|---|
| Randazzo, Mark | White | First Flight | 96 | 16 | 29 | $0.00 | Did Not Place |
| Smith, Ted | White | First Flight | 91 | 12 | 28 | $0.00 | Did Not Place |
| Mullins, Jim | White | First Flight | 92 | 15 | 28 | $0.00 | Did Not Place |
| Searls, Alan | White | First Flight | 97 | 16 | 26 | $0.00 | Did Not Place |
| Willhite, Gary | White | First Flight | 88 | 16 | 35 | $0.00 | Did Not Place |
| Burkley, Scott | White | First Flight | 79 | 8 | 35 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 83 | 12 | 34 | $0.00 | Did Not Place |
| Arnold, Bill | White | First Flight | 99 | 14 | 22 | $0.00 | Did Not Place |
| O Donnell, Dennis | White | First Flight | 85 | 13 | 35 | $0.00 | Did Not Place |
| Berry, Brian | White | First Flight | 92 | 11 | 27 | $0.00 | Did Not Place |
| Drennan, Mark | White | First Flight | 83 | 11 | 36 | $8.00 | 3rd Place Tie |
| Kirk, Robert | White | First Flight | 78 | 7 | 36 | $8.00 | 3rd Place Tie |
| Shure, Steve | White | First Flight | 79 | 10 | 38 | $14.00 | 2nd Place |
| Heaton, Duane | White | First Flight | 83 | 15 | 39 | $17.00 | 1st Place |
Second Flight White Tees Results:
| Player | Tees Played | Flight | Score | Handicap | Stableford Points | Payout | Result |
|---|---|---|---|---|---|---|---|
| Rarick, Bruce | White | Second Flight | 89 | 17 | 35 | $0.00 | Did Not Place |
| Mascari, Frank | White | Second Flight | 93 | 27 | 36 | $0.00 | Did Not Place |
| Aussieker, Mark | White | Second Flight | 97 | 23 | 32 | $0.00 | Did Not Place |
| MacWilliams, Jim | White | Second Flight | 89 | 17 | 32 | $0.00 | Did Not Place |
| Swanberg, Alan | White | Second Flight | 89 | 19 | 34 | $0.00 | Did Not Place |
| Bolen, Allen | White | Second Flight | 96 | 25 | 25 | $0.00 | Did Not Place |
| Graham, Patrick | White | Second Flight | 100 | 23 | 23 | $0.00 | Did Not Place |
| Carpenter, Dick | White | Second Flight | 104 | 25 | 28 | $0.00 | Did Not Place |
| Rahn, Martin | White | Second Flight | 104 | 27 | 31 | $0.00 | Did Not Place |
| Sawyer, Bob | White | Second Flight | 102 | 23 | 29 | $0.00 | Did Not Place |
| Sherman, Chris | White | Second Flight | 104 | 22 | 24 | $0.00 | Did Not Place |
| Gunn, Jim | White | Second Flight | 95 | 17 | 29 | $0.00 | Did Not Place |
| Brubaker, Don | White | Second Flight | 99 | 27 | 38 | $8.00 | 3rd Place Tie |
| Minners, Kory | White | Second Flight | 103 | 29 | 38 | $8.00 | 3rd Place Tie |
| Kompolt, Steve | White | Second Flight | 86 | 17 | 39 | $14.00 | 2nd Place |
| Wolyn, Ron | White | Second Flight | 94 | 27 | 40 | $17.00 | 1st Place |
Third Flight Red and Green Tees Results:
| Player | Tees Played | Flight | Score | Handicap | Stableford Points | Payout | Result |
|---|---|---|---|---|---|---|---|
| Mortensen, Martin | Red | Third Flight | 86 | 12 | 33 | $0.00 | Did Not Place |
| Belding, William | Red | Third Flight | 87 | 13 | 34 | $0.00 | Did Not Place |
| Stempel, Mark | Red | Third Flight | 90 | 13 | 30 | $0.00 | Did Not Place |
| Young, Eric | Red | Third Flight | 96 | 13 | 22 | $0.00 | Did Not Place |
| McCollom, Perry | Red | Third Flight | 95 | 14 | 30 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | Third Flight | 93 | 14 | 28 | $0.00 | Did Not Place |
| Hill, Norm | Red | Third Flight | 96 | 16 | 27 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | Third Flight | 92 | 16 | 31 | $0.00 | Did Not Place |
| Polisso, Charles | Red | Third Flight | 86 | 16 | 34 | $0.00 | Did Not Place |
| Potter, Chuck | Red | Third Flight | 96 | 16 | 27 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Third Flight | 85 | 13 | 35 | $9.00 | 3rd Place |
| Wright, Tom | Red | Third Flight | 94 | 16 | 37 | $14.00 | 2nd Place |
| Conyers, Joseph | Red | Third Flight | 82 | 13 | 38 | $17.00 | 1st Place |
Fourth Flight Red and Green Tees Results:
| Player | Tees Played | Flight | Score | Handicap | Stableford Points | Payout | Result |
|---|---|---|---|---|---|---|---|
| Barnett, Donald | Green | Fourth Flight | 123 | 34 | 20 | $0.00 | Did Not Place |
| Hearity, Jim | Green | Fourth Flight | 132 | 46 | 24 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Fourth Flight | 100 | 23 | 28 | $0.00 | Did Not Place |
| Grant, Rocky | Red | Fourth Flight | 97 | 20 | 30 | $0.00 | Did Not Place |
| Eberhardt, Terry | Red | Fourth Flight | 97 | 26 | 13 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | Fourth Flight | 96 | 17 | 28 | $0.00 | Did Not Place |
| Montgomery, Daniel | Red | Fourth Flight | 96 | 19 | 30 | $0.00 | Did Not Place |
| Hansen, Mike | Red | Fourth Flight | 101 | 20 | 25 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Fourth Flight | 95 | 19 | 31 | $0.00 | Did Not Place |
| Laughlin, Michael | Red | Fourth Flight | 93 | 21 | 34 | $9.00 | 2nd Place Tie |
| Shiro, Jim | Red | Fourth Flight | 93 | 20 | 34 | $9.00 | 2nd Place Tie |
| Nole, Frank | Red | Fourth Flight | 95 | 24 | 36 | $17.00 | 1st Place |
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result