Event
Name:
Thursday Sweeps 05/26/2022
Date:
2022-05-26
Game:
Cha-Cha-Cha, 1-2-3 (Reverse Cha Cha Cha)
Number of Players:
56
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Shiro, Jim | Red | First Flight | 91 | 20 | 71 | $0.00 | Did Not Place |
Bourdet, Rene | Red | First Flight | 94 | 16 | 78 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 95 | 17 | 78 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 85 | 11 | 74 | $0.00 | Did Not Place |
Smith, Ted | White | First Flight | 88 | 12 | 76 | $0.00 | Did Not Place |
Yates, Robert | White | First Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 85 | 7 | 78 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 87 | 14 | 73 | $0.00 | Did Not Place |
Nole, Frank | Red | First Flight | 98 | 24 | 74 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
Heapy, Dennis | Red | First Flight | 91 | 16 | 75 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 92 | 17 | 75 | $0.00 | Did Not Place |
Young, Eric | White | First Flight | 83 | 17 | 66 | $2.00 | 3rd Place Tie |
Risso, Mark | White | First Flight | 84 | 11 | 73 | $2.00 | 3rd Place Tie |
Hare, Doug | White | First Flight | 81 | 7 | 74 | $2.00 | 3rd Place Tie |
Drennan, Mark | White | First Flight | 81 | 11 | 70 | $2.00 | 3rd Place Tie |
Burkley, Scott | White | First Flight | 83 | 7 | 76 | $2.00 | 3rd Place Tie |
Conyers, Joseph | White | First Flight | 92 | 16 | 76 | $2.00 | 3rd Place Tie |
Stempel, Mark | White | First Flight | 94 | 16 | 78 | $2.00 | 3rd Place Tie |
McCollom, Perry | White | First Flight | 86 | 18 | 68 | $2.00 | 3rd Place Tie |
Schultz, Kevin | Red | First Flight | 85 | 9 | 76 | $7.00 | 2nd Place |
Swider, Robert | Red | First Flight | 98 | 20 | 78 | $7.00 | 2nd Place |
Klekowski, Walter | Red | First Flight | 96 | 16 | 80 | $7.00 | 2nd Place |
Sutton, Terence | Red | First Flight | 83 | 14 | 69 | $7.00 | 2nd Place |
Goette, John | White | First Flight | 83 | 16 | 67 | $10.00 | 1st Place |
Aussieker, Mark | White | First Flight | 95 | 23 | 72 | $10.00 | 1st Place |
Williams, Robert | White | First Flight | 85 | 14 | 71 | $10.00 | 1st Place |
Kompolt, Steve | White | First Flight | 93 | 16 | 77 | $10.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Nunez, Joseph | White | Second Flight | 102 | 18 | 84 | $0.00 | Did Not Place |
Randazzo, Mark | White | Second Flight | 88 | 17 | 71 | $0.00 | Did Not Place |
Wentker, Jaymae | White | Second Flight | 100 | 18 | 82 | $0.00 | Did Not Place |
Cronan, Michael | Red | Second Flight | 105 | 25 | 80 | $0.00 | Did Not Place |
Abbott, Harold | Red | Second Flight | 109 | 22 | 87 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 81 | 13 | 68 | $0.00 | Did Not Place |
Eberhardt, Terry | Red | Second Flight | 121 | 26 | 95 | $0.00 | Did Not Place |
Barnett, Donald | Green | Second Flight | 124 | 34 | 90 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 125 | 46 | 79 | $0.00 | Did Not Place |
Hill, Norm | Red | Second Flight | 87 | 16 | 71 | $0.00 | Did Not Place |
Lewis, Brian Bordelon | Red | Second Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
Grant, Rocky | Red | Second Flight | 94 | 20 | 74 | $0.00 | Did Not Place |
Nyhan, Bart | Red | Second Flight | 106 | 23 | 83 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Second Flight | 92 | 19 | 73 | $0.00 | Did Not Place |
Graham, Patrick | White | Second Flight | 106 | 23 | 83 | $0.00 | Did Not Place |
Bolen, Allen | White | Second Flight | 97 | 25 | 72 | $0.00 | Did Not Place |
Kuhn, Doug | White | Second Flight | 90 | 12 | 78 | $4.00 | 3rd Place |
Wolyn, Ron | White | Second Flight | 106 | 27 | 79 | $4.00 | 3rd Place |
Gunn, Jim | White | Second Flight | 89 | 18 | 71 | $4.00 | 3rd Place |
Tschirhart, Ray | White | Second Flight | 93 | 17 | 76 | $4.00 | 3rd Place |
Carter, Donald | Red | Second Flight | 91 | 24 | 67 | $7.00 | 2nd Place |
Polisso, Charles | Red | Second Flight | 87 | 16 | 71 | $7.00 | 2nd Place |
Montgomery, Daniel | Red | Second Flight | 101 | 19 | 82 | $7.00 | 2nd Place |
Paige, Daniel | Red | Second Flight | 110 | 19 | 91 | $7.00 | 2nd Place |
Carpenter, Dick | White | Second Flight | 94 | 26 | 68 | $10.00 | 1st Place |
Rahn, Martin | White | Second Flight | 102 | 27 | 75 | $10.00 | 1st Place |
Williams, Andy | White | Second Flight | 96 | 18 | 78 | $10.00 | 1st Place |
Berry, Brian | White | Second Flight | 89 | 11 | 78 | $10.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result