Event
Name:
Thursday Sweeps 05/19/2022
Date:
2022-05-19
Game:
Individual Low Net
Number of Players:
59
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Smith, Ted | White | First Flight | 92 | 12 | 80 | $0.00 | Did Not Place |
Stempel, Mark | White | First Flight | 91 | 15 | 76 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 88 | 11 | 77 | $0.00 | Did Not Place |
Arnold, Bill | White | First Flight | 89 | 14 | 75 | $0.00 | Did Not Place |
Yates, Robert | White | First Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
Burkley, Scott | White | First Flight | 82 | 7 | 75 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 0 | 11 | -11 | $0.00 | Did Not Place |
Drennan, Mark | White | First Flight | 88 | 12 | 76 | $0.00 | Did Not Place |
Kuhn, Doug | White | First Flight | 87 | 12 | 75 | $0.00 | Did Not Place |
Berry, Brian | White | First Flight | 97 | 11 | 86 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 80 | 7 | 73 | $10.00 | 2nd Place Tie |
Williams, Robert | White | First Flight | 87 | 14 | 73 | $10.00 | 2nd Place Tie |
Hare, Doug | White | First Flight | 79 | 7 | 72 | $24.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Mullins, Jim | White | Second Flight | 94 | 16 | 78 | $0.00 | Did Not Place |
Searls, Alan | White | Second Flight | 84 | 16 | 68 | $0.00 | Did Not Place |
Willhite, Gary | White | Second Flight | 88 | 17 | 71 | $0.00 | Did Not Place |
Conyers, Joseph | White | Second Flight | 87 | 16 | 71 | $0.00 | Did Not Place |
McCollom, Perry | White | Second Flight | 95 | 18 | 77 | $0.00 | Did Not Place |
Collier, Dick | White | Second Flight | 96 | 19 | 77 | $0.00 | Did Not Place |
Aussieker, Mark | White | Second Flight | 94 | 24 | 70 | $0.00 | Did Not Place |
Mullen, Charlie | White | Second Flight | 94 | 16 | 78 | $0.00 | Did Not Place |
Kompolt, Steve | White | Second Flight | 100 | 16 | 84 | $0.00 | Did Not Place |
Carpenter, Dick | White | Second Flight | 97 | 26 | 71 | $0.00 | Did Not Place |
Rahn, Martin | White | Second Flight | 95 | 28 | 67 | $0.00 | Did Not Place |
Sawyer, Bob | White | Second Flight | 105 | 23 | 82 | $0.00 | Did Not Place |
Nunez, Joseph | White | Second Flight | 86 | 19 | 67 | $0.00 | Did Not Place |
Bolen, Allen | White | Second Flight | 111 | 25 | 86 | $0.00 | Did Not Place |
Randazzo, Mark | White | Second Flight | 82 | 17 | 65 | $10.00 | 2nd Place Tie |
Goette, John | White | Second Flight | 81 | 16 | 65 | $10.00 | 2nd Place Tie |
Rarick, Bruce | White | Second Flight | 81 | 17 | 64 | $24.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Wright, Tom | Red | Third Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
Mortensen, Martin | Red | Third Flight | 0 | 14 | -14 | $0.00 | Did Not Place |
Lanza, Allen | Red | Third Flight | 81 | 10 | 71 | $0.00 | Did Not Place |
Grant, Rocky | Red | Third Flight | 91 | 20 | 71 | $0.00 | Did Not Place |
Lewis, Brian Bordelon | Red | Third Flight | 0 | 16 | -16 | $0.00 | Did Not Place |
Hill, Norm | Red | Third Flight | 0 | 16 | -16 | $0.00 | Did Not Place |
Bourdet, Rene | Red | Third Flight | 97 | 16 | 81 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | Third Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Third Flight | 92 | 20 | 72 | $0.00 | Did Not Place |
Barnett, Gary | Red | Third Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
Sutton, Terence | Red | Third Flight | 84 | 14 | 70 | $0.00 | Did Not Place |
Klekowski, Walter | Red | Third Flight | 86 | 16 | 70 | $0.00 | Did Not Place |
Graham, Patrick | Red | Third Flight | 96 | 20 | 76 | $0.00 | Did Not Place |
MacWilliams, Jim | Red | Third Flight | 89 | 14 | 75 | $0.00 | Did Not Place |
Bastian, Greg | Red | Third Flight | 95 | 19 | 76 | $0.00 | Did Not Place |
Shiro, Jim | Red | Third Flight | 88 | 20 | 68 | $10.00 | 2nd Place Tie |
Montgomery, Daniel | Red | Third Flight | 88 | 20 | 68 | $10.00 | 2nd Place Tie |
Polisso, Charles | Red | Third Flight | 82 | 16 | 66 | $24.00 | 1st Place |
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Nole, Frank | Red | Fourth Flight | 96 | 25 | 71 | $0.00 | Did Not Place |
Pennington, Lynn | Red | Fourth Flight | 101 | 23 | 78 | $0.00 | Did Not Place |
Laughlin, Michael | Red | Fourth Flight | 91 | 21 | 70 | $0.00 | Did Not Place |
Barnett, Donald | Green | Fourth Flight | 116 | 34 | 82 | $0.00 | Did Not Place |
Laird, Lynden | Green | Fourth Flight | 103 | 23 | 80 | $0.00 | Did Not Place |
Swider, Robert | Red | Fourth Flight | 91 | 21 | 70 | $0.00 | Did Not Place |
Carter, Donald | Red | Fourth Flight | 100 | 24 | 76 | $0.00 | Did Not Place |
Benson, Dave | Red | Fourth Flight | 0 | 23 | -23 | $0.00 | Did Not Place |
Hearity, Jim | Green | Fourth Flight | 115 | 47 | 68 | $10.00 | 2nd Place Tie |
Mascari, Frank | Red | Fourth Flight | 92 | 24 | 68 | $10.00 | 2nd Place Tie |
Nyhan, Bart | Red | Fourth Flight | 90 | 23 | 67 | $24.00 | 1st Place |
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result