Event
Name:
Thursday Sweeps 05/05/2022
Date:
2022-05-05
Game:
Cha-Cha-Cha, 3-2-1
Number of Players:
63
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Grant, Rocky | Red | First Flight | 94 | 21 | 73 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 90 | 14 | 76 | $0.00 | Did Not Place |
Bourdet, Rene | Red | First Flight | 87 | 16 | 71 | $0.00 | Did Not Place |
Nyhan, Bart | Red | First Flight | 102 | 23 | 79 | $0.00 | Did Not Place |
Ward, Dew | White | First Flight | 80 | 8 | 72 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 89 | 17 | 72 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
Lanza, Allen | Red | First Flight | 84 | 10 | 74 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 88 | 17 | 71 | $0.00 | Did Not Place |
Hill, Norm | Red | First Flight | 88 | 15 | 73 | $0.00 | Did Not Place |
Lewis, Brian Bordelon | Red | First Flight | 100 | 15 | 85 | $0.00 | Did Not Place |
Patino, Arthur | Red | First Flight | 98 | 19 | 79 | $0.00 | Did Not Place |
Aussieker, Mark | White | First Flight | 102 | 23 | 79 | $0.00 | Did Not Place |
Williams, Robert | White | First Flight | 102 | 15 | 87 | $0.00 | Did Not Place |
Goette, John | White | First Flight | 87 | 16 | 71 | $0.00 | Did Not Place |
Kompolt, Steve | White | First Flight | 90 | 16 | 74 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 80 | 7 | 73 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 83 | 10 | 73 | $0.00 | Did Not Place |
Smith, Ted | White | First Flight | 89 | 11 | 78 | $0.00 | Did Not Place |
Yates, Robert | White | First Flight | 82 | 14 | 68 | $0.00 | Did Not Place |
McCollom, Perry | White | First Flight | 94 | 19 | 75 | $5.00 | 3rd Place |
Muser, Jeff | White | First Flight | 96 | 18 | 78 | $5.00 | 3rd Place |
Conyers, Joseph | White | First Flight | 94 | 15 | 79 | $5.00 | 3rd Place |
Stempel, Mark | White | First Flight | 86 | 15 | 71 | $5.00 | 3rd Place |
Gregerson, Rich | Red | First Flight | 91 | 24 | 67 | $8.00 | 2nd Place |
Potter, Chuck | Red | First Flight | 93 | 16 | 77 | $8.00 | 2nd Place |
MacWilliams, Jim | Red | First Flight | 87 | 13 | 74 | $8.00 | 2nd Place |
Bastian, Greg | Red | First Flight | 94 | 19 | 75 | $8.00 | 2nd Place |
Burkley, Scott | White | First Flight | 78 | 7 | 71 | $11.00 | 1st Place |
Hay, Jim | White | First Flight | 104 | 34 | 70 | $11.00 | 1st Place |
Risso, Mark | White | First Flight | 83 | 11 | 72 | $11.00 | 1st Place |
Hare, Doug | White | First Flight | 74 | 7 | 67 | $11.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Abbott, Harold | Red | Second Flight | 95 | 22 | 73 | $0.00 | Did Not Place |
Rivas, Iggy | Red | Second Flight | 95 | 23 | 72 | $0.00 | Did Not Place |
Bell, Gary | Red | Second Flight | 98 | 20 | 78 | $0.00 | Did Not Place |
Eberhardt, Ray | Red | Second Flight | 137 | 14 | 123 | $0.00 | Did Not Place |
Brubaker, Don | White | Second Flight | 106 | 28 | 78 | $0.00 | Did Not Place |
Minners, Kory | White | Second Flight | 112 | 30 | 82 | $0.00 | Did Not Place |
Nachtigal, Jim | White | Second Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
Carter, Donald | White | Second Flight | 106 | 28 | 78 | $0.00 | Did Not Place |
Barnett, Donald | Green | Second Flight | 108 | 34 | 74 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 89 | 13 | 76 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 100 | 22 | 78 | $0.00 | Did Not Place |
Sutton, Terence | Red | Second Flight | 84 | 15 | 69 | $0.00 | Did Not Place |
Klekowski, Walter | Red | Second Flight | 95 | 17 | 78 | $0.00 | Did Not Place |
Swider, Robert | Red | Second Flight | 104 | 20 | 84 | $0.00 | Did Not Place |
Pennington, Lynn | Red | Second Flight | 94 | 23 | 71 | $0.00 | Did Not Place |
Montgomery, Daniel | Red | Second Flight | 92 | 19 | 73 | $2.00 | 3rd Place Tie |
Canville, Phillip | Red | Second Flight | 125 | 32 | 93 | $2.00 | 3rd Place Tie |
Hansen, Mike | Red | Second Flight | 104 | 20 | 84 | $2.00 | 3rd Place Tie |
Polisso, Charles | Red | Second Flight | 89 | 16 | 73 | $2.00 | 3rd Place Tie |
Nunez, Joseph | White | Second Flight | 94 | 19 | 75 | $2.00 | 3rd Place Tie |
Bolen, Allen | White | Second Flight | 96 | 25 | 71 | $2.00 | 3rd Place Tie |
Graham, Patrick | Red | Second Flight | 103 | 20 | 83 | $2.00 | 3rd Place Tie |
Chandler, Daryl | Red | Second Flight | 90 | 20 | 70 | $2.00 | 3rd Place Tie |
Wolyn, Ron | White | Second Flight | 101 | 27 | 74 | $8.00 | 2nd Place |
Randazzo, Mark | White | Second Flight | 85 | 17 | 68 | $8.00 | 2nd Place |
Kuhn, Doug | White | Second Flight | 90 | 12 | 78 | $8.00 | 2nd Place |
Wentker, Jaymae | White | Second Flight | 99 | 18 | 81 | $8.00 | 2nd Place |
Sawyer, Bob | White | Second Flight | 90 | 24 | 66 | $11.00 | 1st Place |
Carpenter, Dick | White | Second Flight | 101 | 26 | 75 | $11.00 | 1st Place |
Rahn, Martin | White | Second Flight | 97 | 28 | 69 | $11.00 | 1st Place |
Berry, Brian | White | Second Flight | 85 | 11 | 74 | $11.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result