Event
Name:
Thursday Sweeps 04/28/2022
Date:
2022-04-28
Game:
3 Stooges +1 (3 Best Net on 18 holes, 1 High Gross Hole from each Player)
Number of Players:
65
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Belding, William | Red | First Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 87 | 14 | 73 | $0.00 | Did Not Place |
Schultz, Kevin | Red | First Flight | 84 | 9 | 75 | $0.00 | Did Not Place |
Sutton, Terence | Red | First Flight | 86 | 15 | 71 | $0.00 | Did Not Place |
Klekowski, Walter | Red | First Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
Swider, Robert | Red | First Flight | 90 | 20 | 70 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 85 | 9 | 76 | $0.00 | Did Not Place |
Drennan, Mark | White | First Flight | 85 | 12 | 73 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 77 | 7 | 70 | $0.00 | Did Not Place |
Yates, Robert | White | First Flight | 94 | 14 | 80 | $0.00 | Did Not Place |
Abbott, Harold | Red | First Flight | 101 | 22 | 79 | $3.00 | 3rd Place Tie |
Risso, Mark | White | First Flight | 88 | 11 | 77 | $3.00 | 3rd Place Tie |
Young, Eric | Red | First Flight | 96 | 14 | 82 | $3.00 | 3rd Place Tie |
O Donnell, Dennis | White | First Flight | 89 | 13 | 76 | $3.00 | 3rd Place Tie |
McCollom, Perry | Red | First Flight | 93 | 15 | 78 | $3.00 | 3rd Place Tie |
Stempel, Mark | Red | First Flight | 82 | 13 | 69 | $3.00 | 3rd Place Tie |
Conyers, Joseph | Red | First Flight | 82 | 12 | 70 | $3.00 | 3rd Place Tie |
Rivas, Iggy | Red | First Flight | 92 | 23 | 69 | $3.00 | 3rd Place Tie |
Aussieker, Mark | White | First Flight | 98 | 23 | 75 | $3.00 | 3rd Place Tie |
Arnold, Bill | White | First Flight | 98 | 14 | 84 | $3.00 | 3rd Place Tie |
Goette, John | White | First Flight | 84 | 16 | 68 | $3.00 | 3rd Place Tie |
Hare, Doug | White | First Flight | 81 | 7 | 74 | $3.00 | 3rd Place Tie |
Montgomery, Daniel | Red | First Flight | 93 | 19 | 74 | $9.00 | 2nd Place |
Polisso, Charles | Red | First Flight | 83 | 16 | 67 | $9.00 | 2nd Place |
Fraticelli, Steve | Red | First Flight | 98 | 18 | 80 | $9.00 | 2nd Place |
Lanza, Allen | Red | First Flight | 88 | 10 | 78 | $11.00 | 1st Place |
Lanza, Larry | Red | First Flight | 93 | 15 | 78 | $11.00 | 1st Place |
Ward, Dew | White | First Flight | 78 | 8 | 70 | $11.00 | 1st Place |
Rarick, Bruce | White | First Flight | 90 | 17 | 73 | $11.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Draw, Blind | White | Second Flight | 93 | 0 | 93 | $ | 1st Place |
Stejskal, Jim | Red | Second Flight | 103 | 18 | 85 | $0.00 | Did Not Place |
MacWilliams, Jim | Red | Second Flight | 86 | 13 | 73 | $0.00 | Did Not Place |
Swanberg, Alan | Red | Second Flight | 89 | 15 | 74 | $0.00 | Did Not Place |
Gregerson, Rich | Red | Second Flight | 108 | 24 | 84 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 86 | 13 | 73 | $0.00 | Did Not Place |
Barnett, Donald | Green | Second Flight | 116 | 34 | 82 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 127 | 46 | 81 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 96 | 22 | 74 | $0.00 | Did Not Place |
Kuhn, Doug | White | Second Flight | 86 | 12 | 74 | $0.00 | Did Not Place |
Randazzo, Mark | White | Second Flight | 97 | 17 | 80 | $0.00 | Did Not Place |
Tschirhart, Ray | White | Second Flight | 97 | 19 | 78 | $0.00 | Did Not Place |
Wolyn, Ron | White | Second Flight | 110 | 28 | 82 | $0.00 | Did Not Place |
Bourdet, Rene | Red | Second Flight | 91 | 16 | 75 | $0.00 | Did Not Place |
Nyhan, Bart | Red | Second Flight | 94 | 23 | 71 | $0.00 | Did Not Place |
Hay, Jim | Red | Second Flight | 104 | 31 | 73 | $0.00 | Did Not Place |
Canville, Phillip | Red | Second Flight | 126 | 32 | 94 | $0.00 | Did Not Place |
Grant, Rocky | Red | Second Flight | 96 | 21 | 75 | $0.00 | Did Not Place |
Lewis, Brian Bordelon | Red | Second Flight | 93 | 15 | 78 | $0.00 | Did Not Place |
Patino, Arthur | Red | Second Flight | 89 | 18 | 71 | $0.00 | Did Not Place |
Berry, Brian | White | Second Flight | 89 | 12 | 77 | $0.00 | Did Not Place |
Carpenter, Dick | White | Second Flight | 100 | 26 | 74 | $0.00 | Did Not Place |
Rahn, Martin | White | Second Flight | 119 | 28 | 91 | $0.00 | Did Not Place |
Sawyer, Bob | White | Second Flight | 115 | 24 | 91 | $0.00 | Did Not Place |
Bastian, Greg | Red | Second Flight | 102 | 20 | 82 | $0.00 | Did Not Place |
Bolen, Allen | White | Second Flight | 98 | 25 | 73 | $4.00 | 3rd Place |
Nunez, Joseph | White | Second Flight | 84 | 19 | 65 | $4.00 | 3rd Place |
Chandler, Daryl | Red | Second Flight | 93 | 20 | 73 | $4.00 | 3rd Place |
Graham, Patrick | Red | Second Flight | 102 | 20 | 82 | $4.00 | 3rd Place |
Minners, Kory | White | Second Flight | 112 | 29 | 83 | $9.00 | 2nd Place |
Brubaker, Don | White | Second Flight | 102 | 28 | 74 | $9.00 | 2nd Place |
Carter, Donald | White | Second Flight | 102 | 28 | 74 | $9.00 | 2nd Place |
Eberhardt, Terry | Red | Second Flight | 99 | 26 | 73 | $11.00 | 1st Place |
Heapy, Dennis | Red | Second Flight | 88 | 16 | 72 | $11.00 | 1st Place |
Boykin, John | Red | Second Flight | 100 | 21 | 79 | $11.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result