Event
Name:
Thursday Sweeps 04/23/2022
Date:
2022-04-23
Game:
(SAT) Hamburger Open, 4 Man Scramble
Number of Players:
112
First Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Harrison, David | Red | First Flight | 68 | 12 | 52 | $0.00 | Did Not Place |
Gregerson, Rich | Red | First Flight | 68 | 24 | 52 | $0.00 | Did Not Place |
MacWilliams, Jim | Red | First Flight | 68 | 13 | 52 | $0.00 | Did Not Place |
Swanberg, Alan | Red | First Flight | 68 | 15 | 52 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 68 | 17 | 53 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 68 | 13 | 53 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 68 | 14 | 53 | $0.00 | Did Not Place |
Bourdet, Rene | Red | First Flight | 68 | 16 | 53 | $0.00 | Did Not Place |
Wentker, Jaymae | White | First Flight | 69 | 18 | 56 | $0.00 | Did Not Place |
Heaton, Duane | White | First Flight | 69 | 15 | 56 | $0.00 | Did Not Place |
Cattani, Craig | White | First Flight | 69 | 12 | 56 | $0.00 | Did Not Place |
Hare, Doug | White | First Flight | 69 | 7 | 56 | $0.00 | Did Not Place |
Klekowski, Walter | Red | First Flight | 67 | 16 | 52 | $0.00 | Did Not Place |
Scott, Mark | Red | First Flight | 67 | 19 | 52 | $0.00 | Did Not Place |
One, Guest | Red | First Flight | 67 | 13 | 52 | $0.00 | Did Not Place |
Two, Guest | Red | First Flight | 67 | 13 | 52 | $0.00 | Did Not Place |
Williams, Darryl | White | First Flight | 70 | 8 | 56 | $0.00 | Did Not Place |
Neblett, Lorry | White | First Flight | 70 | 14 | 56 | $0.00 | Did Not Place |
Conyers, Joseph | White | First Flight | 70 | 16 | 56 | $0.00 | Did Not Place |
Young, Eric | White | First Flight | 70 | 17 | 56 | $0.00 | Did Not Place |
Burkley, Scott | White | First Flight | 61 | 7 | 52 | $3.00 | 3rd Place Tie |
Slane, Joe | White | First Flight | 63 | 5 | 52 | $3.00 | 3rd Place Tie |
Broughan, Russ | White | First Flight | 63 | 12 | 52 | $3.00 | 3rd Place Tie |
Rhodes, Steve | White | First Flight | 63 | 20 | 52 | $3.00 | 3rd Place Tie |
Moore, Mark | White | First Flight | 63 | 9 | 52 | $3.00 | 3rd Place Tie |
Shure, Steve | White | First Flight | 61 | 9 | 52 | $3.00 | 3rd Place Tie |
Kirk, Robert | White | First Flight | 61 | 8 | 52 | $3.00 | 3rd Place Tie |
Yates, Robert | White | First Flight | 61 | 14 | 52 | $3.00 | 3rd Place Tie |
Yslas, Chuck | White | First Flight | 64 | 18 | 50 | $9.00 | 2nd Place |
Mullen, Charlie | White | First Flight | 64 | 15 | 50 | $9.00 | 2nd Place |
Walker, Mark | White | First Flight | 64 | 11 | 50 | $9.00 | 2nd Place |
Risso, Mark | White | First Flight | 64 | 11 | 50 | $9.00 | 2nd Place |
Carter, Rick | White | First Flight | 61 | 13 | 49 | $13.00 | 1st Place |
Rosetter, Mike | White | First Flight | 61 | 10 | 49 | $13.00 | 1st Place |
Hitchcock, Steve | White | First Flight | 61 | 16 | 49 | $13.00 | 1st Place |
Powell, Ed | White | First Flight | 61 | 10 | 49 | $13.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Rarick, Bruce | Red | Second Flight | 67 | 14 | 51 | $0.00 | Did Not Place |
Knitter, Michael | Red | Second Flight | 67 | 13 | 51 | $0.00 | Did Not Place |
Lanza, Larry | Red | Second Flight | 67 | 15 | 51 | $0.00 | Did Not Place |
Pennington, Lynn | Red | Second Flight | 67 | 23 | 51 | $0.00 | Did Not Place |
Patino, Arthur | Red | Second Flight | 72 | 18 | 55 | $0.00 | Did Not Place |
Grant, Rocky | Red | Second Flight | 72 | 21 | 55 | $0.00 | Did Not Place |
Lewis, Brian Bordelon | Red | Second Flight | 72 | 15 | 55 | $0.00 | Did Not Place |
Hill, Norm | Red | Second Flight | 72 | 15 | 55 | $0.00 | Did Not Place |
Montgomery, Daniel | Red | Second Flight | 68 | 19 | 52 | $0.00 | Did Not Place |
Polisso, Charles | Red | Second Flight | 68 | 16 | 52 | $0.00 | Did Not Place |
Drennan, Mark | Red | Second Flight | 68 | 10 | 52 | $0.00 | Did Not Place |
Hansen, Mike | Red | Second Flight | 68 | 20 | 52 | $0.00 | Did Not Place |
Schultz, Kevin | Red | Second Flight | 69 | 9 | 52 | $0.00 | Did Not Place |
Sutton, Terence | Red | Second Flight | 69 | 15 | 52 | $0.00 | Did Not Place |
Swider, Robert | Red | Second Flight | 69 | 21 | 52 | $0.00 | Did Not Place |
Nyhan, Bart | Red | Second Flight | 69 | 23 | 52 | $0.00 | Did Not Place |
Potter, Chuck | White | Second Flight | 72 | 19 | 55 | $0.00 | Did Not Place |
Edwards, James H | White | Second Flight | 72 | 11 | 55 | $0.00 | Did Not Place |
Edwards, James | White | Second Flight | 72 | 19 | 55 | $0.00 | Did Not Place |
Muser, Jeff | White | Second Flight | 72 | 18 | 55 | $0.00 | Did Not Place |
Rhorer, Van | White | Second Flight | 72 | 14 | 55 | $0.00 | Did Not Place |
Fahlstrom, Jay | White | Second Flight | 72 | 17 | 55 | $0.00 | Did Not Place |
Fowler, Richard | White | Second Flight | 72 | 20 | 55 | $0.00 | Did Not Place |
Brown, Chris | White | Second Flight | 72 | 19 | 55 | $0.00 | Did Not Place |
Burgess, Steve | Red | Second Flight | 67 | 4 | 49 | $6.00 | 3rd Place |
Boykin, John | Red | Second Flight | 67 | 21 | 49 | $6.00 | 3rd Place |
Bell, Gary | Red | Second Flight | 67 | 20 | 49 | $6.00 | 3rd Place |
Eberhardt, Terry | Red | Second Flight | 67 | 26 | 49 | $6.00 | 3rd Place |
Swayer, Ryan | White | Second Flight | 63 | 30 | 45 | $9.00 | 2nd Place |
Runte, Ken | White | Second Flight | 63 | 14 | 45 | $9.00 | 2nd Place |
Runte, Scott | White | Second Flight | 63 | 4 | 45 | $9.00 | 2nd Place |
Sawyer, Bob | White | Second Flight | 63 | 24 | 45 | $9.00 | 2nd Place |
French, Steve | White | Second Flight | 62 | 15 | 45 | $13.00 | 1st Place |
Berry, Brian | White | Second Flight | 62 | 13 | 45 | $13.00 | 1st Place |
Rahn, Martin | White | Second Flight | 62 | 28 | 45 | $13.00 | 1st Place |
Jackson, Gary | White | Second Flight | 62 | 13 | 45 | $13.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Gutierrez, Dave | White | Third Flight | 68 | 9 | 49 | $0.00 | Did Not Place |
Nunez, Joseph | White | Third Flight | 74 | 19 | 51 | $0.00 | Did Not Place |
Bolen, Allen | White | Third Flight | 74 | 25 | 51 | $0.00 | Did Not Place |
Mullins, Jim | White | Third Flight | 68 | 16 | 48 | $0.00 | Did Not Place |
Searls, Alan | White | Third Flight | 68 | 17 | 48 | $0.00 | Did Not Place |
Collier, Dick | White | Third Flight | 68 | 19 | 48 | $0.00 | Did Not Place |
Mascari, Frank | White | Third Flight | 68 | 27 | 48 | $0.00 | Did Not Place |
Abbott, Harold | Red | Third Flight | 76 | 22 | 52 | $0.00 | Did Not Place |
Cronan, Michael | Red | Third Flight | 76 | 25 | 52 | $0.00 | Did Not Place |
Walker, Richard | Red | Third Flight | 76 | 25 | 52 | $0.00 | Did Not Place |
Long, Dave | Red | Third Flight | 76 | 23 | 52 | $0.00 | Did Not Place |
McLean, Scott | White | Third Flight | 68 | 17 | 49 | $0.00 | Did Not Place |
Macdonald, Alexander | White | Third Flight | 68 | 25 | 49 | $0.00 | Did Not Place |
Collier, Randy | White | Third Flight | 68 | 27 | 49 | $0.00 | Did Not Place |
Shiro, Jim | Red | Third Flight | 76 | 21 | 55 | $0.00 | Did Not Place |
Benson, Dave | White | Third Flight | 72 | 26 | 50 | $0.00 | Did Not Place |
Benson, Guest 3 | White | Third Flight | 72 | 25 | 50 | $0.00 | Did Not Place |
Shiro, Guest 1 | Red | Third Flight | 76 | 21 | 55 | $0.00 | Did Not Place |
Shiro, Guest 2 | Red | Third Flight | 76 | 18 | 55 | $0.00 | Did Not Place |
Shiro, Guest 3 | Red | Third Flight | 76 | 26 | 55 | $0.00 | Did Not Place |
Benson, Guest 1 | White | Third Flight | 72 | 16 | 50 | $0.00 | Did Not Place |
Benson, Guest 2 | White | Third Flight | 72 | 23 | 50 | $0.00 | Did Not Place |
Barnett, Donald | Green | Third Flight | 79 | 34 | 51 | $0.00 | Did Not Place |
Barnett, Gary | Green | Third Flight | 79 | 10 | 51 | $0.00 | Did Not Place |
Hearity, Jim | Green | Third Flight | 79 | 45 | 51 | $0.00 | Did Not Place |
Laird, Lynden | Green | Third Flight | 79 | 22 | 51 | $0.00 | Did Not Place |
Voskes, Peter | White | Third Flight | 74 | 26 | 51 | $0.00 | Did Not Place |
Graham, Patrick | White | Third Flight | 74 | 23 | 51 | $0.00 | Did Not Place |
Aussieker, Guest 2 | White | Third Flight | 66 | 15 | 46 | $6.00 | 3rd Place |
Aussieker, Mark | White | Third Flight | 66 | 23 | 46 | $6.00 | 3rd Place |
Aussieker, Guest 3 | White | Third Flight | 66 | 16 | 46 | $6.00 | 3rd Place |
Aussieker, Guest 1 | White | Third Flight | 66 | 25 | 46 | $6.00 | 3rd Place |
Hoheisel, Mike | White | Third Flight | 67 | 24 | 45 | $9.00 | 2nd Place |
Rooney, Todd | White | Third Flight | 67 | 27 | 45 | $9.00 | 2nd Place |
Williams, Andy | White | Third Flight | 67 | 19 | 45 | $9.00 | 2nd Place |
McCollom, Perry | White | Third Flight | 67 | 18 | 45 | $9.00 | 2nd Place |
Chamberlin, Terry | White | Third Flight | 70 | 36 | 44 | $13.00 | 1st Place |
Biron, Steve | White | Third Flight | 70 | 16 | 44 | $13.00 | 1st Place |
Kompolt, Steve | White | Third Flight | 70 | 16 | 44 | $13.00 | 1st Place |
Lund, Dave | White | Third Flight | 70 | 36 | 44 | $13.00 | 1st Place |
Fourth Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result