Event
Name:
Thursday Sweeps 03/31/2022
Date:
2022-03-31
Game:
3 Low Net Odd, 2 Low Net Even
Number of Players:
64
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Belding, William | Red | First Flight | 89 | 14 | 75 | $0.00 | Did Not Place |
| Nole, Frank | Red | First Flight | 96 | 26 | 70 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 103 | 15 | 88 | $0.00 | Did Not Place |
| Arnold, Bill | White | First Flight | 97 | 15 | 82 | $0.00 | Did Not Place |
| Stempel, Mark | White | First Flight | 90 | 14 | 76 | $0.00 | Did Not Place |
| Bourdet, Rene | Red | First Flight | 88 | 17 | 71 | $0.00 | Did Not Place |
| Conyers, Joseph | White | First Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
| McCollom, Perry | White | First Flight | 92 | 18 | 74 | $0.00 | Did Not Place |
| Mortensen, Martin | White | First Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
| Moore, Mark | White | First Flight | 89 | 9 | 80 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 83 | 12 | 71 | $0.00 | Did Not Place |
| Hare, Doug | White | First Flight | 83 | 7 | 76 | $0.00 | Did Not Place |
| Lanza, Larry | Red | First Flight | 84 | 9 | 75 | $0.00 | Did Not Place |
| Lanza, Allen | White | First Flight | 101 | 18 | 83 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
| Muser, Jeff | White | First Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 94 | 18 | 76 | $0.00 | Did Not Place |
| Aussieker, Mark | White | First Flight | 99 | 22 | 77 | $0.00 | Did Not Place |
| Goette, John | White | First Flight | 89 | 17 | 72 | $0.00 | Did Not Place |
| Williams, Robert | White | First Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
| Gregerson, Rich | Red | First Flight | 103 | 26 | 77 | $5.00 | 3rd Place |
| Swanberg, Alan | Red | First Flight | 88 | 15 | 73 | $5.00 | 3rd Place |
| Bastian, Greg | Red | First Flight | 94 | 20 | 74 | $5.00 | 3rd Place |
| MacWilliams, Jim | Red | First Flight | 93 | 14 | 79 | $5.00 | 3rd Place |
| Sutton, Terence | Red | First Flight | 84 | 16 | 68 | $10.00 | 1st Place Tie |
| Yates, Robert | White | First Flight | 91 | 15 | 76 | $10.00 | 1st Place Tie |
| Shure, Steve | White | First Flight | 77 | 9 | 68 | $10.00 | 1st Place Tie |
| Kirk, Robert | White | First Flight | 76 | 7 | 69 | $10.00 | 1st Place Tie |
| Schultz, Kevin | Red | First Flight | 80 | 10 | 70 | $10.00 | 1st Place Tie |
| Swider, Robert | Red | First Flight | 95 | 19 | 76 | $10.00 | 1st Place Tie |
| Klekowski, Walter | Red | First Flight | 93 | 17 | 76 | $10.00 | 1st Place Tie |
| Smith, Ted | White | First Flight | 81 | 11 | 70 | $10.00 | 1st Place Tie |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Kompolt, Steve | White | Second Flight | 0 | 16 | -16 | $0.00 | Did Not Place |
| Nunez, Joseph | White | Second Flight | 97 | 19 | 78 | $0.00 | Did Not Place |
| Bolen, Allen | White | Second Flight | 98 | 25 | 73 | $0.00 | Did Not Place |
| Graham, Patrick | White | Second Flight | 97 | 24 | 73 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Second Flight | 105 | 22 | 83 | $0.00 | Did Not Place |
| Grant, Rocky | Red | Second Flight | 97 | 21 | 76 | $0.00 | Did Not Place |
| Carter, Donald | Red | Second Flight | 107 | 24 | 83 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | Second Flight | 96 | 15 | 81 | $0.00 | Did Not Place |
| Hay, Jim | Red | Second Flight | 113 | 32 | 81 | $0.00 | Did Not Place |
| Kuhn, Doug | White | Second Flight | 85 | 13 | 72 | $0.00 | Did Not Place |
| Randazzo, Mark | White | Second Flight | 100 | 17 | 83 | $0.00 | Did Not Place |
| Wolyn, Ron | White | Second Flight | 113 | 28 | 85 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | Second Flight | 90 | 16 | 74 | $0.00 | Did Not Place |
| Boykin, John | Red | Second Flight | 97 | 21 | 76 | $0.00 | Did Not Place |
| Eberhardt, Terry | Red | Second Flight | 104 | 26 | 78 | $0.00 | Did Not Place |
| Nyhan, Bart | Red | Second Flight | 94 | 23 | 71 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
| Hearity, Jim | Green | Second Flight | 130 | 45 | 85 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Second Flight | 100 | 21 | 79 | $0.00 | Did Not Place |
| Tschirhart, Ray | White | Second Flight | 95 | 20 | 75 | $0.00 | Did Not Place |
| Brubaker, Don | White | Second Flight | 101 | 29 | 72 | $5.00 | 3rd Place |
| Minners, Kory | White | Second Flight | 104 | 31 | 73 | $5.00 | 3rd Place |
| Karnezis, Ivan | White | Second Flight | 126 | 43 | 83 | $5.00 | 3rd Place |
| Nachtigal, Jim | White | Second Flight | 92 | 16 | 76 | $5.00 | 3rd Place |
| Berry, Brian | White | Second Flight | 87 | 13 | 74 | $7.00 | 2nd Place |
| Rahn, Martin | White | Second Flight | 104 | 29 | 75 | $7.00 | 2nd Place |
| Carpenter, Dick | White | Second Flight | 103 | 26 | 77 | $7.00 | 2nd Place |
| Sawyer, Bob | White | Second Flight | 97 | 24 | 73 | $7.00 | 2nd Place |
| Montgomery, Daniel | Red | Second Flight | 89 | 19 | 70 | $11.00 | 1st Place |
| Hansen, Mike | Red | Second Flight | 102 | 20 | 82 | $11.00 | 1st Place |
| Canville, Phillip | Red | Second Flight | 117 | 32 | 85 | $11.00 | 1st Place |
| Yslas, Chuck | Red | Second Flight | 91 | 15 | 76 | $11.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result