Event
Name:
Thursday Sweeps 03/17/2022
Date:
2022-03-17
Game:
Irish 4 Ball (Wear Green for St. PatrickÕs Day)
Number of Players:
65
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Stejskal, Jim | White | First Flight | 107 | 21 | 86 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 85 | 14 | 71 | $0.00 | Did Not Place |
Stempel, Mark | Red | First Flight | 88 | 12 | 76 | $0.00 | Did Not Place |
Conyers, Joseph | Red | First Flight | 86 | 14 | 72 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 88 | 18 | 70 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 94 | 14 | 80 | $0.00 | Did Not Place |
Nole, Frank | Red | First Flight | 93 | 26 | 67 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 94 | 15 | 79 | $0.00 | Did Not Place |
Goette, John | White | First Flight | 91 | 15 | 76 | $0.00 | Did Not Place |
Williams, Robert | White | First Flight | 89 | 14 | 75 | $0.00 | Did Not Place |
Arnold, Bill | White | First Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
Schultz, Kevin | Red | First Flight | 85 | 10 | 75 | $0.00 | Did Not Place |
Sutton, Terence | Red | First Flight | 86 | 15 | 71 | $0.00 | Did Not Place |
Swider, Robert | Red | First Flight | 97 | 18 | 79 | $0.00 | Did Not Place |
Lanza, Allen | Red | First Flight | 92 | 9 | 83 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 96 | 18 | 78 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 87 | 17 | 70 | $0.00 | Did Not Place |
Heapy, Dennis | Red | First Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 81 | 12 | 69 | $9.00 | 1st Place Tie |
MacWilliams, Jim | Red | First Flight | 86 | 15 | 71 | $9.00 | 1st Place Tie |
Bastian, Greg | Red | First Flight | 97 | 20 | 77 | $9.00 | 1st Place Tie |
Kirk, Robert | White | First Flight | 80 | 7 | 73 | $9.00 | 1st Place Tie |
Yates, Robert | White | First Flight | 88 | 14 | 74 | $9.00 | 1st Place Tie |
Mullen, Charlie | White | First Flight | 91 | 15 | 76 | $9.00 | 1st Place Tie |
Burkley, Scott | White | First Flight | 84 | 10 | 74 | $9.00 | 1st Place Tie |
Benson, Dave | Red | First Flight | 102 | 24 | 78 | $9.00 | 1st Place Tie |
Harrison, David | Red | First Flight | 81 | 13 | 68 | $9.00 | 1st Place Tie |
Shure, Steve | White | First Flight | 86 | 10 | 76 | $9.00 | 1st Place Tie |
Hare, Doug | White | First Flight | 80 | 7 | 73 | $9.00 | 1st Place Tie |
Moore, Mark | White | First Flight | 86 | 10 | 76 | $9.00 | 1st Place Tie |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Bourdet, Rene | Red | Second Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
Nunez, Joseph | White | Second Flight | 92 | 18 | 74 | $0.00 | Did Not Place |
Bolen, Allen | White | Second Flight | 107 | 24 | 83 | $0.00 | Did Not Place |
Graham, Patrick | Red | Second Flight | 104 | 21 | 83 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Second Flight | 97 | 22 | 75 | $0.00 | Did Not Place |
Nyhan, Bart | Red | Second Flight | 96 | 22 | 74 | $0.00 | Did Not Place |
Carpenter, Dick | White | Second Flight | 102 | 26 | 76 | $0.00 | Did Not Place |
Rahn, Martin | White | Second Flight | 111 | 29 | 82 | $0.00 | Did Not Place |
Carter, Donald | White | Second Flight | 130 | 27 | 103 | $0.00 | Did Not Place |
Berry, Brian | White | Second Flight | 89 | 13 | 76 | $0.00 | Did Not Place |
McCollom, Perry | White | Second Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
Hay, Jim | Red | Second Flight | 107 | 32 | 75 | $2.00 | 3rd Place Tie |
Brubaker, Don | White | Second Flight | 99 | 30 | 69 | $2.00 | 3rd Place Tie |
Karnezis, Ivan | White | Second Flight | 138 | 42 | 96 | $2.00 | 3rd Place Tie |
Minners, Kory | White | Second Flight | 107 | 31 | 76 | $2.00 | 3rd Place Tie |
Nachtigal, Jim | White | Second Flight | 101 | 16 | 85 | $2.00 | 3rd Place Tie |
Grant, Rocky | Red | Second Flight | 99 | 20 | 79 | $2.00 | 3rd Place Tie |
Lewis, Brian Bordelon | Red | Second Flight | 96 | 16 | 80 | $2.00 | 3rd Place Tie |
Hill, Norm | Red | Second Flight | 93 | 15 | 78 | $2.00 | 3rd Place Tie |
Canville, Phillip | Red | Second Flight | 111 | 32 | 79 | $2.00 | 3rd Place Tie |
Montgomery, Daniel | Red | Second Flight | 96 | 19 | 77 | $2.00 | 3rd Place Tie |
Polisso, Charles | Red | Second Flight | 94 | 15 | 79 | $2.00 | 3rd Place Tie |
Grant, Rocky | Red | Second Flight | 99 | 20 | 79 | $2.00 | 3rd Place Tie |
Hearity, Jim | Green | Second Flight | 138 | 45 | 93 | $7.00 | 2nd Place |
Barnett, Gary | Red | Second Flight | 84 | 13 | 71 | $7.00 | 2nd Place |
Laird, Lynden | Green | Second Flight | 100 | 21 | 79 | $7.00 | 2nd Place |
Kuhn, Doug | White | Second Flight | 90 | 13 | 77 | $11.00 | 1st Place |
Randazzo, Mark | White | Second Flight | 98 | 17 | 81 | $11.00 | 1st Place |
Wolyn, Ron | White | Second Flight | 105 | 28 | 77 | $11.00 | 1st Place |
Kompolt, Steve | White | Second Flight | 91 | 16 | 75 | $11.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result